일대일 비교
포르투갈 Golden Visa · €500k 펀드 대 그리스 Golden Visa · €400k 부동산
투자자 경로 두 개를 나란히 비교합니다. 자금, 체류, 가족, 수수료, 세금을 공식 출처 기준으로 보여 줍니다. 모든 신청은 공식 당국이 결정합니다.
주요 차이점
- 자금포르투갈 Golden Visa · €500k 펀드은(는) €500k+ ≈ $559k의 투자을(를) 요구하고, 그리스 Golden Visa · €400k 부동산은(는) €400k+ ≈ $447k의 투자을(를) 요구합니다.
- 최초 체류최초 체류 기간은 포르투갈 Golden Visa · €500k 펀드이(가) 2년, 그리스 Golden Visa · €400k 부동산이(가) 5년입니다.
- 연장둘 다 연장 가능입니다.
- 영주권둘 다 거주 5년 후입니다.
- 귀화포르투갈 Golden Visa · €500k 펀드: 거주 10년 후. 그리스 Golden Visa · €400k 부동산: 거주 7년 후.
- 가족둘 다 배우자 근무 가능입니다.
- 정부 수수료목록의 첫 번째 정부 수수료는 포르투갈 Golden Visa · €500k 펀드이(가) €843 ≈ $940, 그리스 Golden Visa · €400k 부동산이(가) €2,000 ≈ $2,230입니다. 모든 수수료는 표에 나와 있습니다.
- 세법상 거주포르투갈: 183일 초과 (any 12-month period starting or ending in the tax year). 그리스: 183일 초과 (any 12-month period).
나란히 보기
| 국가 | 1Golden Visa · €500k 펀드 | 2Golden Visa · €400k 부동산 |
|---|---|---|
| 유형 | 1Golden Visa · €500k 펀드 투자 | 2Golden Visa · €400k 부동산 투자 |
| 필요 금액 | 1Golden Visa · €500k 펀드 필요 투자 €500k+ ≈ $559k | 2Golden Visa · €400k 부동산 필요 투자 €400k+ ≈ $447k |
| 최초 체류 | 1Golden Visa · €500k 펀드 2년 | 2Golden Visa · €400k 부동산 5년 |
| 연장 | 1Golden Visa · €500k 펀드 연장 가능 자세히발급일부터 2년간 유효하며 투자 요건 중 하나가 계속 충족되는 동안 2년 단위로 갱신되고, 투자는 최소 5년간 유지되어야 합니다. | 2Golden Visa · €400k 부동산 연장 가능 자세히첫 허가는 5년간 유효하며 투자가 계속되는 동안 같은 기간으로 갱신됩니다. 그리스를 떠나 있어도 갱신에 지장이 없습니다. |
| 배우자 취업 가능 여부 | 1Golden Visa · €500k 펀드 근무 가능 | 2Golden Visa · €400k 부동산 근무 가능 |
| 정부 수수료 | 1Golden Visa · €500k 펀드 €843 ≈ $940 · €8,419 ≈ $9,400 · +1개 더 자세히
| 2Golden Visa · €400k 부동산 €2,000 ≈ $2,230 자세히
|
| 영주권 | 1Golden Visa · €500k 펀드 거주 5년 후 자세히영주권에는 임시 거주 허가로 5년, 최근의 중대한 유죄 판결 없음, 생계 수단, 주거 및 기초 포르투갈어가 필요합니다. | 2Golden Visa · €400k 부동산 거주 5년 후 자세히장기 거주자 지위에는 5년의 연속 합법 거주와 연간 최저 임금 이상의 소득(부양가족 1인당 10% 추가)이 필요하며, 연속 6개월 미만 및 총 10개월의 부재는 허용됩니다. |
| 귀화 | 1Golden Visa · €500k 펀드 거주 10년 후 자세히귀화에는 어떤 거주 자격 또는 비자로든 10년의 합법적 거주(포르투갈어권 국가 및 EU 국가 국민은 7년)와 함께 포르투갈어 및 문화, 생계 수단이 필요합니다. | 2Golden Visa · €400k 부동산 거주 7년 후 자세히귀화에는 투자자 허가 소지자(열거된 자격)의 경우 7년의 합법 거주와 그리스어 및 역사 시험, 경제적 통합 증빙이 필요합니다. Ministry of Interior, National Registry of Administrative Public Services |
| 처리 | 1Golden Visa · €500k 펀드 최대 90일 자세히AIMA는 거주 허가 신청을 90일 이내에 결정해야 하며 예외적인 경우 30일 연장할 수 있고, 갱신은 60일 이내입니다. ARI 신청에는 사전 온라인 등록도 필요합니다. | 2Golden Visa · €400k 부동산 2개월 |
| 신청 장소 | 1Golden Visa · €500k 펀드 국내에서 자세히유효한 솅겐 비자로 포르투갈에 입국하고 최초 입국일부터 90일 이내에 AIMA에 신청하며, 거주 비자는 필요하지 않습니다. | 2Golden Visa · €400k 부동산 국외 또는 국내에서 자세히온라인으로 신청하며, 비거주자는 그리스에 입국하기 전에 위임장을 통해 신청하거나 그리스에 합법적으로 있는 동안 신청할 수 있습니다. |
| 고용주 필요 여부 | 1Golden Visa · €500k 펀드 아니요 | 2Golden Visa · €400k 부동산 아니요 |
| 세법상 거주 판정 기준 | 1Golden Visa · €500k 펀드 183일 초과 (any 12-month period starting or ending in the tax year) | 2Golden Visa · €400k 부동산 183일 초과 (any 12-month period) |
| 국외 원천 소득 | 1Golden Visa · €500k 펀드 거주 개인은 국외 원천 소득을 포함한 전 세계 소득에 대해 2026년 국가 예산(Lei 73-A/2025: 첫 구간 EUR 8,342 (≈ $9,320)까지, 최고 세율 구간 EUR 86,634 (≈ $96,800) 초과)이 정한 2026년 구간에 따라 12.5%에서 48%까지의 누진세율로 과세되며, 과세소득이 EUR 80,000 (≈ $89,400)을 초과하면 2.5%, EUR 250,000 (≈ $279,000)을 초과하면 5%의 추가 연대세율이 부과됩니다. 비거주자는 포르투갈 원천 소득에 과세됩니다. | 2Golden Visa · €400k 부동산 그리스 세법상 거주자는 국외 원천 소득을 포함한 전 세계 소득에 대해 9%에서 44%의 누진세율로 과세됩니다(2026 과세 연도부터 적용되는 세율표). 거주 여부는 주된 주거지, 상거소 또는 중심 생활 이익 소재지, 또는 183일 초과 체류에 따릅니다. |
| 공식 출처 | 1Golden Visa · €500k 펀드 | 2Golden Visa · €400k 부동산 |
| 공식 출처 대조 확인 | 1Golden Visa · €500k 펀드 | 2Golden Visa · €400k 부동산 |
≈ USD 금액은 대략적인 값입니다. ExchangeRate-API의 2026년 10월 12일 기준 일일 참고 환율이며 사이트 업데이트 시 갱신됩니다.
공식 출처
포르투갈 Golden Visa · €500k 펀드
- Residence Authorization for Investment Activity (ARI), Art. 90-A · AIMA · 2026-10-10 확인
- Lei n.º 23/2007 (Foreigners Law, REPSAE), consolidated text current to Lei n.º 62/2026 of 10 September 2026 · Procuradoria-Geral Distrital de Lisboa (consolidated legislation) · 2026-10-10 확인
- AIMA table of fees for residence and stay procedures (Portaria 307/2023 as consolidated, in force from 1 March 2026) · Agency for Integration, Migration and Asylum (AIMA) · 2026-10-11 확인
- AIMA family reunification, Article 98(2) in Portugal · AIMA · 2026-10-10 확인
- Lei Orgânica n.º 1/2026 of 18 May (amends the Nationality Law, Law 37/81) · Diário da República / Assembleia da República · 2026-10-11 확인
그리스 Golden Visa · €400k 부동산
- Law 5100/2024, art. 64, replacing art. 100 of the Migration Code (Government Gazette A 49/05.04.2024) · Ethniko Typografeio (Government Gazette) · 2026-10-11 확인
- Increase of minimum real-estate investment for golden visa (art. 64 Law 5100/2024) · Ministry of Social Cohesion and Family - Housing Policy Portal · 2026-10-10 확인
- Golden visa programme (investment in a listed real property) · National Registry of Administrative Public Services (mitos.gov.gr) · 2026-10-10 확인
- Law 5038/2023, Migration Code (Government Gazette A 81/01.04.2023) · Ethniko Typografeio (Government Gazette) · 2026-10-11 확인
- Migration Code, art. 100 (real-estate investment permit, type B.5), consolidated text · Taxheaven legal text repository (consolidated Migration Code, Law 5038/2023) · 2026-10-11 확인
- Migration Code, art. 95 (duration of investor permits and family members), consolidated text · Taxheaven legal text repository (consolidated Migration Code, Law 5038/2023) · 2026-10-11 확인
- Migration Code, art. 89 (rights and obligations of family members: access to dependent employment), consolidated text · Taxheaven (Law 5038/2023 consolidated text) · 2026-10-12 확인
- Law 5275/2026, Government Gazette A 17 of 6 February 2026 (amendments to the Migration Code) · National Printing House (Ethniko Typografeio) · 2026-10-12 확인
- Migration Code, art. 144 (long-term resident status: conditions), consolidated text · TaxHeaven (consolidated Law 5038/2023) · 2026-10-11 확인
- Migration Code, art. 143 (long-term resident status: scope), consolidated text · TaxHeaven (consolidated Law 5038/2023) · 2026-10-11 확인
- Naturalisation of non-ethnic-Greek aliens (Politografisi Allogenon Allodapon) · Ministry of Interior, National Registry of Administrative Public Services (mitos.gov.gr) · 2026-10-11 확인
- Permanent golden visa (change of use) · National Registry of Administrative Public Services (mitos.gov.gr) · 2026-10-10 확인
