---
title: "Vistos dourados e de investidor em Europa 2026: investimento mínimo"
url: https://settleanywhere.com/pt/investor-visa-minimums/europe/
lang: pt
updated: 2026-10-12
---

Vistos dourados comparados

# Vistos dourados e vistos de investidor em Europa: investimento mínimo

65 vias de investidor em 19 países, começando pelo menor mínimo. Menor mínimo: Moldávia, cerca de $29,208.

| País | Visto | Investimento exigido | ≈ USD | Primeira estadia | Fonte |
| --- | --- | --- | --- | --- | --- |
| 🇲🇩 Moldávia | [Investidor · 30-200 salários](https://settleanywhere.com/pt/countries/moldova/investor-30-200/) | MDL 522,000 | $29,208 | 24 meses, renovável | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇱🇻 Letônia | [Investidor · Capital social de €50k](https://settleanywhere.com/pt/countries/latvia/investor-share-capital/) | a partir de EUR 50,000 | $55,856 |   | [Saeima of the Republic of Latvia (likumi.lv)](https://likumi.lv/ta/id/370622-imigracijas-likums) 2026-10-12 |
| 🇦🇿 Azerbaijão | [Residência · Títulos de AZN 100k](https://settleanywhere.com/pt/countries/azerbaijan/trp-state-securities-100k/) | AZN 100,000 | $58,831 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇲🇹 Malta | [MPRP · Compra de imóvel](https://settleanywhere.com/pt/countries/malta/mprp-purchase/) | a partir de EUR 97,000 | $108,361 | 60 meses, renovável | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇲🇹 Malta | [MPRP · Aluguel de imóvel](https://settleanywhere.com/pt/countries/malta/mprp-rent/) | EUR 97,000 | $108,361 | 60 meses, renovável | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇧🇬 Bulgária | [Investidor · BGN 250k regional](https://settleanywhere.com/pt/countries/bulgaria/investor-250k-disadvantaged-region/) | BGN 250,000 | $142,790 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Moldávia | [Investidor · 200-600 salários](https://settleanywhere.com/pt/countries/moldova/investor-200-600/) | MDL 3,480,000 | $194,718 | 36 meses, renovável | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇹🇷 Turquia | [Autorização de residência por imóvel](https://settleanywhere.com/pt/countries/turkiye/property-residence-permit/) | USD 200,000 | $200,000 |   | [Presidency of Migration Management, Ministry of Interior](https://en.goc.gov.tr/residence-permit-types) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €250k artes](https://settleanywhere.com/pt/countries/portugal/ari-arts-250k/) | EUR 250,000 | $279,281 | 24 meses, renovável | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 Itália | [Investor Visa · Startup de €250k](https://settleanywhere.com/pt/countries/italy/investor-startup-250k/) | EUR 250,000 | $279,281 | 24 meses, renovável | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Conversão de €250k](https://settleanywhere.com/pt/countries/greece/golden-visa-change-of-use/) | EUR 250,000 | $279,281 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Patrimônio histórico de €250k](https://settleanywhere.com/pt/countries/greece/golden-visa-listed-building/) | EUR 250,000 | $279,281 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Startup de €250k](https://settleanywhere.com/pt/countries/greece/startup-investment-b6/) | EUR 250,000 | $279,281 | 12 meses, renovável | [Taxheaven legal text repository (Law 5162/2024, Government Gazette A 198/05.12.2024)](https://www.taxheaven.gr/law/5162/2024/arthro/44) 2026-10-11 |
| 🇭🇺 Hungria | [Guest Investor · Fundo de €250k](https://settleanywhere.com/pt/countries/hungary/guest-investor-fund/) | EUR 250,000 | $279,281 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-12 |
| 🇧🇬 Bulgária | [Investidor PR · BGN 500k, 10 empregos](https://settleanywhere.com/pt/countries/bulgaria/investor-500k-company/) | BGN 500,000 | $285,580 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2023/06/pravila-zakona-za-chuzhdenczite-v-rb-nmp-ot-pravna.pdf) 2026-10-11 |
| 🇱🇹 Lituânia | [Investidor · Empresa de €260k](https://settleanywhere.com/pt/countries/lithuania/investor-260k/) | EUR 260,000 | $290,452 |   | [Migration Department, Ministry of the Interior (MIGRIS)](https://www.migracija.lt/service/uzsienieciams?lang=lt#lgtsp-ltv-esu-lietuvoje-iregistruotos-imones-dalyvis-akcininkas-arba-vadovas) 2026-10-12 |
| 🇦🇿 Azerbaijão | [Residência · Investimento de AZN 500k](https://settleanywhere.com/pt/countries/azerbaijan/trp-investment-500k/) | AZN 500,000 | $294,155 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇬🇪 Geórgia | [Investidor · $300k](https://settleanywhere.com/pt/countries/georgia/investment-residence-permit-300k/) | USD 300,000 | $300,000 |   | [Legislative Herald of Georgia (matsne.gov.ge)](https://www.matsne.gov.ge/en/document/view/2278806?publication=19) 2026-10-12 |
| 🇫🇷 França | [Talento · investimento de €300k](https://settleanywhere.com/pt/countries/france/talent-economic-investment/) | EUR 300,000 | $335,137 |   | [Service-Public (DILA, Prime Minister), verified 1 June 2026](https://www.service-public.gouv.fr/particuliers/vosdroits/F16922) 2026-10-12 |
| 🇨🇾 Chipre | [PR · €300k em cotas de fundo](https://settleanywhere.com/pt/countries/cyprus/invest-fund-units/) | EUR 300,000 | $335,137 | 120 meses, renovável | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Chipre | [PR · €300k em ações de empresa](https://settleanywhere.com/pt/countries/cyprus/invest-company-capital/) | EUR 300,000 | $335,137 | 120 meses, renovável | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Chipre | [PR · €300k em casa nova](https://settleanywhere.com/pt/countries/cyprus/invest-new-house/) | EUR 300,000 | $335,137 | 120 meses, renovável | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Chipre | [PR · €300k em imóvel comercial](https://settleanywhere.com/pt/countries/cyprus/invest-other-realestate/) | EUR 300,000 | $335,137 | 120 meses, renovável | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇧🇬 Bulgária | [Investidor · BGN 600k em imóvel](https://settleanywhere.com/pt/countries/bulgaria/investor-600k-property-company/) | BGN 600,000 | $342,696 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇬🇷 Grécia | [Golden Visa · Fundo mútuo de €350k](https://settleanywhere.com/pt/countries/greece/fin-mutual-fund/) | EUR 350,000 | $390,993 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Fundo alternativo de €350k](https://settleanywhere.com/pt/countries/greece/fin-alternative-fund/) | EUR 350,000 | $390,993 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Imóvel de €400k](https://settleanywhere.com/pt/countries/greece/golden-visa-real-estate-400k/) | EUR 400,000 | $446,849 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Timeshare de €400k](https://settleanywhere.com/pt/countries/greece/golden-visa-timeshare-lease-400k/) | EUR 400,000 | $446,849 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇦🇩 Andorra | [Residência passiva · fundo de €400k](https://settleanywhere.com/pt/countries/andorra/passive-residence-housing-fund-400k/) | EUR 400,000 | $446,849 | 24 meses, renovável | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇹🇷 Turquia | [Cidadania · Capital de $500k](https://settleanywhere.com/pt/countries/turkiye/citizenship-fixed-capital-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Turquia | [Cidadania · Títulos de $500k](https://settleanywhere.com/pt/countries/turkiye/citizenship-government-bonds-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Turquia | [Cidadania · Pensão de $500k](https://settleanywhere.com/pt/countries/turkiye/citizenship-pension-fund-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Turquia | [Cidadania · Cotas de fundo de $500k](https://settleanywhere.com/pt/countries/turkiye/citizenship-fund-units-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇵🇹 Portugal | [Golden Visa · €500k empresa](https://settleanywhere.com/pt/countries/portugal/ari-company-500k/) | EUR 500,000 | $558,562 | 24 meses, renovável | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €500k fundos](https://settleanywhere.com/pt/countries/portugal/ari-funds-500k/) | EUR 500,000 | $558,562 | 24 meses, renovável | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €500k pesquisa](https://settleanywhere.com/pt/countries/portugal/ari-research-500k/) | EUR 500,000 | $558,562 | 24 meses, renovável | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 Itália | [Investor Visa · Empresa de €500k](https://settleanywhere.com/pt/countries/italy/investor-company-500k/) | EUR 500,000 | $558,562 | 24 meses, renovável | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · REIC de €500k](https://settleanywhere.com/pt/countries/greece/fin-reic/) | EUR 500,000 | $558,562 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Fundo de capital de risco de €500k](https://settleanywhere.com/pt/countries/greece/fin-venture-fund/) | EUR 500,000 | $558,562 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Títulos públicos de €500k](https://settleanywhere.com/pt/countries/greece/fin-govbonds/) | EUR 500,000 | $558,562 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · €500k empresa](https://settleanywhere.com/pt/countries/greece/fin-capital-contribution/) | EUR 500,000 | $558,562 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Depósito de €500k](https://settleanywhere.com/pt/countries/greece/fin-term-deposit/) | EUR 500,000 | $558,562 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Autorização para sócio de empresa](https://settleanywhere.com/pt/countries/greece/company-shareholder-b3/) | EUR 500,000 | $558,562 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇸🇲 San Marino | [Residência por escolha própria · imóvel](https://settleanywhere.com/pt/countries/san-marino/elective-residence-property/) | EUR 500,000 | $558,562 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-12 |
| 🇧🇬 Bulgária | [Investidor PR · BGN 1M AIF](https://settleanywhere.com/pt/countries/bulgaria/investor-pr-aif-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgária | [Investidor PR · BGN 1M CIS](https://settleanywhere.com/pt/countries/bulgaria/investor-pr-cis-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgária | [Investidor PR · BGN 1M concessão](https://settleanywhere.com/pt/countries/bulgaria/investor-pr-concession-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Moldávia | [Investidor · 600-2,000 salários](https://settleanywhere.com/pt/countries/moldova/investor-600-2000/) | MDL 10,440,000 | $584,155 | 48 meses, renovável | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇸🇲 San Marino | [Residência por escolha própria · depósito](https://settleanywhere.com/pt/countries/san-marino/elective-residence-deposit/) | EUR 600,000 | $670,274 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-11 |
| 🇬🇷 Grécia | [Golden Visa · Ações de €800k](https://settleanywhere.com/pt/countries/greece/fin-listed-securities/) | EUR 800,000 | $893,699 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Imóvel de €800k](https://settleanywhere.com/pt/countries/greece/golden-visa-real-estate-800k/) | EUR 800,000 | $893,699 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Grécia | [Golden Visa · Timeshare de €800k](https://settleanywhere.com/pt/countries/greece/golden-visa-timeshare-lease/) | EUR 800,000 | $893,699 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇮🇹 Itália | [Investor Visa · Doação de €1M](https://settleanywhere.com/pt/countries/italy/investor-philanthropy-1m/) | EUR 1,000,000 | $1,117,124 | 24 meses, renovável | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇦🇱 Albânia | [Residência para investidor estratégico](https://settleanywhere.com/pt/countries/albania/strategic-investor-permanent/) | a partir de EUR 1,000,000 | $1,117,124 |   | [Albanian State Police, Border and Migration Department](https://asp.gov.al/wp-content/uploads/2025/11/Ligj-PER-TE-HUAJT-2021-06-24-79-perditesuar-2025-PDF.pdf) 2026-10-11 |
| 🇪🇪 Estônia | [Grande investidor · €1M](https://settleanywhere.com/pt/countries/estonia/business-large-investor/) | EUR 1,000,000 | $1,117,124 |   | [Police and Border Guard Board](https://www.politsei.ee/en/instructions/residence-permit-for-business/for-large-investors) 2026-10-11 |
| 🇭🇺 Hungria | [Guest Investor · Doação de €1M](https://settleanywhere.com/pt/countries/hungary/guest-investor-donation/) | EUR 1,000,000 | $1,117,124 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-11 |
| 🇦🇩 Andorra | [Residência passiva · €1m](https://settleanywhere.com/pt/countries/andorra/passive-residence-1m/) | EUR 1,000,000 | $1,117,124 | 24 meses, renovável | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇧🇬 Bulgária | [Investidor PR · BGN 2M projeto](https://settleanywhere.com/pt/countries/bulgaria/investor-pr-priority-project-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgária | [Investidor PR · BGN 2M ações](https://settleanywhere.com/pt/countries/bulgaria/investor-pr-securities-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Moldávia | [Investidor · 2,000-4,000 salários](https://settleanywhere.com/pt/countries/moldova/investor-2000-4000/) | MDL 34,800,000 | $1,947,185 | 60 meses, renovável | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇮🇹 Itália | [Investor Visa · Títulos de €2M](https://settleanywhere.com/pt/countries/italy/investor-government-bonds-2m/) | EUR 2,000,000 | $2,234,247 | 24 meses, renovável | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇧🇬 Bulgária | [Investidor PR · BGN 6M empresa](https://settleanywhere.com/pt/countries/bulgaria/investor-pr-unlisted-6m/) | BGN 6,000,000 | $3,426,956 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇨🇿 Tchéquia | [Autorização para investimento significativo](https://settleanywhere.com/pt/countries/czechia/investment/) | CZK 75,000,000 | $3,435,794 |   | [Ministry of the Interior of Czechia (ipc.gov.cz)](https://ipc.gov.cz/en/visa-and-residence-permit-types/third-country-nationals/long-term-residence-permits/long-term-residence-permit-for-the-purpose-of-investment/) 2026-10-11 |
| 🇲🇩 Moldávia | [Investidor · mais de 4,000 salários](https://settleanywhere.com/pt/countries/moldova/investor-4000-plus/) | MDL 69,600,000 | $3,894,369 | 96 meses, renovável | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇬🇷 Grécia | [Autorização para investidor estratégico](https://settleanywhere.com/pt/countries/greece/strategic-investor-b1/) | a partir de EUR 20,000,000 | $22,342,474 | 60 meses, renovável | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |

Os valores ≈ USD são aproximados: taxas de referência diárias de ExchangeRate-API, com data de 12 de out. de 2026, atualizadas quando o site é atualizado.

## Perguntas frequentes

### Qual é o menor investimento mínimo para um visto dourado ou de investidor em Europa?

Moldávia: Investidor · 30-200 salários, MDL 522,000 (cerca de $29,208), a menor das 65 vias de investidor listadas aqui. O destino exigido do dinheiro e o que a via concede diferem em cada uma.

### Quais países em Europa têm visto dourado ou via de investidor?

19 países em Europa em nossos registros têm pelo menos uma via de investidor com mínimo publicado: Moldávia, Letônia, Azerbaijão, Malta, Bulgária, Turquia, Portugal, Itália, Grécia, Hungria, Lituânia, Geórgia, França, Chipre, Andorra, San Marino, Albânia, Estônia, Tchéquia.
