---
title: "Digital nomad visa income requirements 2026, by country"
url: https://settleanywhere.com/nomad-visa-income-requirements/
lang: en
updated: 2026-10-12
---

Nomad visas compared

# Digital nomad visa income requirements

37 nomad visas, popular destinations first. Lowest income requirement: Kyrgyzstan, about $5,000 a year.

## Lowest 10 in US dollars

1. **Kyrgyzstan**, [Digital nomad visa](https://settleanywhere.com/countries/kyrgyzstan/digital-nomad/): USD 5,000 a year (≈ $5,000 a year)
2. **Ecuador**, [Digital nomad visa](https://settleanywhere.com/countries/ecuador/temporary-rentista-remote-work/): USD 1,446 a month (≈ $17,352 a year)
3. **Brazil**, [Digital nomad visa](https://settleanywhere.com/countries/brazil/vitem-xiv-digital-nomad/): USD 1,500 a month (≈ $18,000 a year)
4. **Mauritius**, [Premium Visa](https://settleanywhere.com/countries/mauritius/premium-visa/): USD 1,500 a month (≈ $18,000 a year)
5. **Colombia**, [Digital nomad visa V](https://settleanywhere.com/countries/colombia/v-digital-nomad/): COP 5,252,715 a month (≈ $19,709 a year)
6. **Taiwan**, [Digital nomad visa](https://settleanywhere.com/countries/taiwan/digital-nomad-visitor-visa/): from USD 20,000 a year (≈ $20,000 a year)
7. **Malaysia**, [DE Rantau nomad pass](https://settleanywhere.com/countries/malaysia/de-rantau/): from USD 24,000 a year (≈ $24,000 a year)
8. **Sri Lanka**, [Digital nomad visa](https://settleanywhere.com/countries/sri-lanka/digital-nomad-residence-visa/): USD 2,000 a month (≈ $24,000 a year)
9. **Italy**, [Digital nomad visa](https://settleanywhere.com/countries/italy/digital-nomad-remote-worker/): from EUR 24,789 a year (≈ $27,692 a year)
10. **Bulgaria**, [Digital nomad permit](https://settleanywhere.com/countries/bulgaria/digital-nomad/): EUR 27,533.07 a year (≈ $30,758 a year)

| Country | Visa | Income needed | ≈ USD a year | First stay | Source |
| --- | --- | --- | --- | --- | --- |
| 🇹🇭 Thailand | [LTR · Work-from-Thailand](https://settleanywhere.com/countries/thailand/ltr-work-from-thailand/) | USD 80,000 a year | $80,000 | 60 mo, renewable | [Thailand Board of Investment](https://ltr.boi.go.th/documents/Announcement_of_the_Office_of_the_Board_of_Investment_No_Por_3_2568_%28EN%29.pdf) 2026-10-11 |
| 🇯🇵 Japan | [Digital nomad visa](https://settleanywhere.com/countries/japan/designated-activities-digital-nomad/) | JPY 10,000,000 a year | $63,074 | 6 mo | [Immigration Services Agency of Japan](https://www.moj.go.jp/isa/applications/status/designatedactivities53_00001.html?hl=en) 2026-10-11 |
| 🇵🇹 Portugal | [D8 nomad visa](https://settleanywhere.com/countries/portugal/d8-remote-work-residence/) | EUR 3,680 a month | $49,332 | 24 mo, renewable | [AIMA](https://aima.gov.pt/pt/trabalhar/autorizacao-de-residencia-para-o-exercicio-de-atividade-profissional-prestada-de-forma-remota-com-visto-de-residencia-para-o-exe) 2026-10-12 |
| 🇵🇹 Portugal | [D8 nomad (temporary stay)](https://settleanywhere.com/countries/portugal/d8-temporary-stay-remote-work/) | EUR 3,680 a month | $49,332 |   | [Procuradoria-Geral Distrital de Lisboa (consolidated legislation)](https://www.pgdlisboa.pt/leis/lei_mostra_articulado.php?nid=920&tabela=leis) 2026-10-12 |
| 🇪🇸 Spain | [Digital nomad visa](https://settleanywhere.com/countries/spain/international-telework-visa/) | EUR 2,442 a month | $32,736 |   | [Ministry of Foreign Affairs, Spain (Embassy in Washington consular section)](https://www.exteriores.gob.es/Consulados/washington/en/ServiciosConsulares/Paginas/Consular/Telework-visa.aspx) 2026-10-11 |
| 🇮🇩 Indonesia | [Remote worker visa](https://settleanywhere.com/countries/indonesia/e33g-remote-worker/) | USD 60,000 a year | $60,000 | 12 mo, renewable | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E33G) 2026-10-12 |
| 🇦🇪 United Arab Emirates | [Virtual Work Visa](https://settleanywhere.com/countries/united-arab-emirates/virtual-work-visa/) | USD 3,500 a month | $42,000 | 12 mo | [UAE Government Portal (u.ae)](https://u.ae/en/information-and-services/visa-and-emirates-id/Types-of-visas/Residence-visa/residence-visa-for-working-outside-the-uae) 2026-10-12 |
| 🇲🇾 Malaysia | [DE Rantau nomad pass](https://settleanywhere.com/countries/malaysia/de-rantau/) | from USD 24,000 a year | $24,000 |   | [Malaysia Digital Economy Corporation (MDEC)](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) 2026-10-12 |
| 🇮🇹 Italy | [Digital nomad visa](https://settleanywhere.com/countries/italy/digital-nomad-remote-worker/) | from EUR 24,789 a year | $27,692 | 12 mo, renewable | [Embassy of Italy in Washington (MAECI)](https://ambwashingtondc.esteri.it/wp-content/uploads/2026/02/Digital-nomad-Remote-Worker-Visa-2026.pdf) 2026-10-12 |
| 🇬🇷 Greece | [Digital nomad visa](https://settleanywhere.com/countries/greece/digital-nomad-visa-i8/) | EUR 3,500 a month | $46,919 | 12 mo, renewable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-11 |
| 🇰🇷 South Korea | [Workcation visa (F-1-D)](https://settleanywhere.com/countries/south-korea/f1d-digital-nomad/) | from KRW 52,410,000 a year | $39,295 | 12 mo, renewable | [Ministry of Justice (Korea Immigration Service)](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) 2026-10-11 |
| 🇹🇼 Taiwan | [Digital nomad visa](https://settleanywhere.com/countries/taiwan/digital-nomad-visitor-visa/) | from USD 20,000 a year | $20,000 | 6 mo, renewable | [Bureau of Consular Affairs](https://www.boca.gov.tw/fp-158-7718-c0382-2.html) 2026-10-11 |
| 🇨🇾 Cyprus | [Digital nomad permit](https://settleanywhere.com/countries/cyprus/digital-nomad-residence/) | EUR 3,500 a month | $46,919 | 12 mo, renewable | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/digital-nomads-and-family-members/) 2026-10-12 |
| 🇲🇹 Malta | [Nomad Residence Permit](https://settleanywhere.com/countries/malta/nomad-residence-permit/) | EUR 42,000 a year | $46,919 | 12 mo, renewable | [Residency Malta Agency, Government of Malta](https://nomad.residencymalta.gov.mt/new-faqs/) 2026-10-11 |
| 🇭🇷 Croatia | [Digital nomad stay](https://settleanywhere.com/countries/croatia/digital-nomad/) | EUR 3,622.5 a month | $48,561 |   | [Ministry of the Interior of the Republic of Croatia](https://mup.gov.hr/aliens-281621/stay-and-work/temporary-stay-of-digital-nomads/286833) 2026-10-12 |
| 🇸🇮 Slovenia | [Digital nomad permit](https://settleanywhere.com/countries/slovenia/digital-nomad/) | EUR 3,390.68 a month | $45,454 |   | [Official Gazette of the Republic of Slovenia, No. 46/2025](https://www.uradni-list.si/_pdf/2025/Ur/u2025046.pdf) 2026-10-11 |
| 🇪🇪 Estonia | [Digital nomad D visa](https://settleanywhere.com/countries/estonia/telework-d-visa/) | EUR 3,960 a month | $53,086 | 12 mo | [Ministry of Foreign Affairs, Estonia](https://www.vm.ee/en/consular-visa-and-travel-information/visa-information/application-long-stay-d-visa) 2026-10-12 |
| 🇭🇺 Hungary | [White Card nomad permit](https://settleanywhere.com/countries/hungary/white-card/) | EUR 3,000 a month | $40,216 | 12 mo, renewable | [National Directorate-General for Aliens Policing (OIF)](https://www.oif.gov.hu/factsheets/white-card-residency-for-digital-nomads) 2026-10-11 |
| 🇹🇷 Türkiye | [Digital nomad visa](https://settleanywhere.com/countries/turkiye/digital-nomad-visa/) | USD 3,000 a month | $36,000 |   | [Türkiye Tourism Promotion and Development Agency (GoTürkiye), Digital Nomads platform](https://digitalnomads.goturkiye.com/application-requirements-for-digital-nomad-visa-and-short-term-residence) 2026-10-12 |
| 🇨🇴 Colombia | [Digital nomad visa V](https://settleanywhere.com/countries/colombia/v-digital-nomad/) | COP 5,252,715 a month | $19,709 | 24 mo | [Ministerio de Relaciones Exteriores de Colombia](https://www.cancilleria.gov.co/sites/default/files/Normograma/docs/resolucion_minrelaciones_5477_2022.htm) 2026-10-11 |
| 🇨🇷 Costa Rica | [Remote worker stay](https://settleanywhere.com/countries/costa-rica/nonresident-remote-worker/) | from USD 3,000 a month | $36,000 | 12 mo, renewable | [Imprenta Nacional](https://www.imprentanacional.go.cr/pub/2021/09/01/comp_01_09_2021.pdf) 2026-10-12 |
| 🇧🇷 Brazil | [Digital nomad visa](https://settleanywhere.com/countries/brazil/vitem-xiv-digital-nomad/) | USD 1,500 a month | $18,000 | 12 mo, renewable | [Ministério da Justiça e Segurança Pública](https://bibliotecadigital.mj.gov.br/bitstream/1/6057/2/RES_CNIG_2021_45.html) 2026-10-11 |
| 🇷🇴 Romania | [Digital nomad visa](https://settleanywhere.com/countries/romania/digital-nomad/) | RON 27,576 a month | $69,336 |   | [General Inspectorate for Immigration](https://igi.mai.gov.ro/alte-scopuri/) 2026-10-11 |
| 🇧🇬 Bulgaria | [Digital nomad permit](https://settleanywhere.com/countries/bulgaria/digital-nomad/) | EUR 27,533.07 a year | $30,758 | 12 mo, renewable | [Ministry of Labour and Social Policy (consolidated text, printed 13 February 2026)](https://www.mlsp.government.bg/uploads/78/sdrmi/za-chuzhdentsite-v-republika-blgariya.pdf) 2026-10-11 |
| 🇵🇦 Panama | [Remote worker visa](https://settleanywhere.com/countries/panama/remote-worker-visa/) | PAB 36,000 a year | $36,000 | 9 mo, renewable | [Servicio Nacional de Migración](https://www.migracion.gob.pa/wp-content/uploads/2025/09/DECRETO_EJECUTIVO_198.pdf) 2026-10-10 |
| 🇪🇨 Ecuador | [Digital nomad visa](https://settleanywhere.com/countries/ecuador/temporary-rentista-remote-work/) | USD 1,446 a month | $17,352 | 24 mo, renewable | [Ministerio de Relaciones Exteriores y Movilidad Humana](https://www.cancilleria.gob.ec/wp-content/uploads/2023/03/2022.07.21-reglamento-a-la-Ley-Organica-de-Movilidad-Humana.pdf) 2026-10-12 |
| 🇱🇰 Sri Lanka | [Digital nomad visa](https://settleanywhere.com/countries/sri-lanka/digital-nomad-residence-visa/) | USD 2,000 a month | $24,000 | 12 mo, renewable | [Department of Immigration and Emigration of Sri Lanka](https://www.immigration.gov.lk/content/files/visa/digital_nomad/Digital%20Nomad%20Visa%20Category.pdf) 2026-10-12 |
| 🇰🇿 Kazakhstan | [NeoNomad B12-1](https://settleanywhere.com/countries/kazakhstan/neo-nomad-b12-1/) | USD 3,000 a month | $36,000 | 12 mo, renewable | [Ministry of Foreign Affairs / Ministry of Internal Affairs of Kazakhstan (Adilet legal database)](https://adilet.zan.kz/eng/docs/V1600014531) 2026-10-11 |
| 🇰🇬 Kyrgyzstan | [Digital nomad visa](https://settleanywhere.com/countries/kyrgyzstan/digital-nomad/) | USD 5,000 a year | $5,000 | 2 mo, renewable | [Cabinet of Ministers of the Kyrgyz Republic](https://cbd.minjust.gov.kg/230028638/edition/36394/ru) 2026-10-12 |
| 🇱🇻 Latvia | [Digital nomad visa](https://settleanywhere.com/countries/latvia/digital-nomad-visa/) | EUR 4,538 a month | $60,834 | 12 mo, renewable | [Office of Citizenship and Migration Affairs (OCMA)](https://www.pmlp.gov.lv/en/article/obtaining-long-stay-visa-remote-work) 2026-10-12 |
| 🇿🇦 South Africa | [Remote Work Visa](https://settleanywhere.com/countries/south-africa/remote-work-visa/) | ZAR 650,796 a year | $39,337 |   | [Department of Home Affairs](https://www.dha.gov.za/images/notices/8october24/Remote_Work_Visa_-_requirements_-_9_Oct_2024.pdf) 2026-10-12 |
| 🇲🇺 Mauritius | [Premium Visa](https://settleanywhere.com/countries/mauritius/premium-visa/) | USD 1,500 a month | $18,000 |   | [Economic Development Board, Mauritius](https://residency.mu/live/mauritius-premium-visa/) 2026-10-11 |
| 🇰🇪 Kenya | [Class N · Digital nomad](https://settleanywhere.com/countries/kenya/class-n-digital-nomad/) | USD 55,000 a year | $55,000 |   | [Directorate of Immigration Services, Government of Kenya](https://fns.immigration.go.ke/infopack/permits/classN/) 2026-10-12 |
| 🇲🇩 Moldova | [Digital nomad residence](https://settleanywhere.com/countries/moldova/digital-nomad/) | MDL 52,200 a month | $35,049 |   | [General Inspectorate for Migration, Ministry of Internal Affairs of Moldova](https://old.igm.gov.md/imigrare/sederea-provizorie/munca/cererea-privind-acordarea-prelungirea-dreptului-de-sedere-in-scop-de-nomad-digital-precum-si-lista-de-acte/) 2026-10-12 |
| 🇧🇧 Barbados | [Welcome Stamp nomad visa](https://settleanywhere.com/countries/barbados/welcome-stamp-remote-worker/) | USD 50,000 a year | $50,000 |   | [Barbados Tourism Marketing Inc](https://www.visitbarbados.org/barbados-welcome-stamp) 2026-10-11 |
| 🇩🇲 Dominica | [WIN nomad visa](https://settleanywhere.com/countries/dominica/win-extended-stay-visa/) | USD 50,000 a year | $50,000 |   | [Government of the Commonwealth of Dominica](https://windominica.gov.dm/details/eligibility) 2026-10-10 |
| 🇬🇩 Grenada | [Remote work permit](https://settleanywhere.com/countries/grenada/remote-work-permit/) | XCD 100,000 a year | $37,037 |   | [Government of Grenada (laws.gov.gd)](https://www.laws.gov.gd/index.php/acts/951-act-no-3-of-2021-remote-employment/download) 2026-10-11 |

≈ USD figures are approximate: daily reference rates from ExchangeRate-API, dated 12 Oct 2026, refreshed when the site is updated.

## Questions people ask

### Which digital nomad visa has the lowest income requirement?

Kyrgyzstan: Digital nomad visa, USD 5,000 a year (about $5,000 a year), the lowest of the 37 nomad visas listed here with a published income figure. Other conditions differ by country.

### How many countries have a digital nomad visa?

36 countries in our records have a digital nomad or remote-work visa with a published income requirement: Thailand, Japan, Portugal, Spain, Indonesia, United Arab Emirates, Malaysia, Italy, Greece, South Korea, Taiwan, Cyprus, Malta, Croatia, Slovenia, Estonia, Hungary, Türkiye, Colombia, Costa Rica, Brazil, Romania, Bulgaria, Panama, Ecuador, Sri Lanka, Kazakhstan, Kyrgyzstan, Latvia, South Africa, Mauritius, Kenya, Moldova, Barbados, Dominica, Grenada.
