---
title: "Digital nomad visas in Europe 2026: income needed by country"
url: https://settleanywhere.com/nomad-visa-income-requirements/europe/
lang: en
updated: 2026-10-12
---

Nomad visas compared

# Digital nomad visas in Europe: income requirements

16 nomad visas in 15 countries, lowest income requirement first. Lowest income requirement: Italy, about $27,692 a year.

| Country | Visa | Income needed | ≈ USD a year | First stay | Source |
| --- | --- | --- | --- | --- | --- |
| 🇮🇹 Italy | [Digital nomad visa](https://settleanywhere.com/countries/italy/digital-nomad-remote-worker/) | from EUR 24,789 a year | $27,692 | 12 mo, renewable | [Embassy of Italy in Washington (MAECI)](https://ambwashingtondc.esteri.it/wp-content/uploads/2026/02/Digital-nomad-Remote-Worker-Visa-2026.pdf) 2026-10-12 |
| 🇧🇬 Bulgaria | [Digital nomad permit](https://settleanywhere.com/countries/bulgaria/digital-nomad/) | EUR 27,533.07 a year | $30,758 | 12 mo, renewable | [Ministry of Labour and Social Policy (consolidated text, printed 13 February 2026)](https://www.mlsp.government.bg/uploads/78/sdrmi/za-chuzhdentsite-v-republika-blgariya.pdf) 2026-10-11 |
| 🇪🇸 Spain | [Digital nomad visa](https://settleanywhere.com/countries/spain/international-telework-visa/) | EUR 2,442 a month | $32,736 |   | [Ministry of Foreign Affairs, Spain (Embassy in Washington consular section)](https://www.exteriores.gob.es/Consulados/washington/en/ServiciosConsulares/Paginas/Consular/Telework-visa.aspx) 2026-10-11 |
| 🇲🇩 Moldova | [Digital nomad residence](https://settleanywhere.com/countries/moldova/digital-nomad/) | MDL 52,200 a month | $35,049 |   | [General Inspectorate for Migration, Ministry of Internal Affairs of Moldova](https://old.igm.gov.md/imigrare/sederea-provizorie/munca/cererea-privind-acordarea-prelungirea-dreptului-de-sedere-in-scop-de-nomad-digital-precum-si-lista-de-acte/) 2026-10-12 |
| 🇹🇷 Türkiye | [Digital nomad visa](https://settleanywhere.com/countries/turkiye/digital-nomad-visa/) | USD 3,000 a month | $36,000 |   | [Türkiye Tourism Promotion and Development Agency (GoTürkiye), Digital Nomads platform](https://digitalnomads.goturkiye.com/application-requirements-for-digital-nomad-visa-and-short-term-residence) 2026-10-12 |
| 🇭🇺 Hungary | [White Card nomad permit](https://settleanywhere.com/countries/hungary/white-card/) | EUR 3,000 a month | $40,216 | 12 mo, renewable | [National Directorate-General for Aliens Policing (OIF)](https://www.oif.gov.hu/factsheets/white-card-residency-for-digital-nomads) 2026-10-11 |
| 🇸🇮 Slovenia | [Digital nomad permit](https://settleanywhere.com/countries/slovenia/digital-nomad/) | EUR 3,390.68 a month | $45,454 |   | [Official Gazette of the Republic of Slovenia, No. 46/2025](https://www.uradni-list.si/_pdf/2025/Ur/u2025046.pdf) 2026-10-11 |
| 🇬🇷 Greece | [Digital nomad visa](https://settleanywhere.com/countries/greece/digital-nomad-visa-i8/) | EUR 3,500 a month | $46,919 | 12 mo, renewable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-11 |
| 🇨🇾 Cyprus | [Digital nomad permit](https://settleanywhere.com/countries/cyprus/digital-nomad-residence/) | EUR 3,500 a month | $46,919 | 12 mo, renewable | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/digital-nomads-and-family-members/) 2026-10-12 |
| 🇲🇹 Malta | [Nomad Residence Permit](https://settleanywhere.com/countries/malta/nomad-residence-permit/) | EUR 42,000 a year | $46,919 | 12 mo, renewable | [Residency Malta Agency, Government of Malta](https://nomad.residencymalta.gov.mt/new-faqs/) 2026-10-11 |
| 🇭🇷 Croatia | [Digital nomad stay](https://settleanywhere.com/countries/croatia/digital-nomad/) | EUR 3,622.5 a month | $48,561 |   | [Ministry of the Interior of the Republic of Croatia](https://mup.gov.hr/aliens-281621/stay-and-work/temporary-stay-of-digital-nomads/286833) 2026-10-12 |
| 🇵🇹 Portugal | [D8 nomad visa](https://settleanywhere.com/countries/portugal/d8-remote-work-residence/) | EUR 3,680 a month | $49,332 | 24 mo, renewable | [AIMA](https://aima.gov.pt/pt/trabalhar/autorizacao-de-residencia-para-o-exercicio-de-atividade-profissional-prestada-de-forma-remota-com-visto-de-residencia-para-o-exe) 2026-10-12 |
| 🇵🇹 Portugal | [D8 nomad (temporary stay)](https://settleanywhere.com/countries/portugal/d8-temporary-stay-remote-work/) | EUR 3,680 a month | $49,332 |   | [Procuradoria-Geral Distrital de Lisboa (consolidated legislation)](https://www.pgdlisboa.pt/leis/lei_mostra_articulado.php?nid=920&tabela=leis) 2026-10-12 |
| 🇪🇪 Estonia | [Digital nomad D visa](https://settleanywhere.com/countries/estonia/telework-d-visa/) | EUR 3,960 a month | $53,086 | 12 mo | [Ministry of Foreign Affairs, Estonia](https://www.vm.ee/en/consular-visa-and-travel-information/visa-information/application-long-stay-d-visa) 2026-10-12 |
| 🇱🇻 Latvia | [Digital nomad visa](https://settleanywhere.com/countries/latvia/digital-nomad-visa/) | EUR 4,538 a month | $60,834 | 12 mo, renewable | [Office of Citizenship and Migration Affairs (OCMA)](https://www.pmlp.gov.lv/en/article/obtaining-long-stay-visa-remote-work) 2026-10-12 |
| 🇷🇴 Romania | [Digital nomad visa](https://settleanywhere.com/countries/romania/digital-nomad/) | RON 27,576 a month | $69,336 |   | [General Inspectorate for Immigration](https://igi.mai.gov.ro/alte-scopuri/) 2026-10-11 |

≈ USD figures are approximate: daily reference rates from ExchangeRate-API, dated 12 Oct 2026, refreshed when the site is updated.

## Questions people ask

### Which digital nomad visa in Europe has the lowest income requirement?

Italy: Digital nomad visa, EUR 24,789 a year (about $27,692 a year), the lowest of the 16 nomad visas listed here with a published income figure. Other conditions differ by country.

### How many countries in Europe have a digital nomad visa?

15 countries in Europe in our records have a digital nomad or remote-work visa with a published income requirement: Italy, Bulgaria, Spain, Moldova, Türkiye, Hungary, Slovenia, Greece, Cyprus, Malta, Croatia, Portugal, Estonia, Latvia, Romania.
