---
title: "Digital nomad visas in Asia 2026: income needed by country"
url: https://settleanywhere.com/nomad-visa-income-requirements/asia/
lang: en
updated: 2026-10-12
---

Nomad visas compared

# Digital nomad visas in Asia: income requirements

10 nomad visas in 10 countries, lowest income requirement first. Lowest income requirement: Kyrgyzstan, about $5,000 a year.

| Country | Visa | Income needed | ≈ USD a year | First stay | Source |
| --- | --- | --- | --- | --- | --- |
| 🇰🇬 Kyrgyzstan | [Digital nomad visa](https://settleanywhere.com/countries/kyrgyzstan/digital-nomad/) | USD 5,000 a year | $5,000 | 2 mo, renewable | [Cabinet of Ministers of the Kyrgyz Republic](https://cbd.minjust.gov.kg/230028638/edition/36394/ru) 2026-10-12 |
| 🇹🇼 Taiwan | [Digital nomad visa](https://settleanywhere.com/countries/taiwan/digital-nomad-visitor-visa/) | from USD 20,000 a year | $20,000 | 6 mo, renewable | [Bureau of Consular Affairs](https://www.boca.gov.tw/fp-158-7718-c0382-2.html) 2026-10-11 |
| 🇲🇾 Malaysia | [DE Rantau nomad pass](https://settleanywhere.com/countries/malaysia/de-rantau/) | from USD 24,000 a year | $24,000 |   | [Malaysia Digital Economy Corporation (MDEC)](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) 2026-10-12 |
| 🇱🇰 Sri Lanka | [Digital nomad visa](https://settleanywhere.com/countries/sri-lanka/digital-nomad-residence-visa/) | USD 2,000 a month | $24,000 | 12 mo, renewable | [Department of Immigration and Emigration of Sri Lanka](https://www.immigration.gov.lk/content/files/visa/digital_nomad/Digital%20Nomad%20Visa%20Category.pdf) 2026-10-12 |
| 🇰🇿 Kazakhstan | [NeoNomad B12-1](https://settleanywhere.com/countries/kazakhstan/neo-nomad-b12-1/) | USD 3,000 a month | $36,000 | 12 mo, renewable | [Ministry of Foreign Affairs / Ministry of Internal Affairs of Kazakhstan (Adilet legal database)](https://adilet.zan.kz/eng/docs/V1600014531) 2026-10-11 |
| 🇰🇷 South Korea | [Workcation visa (F-1-D)](https://settleanywhere.com/countries/south-korea/f1d-digital-nomad/) | from KRW 52,410,000 a year | $39,295 | 12 mo, renewable | [Ministry of Justice (Korea Immigration Service)](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) 2026-10-11 |
| 🇦🇪 United Arab Emirates | [Virtual Work Visa](https://settleanywhere.com/countries/united-arab-emirates/virtual-work-visa/) | USD 3,500 a month | $42,000 | 12 mo | [UAE Government Portal (u.ae)](https://u.ae/en/information-and-services/visa-and-emirates-id/Types-of-visas/Residence-visa/residence-visa-for-working-outside-the-uae) 2026-10-12 |
| 🇮🇩 Indonesia | [Remote worker visa](https://settleanywhere.com/countries/indonesia/e33g-remote-worker/) | USD 60,000 a year | $60,000 | 12 mo, renewable | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E33G) 2026-10-12 |
| 🇯🇵 Japan | [Digital nomad visa](https://settleanywhere.com/countries/japan/designated-activities-digital-nomad/) | JPY 10,000,000 a year | $63,074 | 6 mo | [Immigration Services Agency of Japan](https://www.moj.go.jp/isa/applications/status/designatedactivities53_00001.html?hl=en) 2026-10-11 |
| 🇹🇭 Thailand | [LTR · Work-from-Thailand](https://settleanywhere.com/countries/thailand/ltr-work-from-thailand/) | USD 80,000 a year | $80,000 | 60 mo, renewable | [Thailand Board of Investment](https://ltr.boi.go.th/documents/Announcement_of_the_Office_of_the_Board_of_Investment_No_Por_3_2568_%28EN%29.pdf) 2026-10-11 |

≈ USD figures are approximate: daily reference rates from ExchangeRate-API, dated 12 Oct 2026, refreshed when the site is updated.

## Questions people ask

### Which digital nomad visa in Asia has the lowest income requirement?

Kyrgyzstan: Digital nomad visa, USD 5,000 a year (about $5,000 a year), the lowest of the 10 nomad visas listed here with a published income figure. Other conditions differ by country.

### How many countries in Asia have a digital nomad visa?

10 countries in Asia in our records have a digital nomad or remote-work visa with a published income requirement: Kyrgyzstan, Taiwan, Malaysia, Sri Lanka, Kazakhstan, South Korea, United Arab Emirates, Indonesia, Japan, Thailand.
