---
title: "2026년 디지털 노마드 비자 소득 요건, 국가별 · Settle Anywhere"
url: https://settleanywhere.com/ko/nomad-visa-income-requirements/
lang: ko
updated: 2026-10-12
---

노마드 비자 비교

# 디지털 노마드 비자 소득 요건

노마드 비자 37개, 인기 국가 순. 가장 낮은 소득 요건: 키르기스스탄, 연 약 $5,000.

## 미국 달러 기준 가장 낮은 10개

1. **키르기스스탄**, [디지털 노마드 비자](https://settleanywhere.com/ko/countries/kyrgyzstan/digital-nomad/): 연 USD 5,000 (연 ≈ $5,000)
2. **에콰도르**, [디지털 노마드 비자](https://settleanywhere.com/ko/countries/ecuador/temporary-rentista-remote-work/): 월 USD 1,446 (연 ≈ $17,352)
3. **브라질**, [디지털 노마드 비자](https://settleanywhere.com/ko/countries/brazil/vitem-xiv-digital-nomad/): 월 USD 1,500 (연 ≈ $18,000)
4. **모리셔스**, [Premium Visa](https://settleanywhere.com/ko/countries/mauritius/premium-visa/): 월 USD 1,500 (연 ≈ $18,000)
5. **콜롬비아**, [디지털 노마드 비자 V](https://settleanywhere.com/ko/countries/colombia/v-digital-nomad/): 월 COP 5,252,715 (연 ≈ $19,709)
6. **대만**, [디지털 노마드 비자](https://settleanywhere.com/ko/countries/taiwan/digital-nomad-visitor-visa/): 연 USD 20,000부터 (연 ≈ $20,000)
7. **말레이시아**, [DE Rantau 노마드 패스](https://settleanywhere.com/ko/countries/malaysia/de-rantau/): 연 USD 24,000부터 (연 ≈ $24,000)
8. **스리랑카**, [디지털 노마드 비자](https://settleanywhere.com/ko/countries/sri-lanka/digital-nomad-residence-visa/): 월 USD 2,000 (연 ≈ $24,000)
9. **이탈리아**, [디지털 노마드 비자](https://settleanywhere.com/ko/countries/italy/digital-nomad-remote-worker/): 연 EUR 24,789부터 (연 ≈ $27,692)
10. **불가리아**, [디지털 노마드 허가](https://settleanywhere.com/ko/countries/bulgaria/digital-nomad/): 연 EUR 27,533.07 (연 ≈ $30,758)

| 국가 | 비자 | 필요 소득 | ≈ USD (연) | 최초 체류 | 출처 |
| --- | --- | --- | --- | --- | --- |
| 🇹🇭 태국 | [LTR · Work-from-Thailand](https://settleanywhere.com/ko/countries/thailand/ltr-work-from-thailand/) | 연 USD 80,000 | $80,000 | 60개월, 연장 가능 | [Thailand Board of Investment](https://ltr.boi.go.th/documents/Announcement_of_the_Office_of_the_Board_of_Investment_No_Por_3_2568_%28EN%29.pdf) 2026-10-11 |
| 🇯🇵 일본 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/japan/designated-activities-digital-nomad/) | 연 JPY 10,000,000 | $63,074 | 6개월 | [Immigration Services Agency of Japan](https://www.moj.go.jp/isa/applications/status/designatedactivities53_00001.html?hl=en) 2026-10-11 |
| 🇵🇹 포르투갈 | [D8 노마드 비자](https://settleanywhere.com/ko/countries/portugal/d8-remote-work-residence/) | 월 EUR 3,680 | $49,332 | 24개월, 연장 가능 | [AIMA](https://aima.gov.pt/pt/trabalhar/autorizacao-de-residencia-para-o-exercicio-de-atividade-profissional-prestada-de-forma-remota-com-visto-de-residencia-para-o-exe) 2026-10-12 |
| 🇵🇹 포르투갈 | [D8 노마드 (임시 체류)](https://settleanywhere.com/ko/countries/portugal/d8-temporary-stay-remote-work/) | 월 EUR 3,680 | $49,332 |   | [Procuradoria-Geral Distrital de Lisboa (consolidated legislation)](https://www.pgdlisboa.pt/leis/lei_mostra_articulado.php?nid=920&tabela=leis) 2026-10-12 |
| 🇪🇸 스페인 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/spain/international-telework-visa/) | 월 EUR 2,442 | $32,736 |   | [Ministry of Foreign Affairs, Spain (Embassy in Washington consular section)](https://www.exteriores.gob.es/Consulados/washington/en/ServiciosConsulares/Paginas/Consular/Telework-visa.aspx) 2026-10-11 |
| 🇮🇩 인도네시아 | [원격 근무자 비자](https://settleanywhere.com/ko/countries/indonesia/e33g-remote-worker/) | 연 USD 60,000 | $60,000 | 12개월, 연장 가능 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E33G) 2026-10-12 |
| 🇦🇪 아랍에미리트 | [Virtual Work Visa](https://settleanywhere.com/ko/countries/united-arab-emirates/virtual-work-visa/) | 월 USD 3,500 | $42,000 | 12개월 | [UAE Government Portal (u.ae)](https://u.ae/en/information-and-services/visa-and-emirates-id/Types-of-visas/Residence-visa/residence-visa-for-working-outside-the-uae) 2026-10-12 |
| 🇲🇾 말레이시아 | [DE Rantau 노마드 패스](https://settleanywhere.com/ko/countries/malaysia/de-rantau/) | 연 USD 24,000부터 | $24,000 |   | [Malaysia Digital Economy Corporation (MDEC)](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) 2026-10-12 |
| 🇮🇹 이탈리아 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/italy/digital-nomad-remote-worker/) | 연 EUR 24,789부터 | $27,692 | 12개월, 연장 가능 | [Embassy of Italy in Washington (MAECI)](https://ambwashingtondc.esteri.it/wp-content/uploads/2026/02/Digital-nomad-Remote-Worker-Visa-2026.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/greece/digital-nomad-visa-i8/) | 월 EUR 3,500 | $46,919 | 12개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-11 |
| 🇰🇷 대한민국 | [워케이션 비자 (F-1-D)](https://settleanywhere.com/ko/countries/south-korea/f1d-digital-nomad/) | 연 KRW 52,410,000부터 | $39,295 | 12개월, 연장 가능 | [Ministry of Justice (Korea Immigration Service)](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) 2026-10-11 |
| 🇹🇼 대만 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/taiwan/digital-nomad-visitor-visa/) | 연 USD 20,000부터 | $20,000 | 6개월, 연장 가능 | [Bureau of Consular Affairs](https://www.boca.gov.tw/fp-158-7718-c0382-2.html) 2026-10-11 |
| 🇨🇾 키프로스 | [디지털 노마드 허가](https://settleanywhere.com/ko/countries/cyprus/digital-nomad-residence/) | 월 EUR 3,500 | $46,919 | 12개월, 연장 가능 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/digital-nomads-and-family-members/) 2026-10-12 |
| 🇲🇹 몰타 | [Nomad Residence Permit](https://settleanywhere.com/ko/countries/malta/nomad-residence-permit/) | 연 EUR 42,000 | $46,919 | 12개월, 연장 가능 | [Residency Malta Agency, Government of Malta](https://nomad.residencymalta.gov.mt/new-faqs/) 2026-10-11 |
| 🇭🇷 크로아티아 | [디지털 노마드 체류](https://settleanywhere.com/ko/countries/croatia/digital-nomad/) | 월 EUR 3,622.5 | $48,561 |   | [Ministry of the Interior of the Republic of Croatia](https://mup.gov.hr/aliens-281621/stay-and-work/temporary-stay-of-digital-nomads/286833) 2026-10-12 |
| 🇸🇮 슬로베니아 | [디지털 노마드 허가](https://settleanywhere.com/ko/countries/slovenia/digital-nomad/) | 월 EUR 3,390.68 | $45,454 |   | [Official Gazette of the Republic of Slovenia, No. 46/2025](https://www.uradni-list.si/_pdf/2025/Ur/u2025046.pdf) 2026-10-11 |
| 🇪🇪 에스토니아 | [디지털 노마드 D 비자](https://settleanywhere.com/ko/countries/estonia/telework-d-visa/) | 월 EUR 3,960 | $53,086 | 12개월 | [Ministry of Foreign Affairs, Estonia](https://www.vm.ee/en/consular-visa-and-travel-information/visa-information/application-long-stay-d-visa) 2026-10-12 |
| 🇭🇺 헝가리 | [White Card 노마드 허가](https://settleanywhere.com/ko/countries/hungary/white-card/) | 월 EUR 3,000 | $40,216 | 12개월, 연장 가능 | [National Directorate-General for Aliens Policing (OIF)](https://www.oif.gov.hu/factsheets/white-card-residency-for-digital-nomads) 2026-10-11 |
| 🇹🇷 튀르키예 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/turkiye/digital-nomad-visa/) | 월 USD 3,000 | $36,000 |   | [Türkiye Tourism Promotion and Development Agency (GoTürkiye), Digital Nomads platform](https://digitalnomads.goturkiye.com/application-requirements-for-digital-nomad-visa-and-short-term-residence) 2026-10-12 |
| 🇨🇴 콜롬비아 | [디지털 노마드 비자 V](https://settleanywhere.com/ko/countries/colombia/v-digital-nomad/) | 월 COP 5,252,715 | $19,709 | 24개월 | [Ministerio de Relaciones Exteriores de Colombia](https://www.cancilleria.gov.co/sites/default/files/Normograma/docs/resolucion_minrelaciones_5477_2022.htm) 2026-10-11 |
| 🇨🇷 코스타리카 | [원격 근무자 체류](https://settleanywhere.com/ko/countries/costa-rica/nonresident-remote-worker/) | 월 USD 3,000부터 | $36,000 | 12개월, 연장 가능 | [Imprenta Nacional](https://www.imprentanacional.go.cr/pub/2021/09/01/comp_01_09_2021.pdf) 2026-10-12 |
| 🇧🇷 브라질 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/brazil/vitem-xiv-digital-nomad/) | 월 USD 1,500 | $18,000 | 12개월, 연장 가능 | [Ministério da Justiça e Segurança Pública](https://bibliotecadigital.mj.gov.br/bitstream/1/6057/2/RES_CNIG_2021_45.html) 2026-10-11 |
| 🇷🇴 루마니아 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/romania/digital-nomad/) | 월 RON 27,576 | $69,336 |   | [General Inspectorate for Immigration](https://igi.mai.gov.ro/alte-scopuri/) 2026-10-11 |
| 🇧🇬 불가리아 | [디지털 노마드 허가](https://settleanywhere.com/ko/countries/bulgaria/digital-nomad/) | 연 EUR 27,533.07 | $30,758 | 12개월, 연장 가능 | [Ministry of Labour and Social Policy (consolidated text, printed 13 February 2026)](https://www.mlsp.government.bg/uploads/78/sdrmi/za-chuzhdentsite-v-republika-blgariya.pdf) 2026-10-11 |
| 🇵🇦 파나마 | [원격 근무자 비자](https://settleanywhere.com/ko/countries/panama/remote-worker-visa/) | 연 PAB 36,000 | $36,000 | 9개월, 연장 가능 | [Servicio Nacional de Migración](https://www.migracion.gob.pa/wp-content/uploads/2025/09/DECRETO_EJECUTIVO_198.pdf) 2026-10-10 |
| 🇪🇨 에콰도르 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/ecuador/temporary-rentista-remote-work/) | 월 USD 1,446 | $17,352 | 24개월, 연장 가능 | [Ministerio de Relaciones Exteriores y Movilidad Humana](https://www.cancilleria.gob.ec/wp-content/uploads/2023/03/2022.07.21-reglamento-a-la-Ley-Organica-de-Movilidad-Humana.pdf) 2026-10-12 |
| 🇱🇰 스리랑카 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/sri-lanka/digital-nomad-residence-visa/) | 월 USD 2,000 | $24,000 | 12개월, 연장 가능 | [Department of Immigration and Emigration of Sri Lanka](https://www.immigration.gov.lk/content/files/visa/digital_nomad/Digital%20Nomad%20Visa%20Category.pdf) 2026-10-12 |
| 🇰🇿 카자흐스탄 | [NeoNomad B12-1](https://settleanywhere.com/ko/countries/kazakhstan/neo-nomad-b12-1/) | 월 USD 3,000 | $36,000 | 12개월, 연장 가능 | [Ministry of Foreign Affairs / Ministry of Internal Affairs of Kazakhstan (Adilet legal database)](https://adilet.zan.kz/eng/docs/V1600014531) 2026-10-11 |
| 🇰🇬 키르기스스탄 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/kyrgyzstan/digital-nomad/) | 연 USD 5,000 | $5,000 | 2개월, 연장 가능 | [Cabinet of Ministers of the Kyrgyz Republic](https://cbd.minjust.gov.kg/230028638/edition/36394/ru) 2026-10-12 |
| 🇱🇻 라트비아 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/latvia/digital-nomad-visa/) | 월 EUR 4,538 | $60,834 | 12개월, 연장 가능 | [Office of Citizenship and Migration Affairs (OCMA)](https://www.pmlp.gov.lv/en/article/obtaining-long-stay-visa-remote-work) 2026-10-12 |
| 🇿🇦 남아프리카 | [Remote Work Visa](https://settleanywhere.com/ko/countries/south-africa/remote-work-visa/) | 연 ZAR 650,796 | $39,337 |   | [Department of Home Affairs](https://www.dha.gov.za/images/notices/8october24/Remote_Work_Visa_-_requirements_-_9_Oct_2024.pdf) 2026-10-12 |
| 🇲🇺 모리셔스 | [Premium Visa](https://settleanywhere.com/ko/countries/mauritius/premium-visa/) | 월 USD 1,500 | $18,000 |   | [Economic Development Board, Mauritius](https://residency.mu/live/mauritius-premium-visa/) 2026-10-11 |
| 🇰🇪 케냐 | [Class N · 디지털 노마드](https://settleanywhere.com/ko/countries/kenya/class-n-digital-nomad/) | 연 USD 55,000 | $55,000 |   | [Directorate of Immigration Services, Government of Kenya](https://fns.immigration.go.ke/infopack/permits/classN/) 2026-10-12 |
| 🇲🇩 몰도바 | [디지털 노마드 거주](https://settleanywhere.com/ko/countries/moldova/digital-nomad/) | 월 MDL 52,200 | $35,049 |   | [General Inspectorate for Migration, Ministry of Internal Affairs of Moldova](https://old.igm.gov.md/imigrare/sederea-provizorie/munca/cererea-privind-acordarea-prelungirea-dreptului-de-sedere-in-scop-de-nomad-digital-precum-si-lista-de-acte/) 2026-10-12 |
| 🇧🇧 바베이도스 | [Welcome Stamp 노마드 비자](https://settleanywhere.com/ko/countries/barbados/welcome-stamp-remote-worker/) | 연 USD 50,000 | $50,000 |   | [Barbados Tourism Marketing Inc](https://www.visitbarbados.org/barbados-welcome-stamp) 2026-10-11 |
| 🇩🇲 도미니카 | [WIN 노마드 비자](https://settleanywhere.com/ko/countries/dominica/win-extended-stay-visa/) | 연 USD 50,000 | $50,000 |   | [Government of the Commonwealth of Dominica](https://windominica.gov.dm/details/eligibility) 2026-10-10 |
| 🇬🇩 그레나다 | [원격 근무 허가](https://settleanywhere.com/ko/countries/grenada/remote-work-permit/) | 연 XCD 100,000 | $37,037 |   | [Government of Grenada (laws.gov.gd)](https://www.laws.gov.gd/index.php/acts/951-act-no-3-of-2021-remote-employment/download) 2026-10-11 |

≈ USD 금액은 대략적인 값입니다. ExchangeRate-API의 2026년 10월 12일 기준 일일 참고 환율이며 사이트 업데이트 시 갱신됩니다.

## 자주 묻는 질문

### 소득 요건이 가장 낮은 디지털 노마드 비자는 무엇인가요?

키르기스스탄: 디지털 노마드 비자, 연 USD 5,000 (연 약 $5,000). 소득 금액이 공개된 노마드 비자 37개 중 가장 낮습니다. 다른 조건은 국가마다 다릅니다.

### 디지털 노마드 비자가 있는 국가는 몇 곳인가요?

저희 기록에서 소득 요건이 공개된 디지털 노마드 또는 원격 근무 비자가 있는 국가는 36개국입니다: 태국, 일본, 포르투갈, 스페인, 인도네시아, 아랍에미리트, 말레이시아, 이탈리아, 그리스, 대한민국, 대만, 키프로스, 몰타, 크로아티아, 슬로베니아, 에스토니아, 헝가리, 튀르키예, 콜롬비아, 코스타리카, 브라질, 루마니아, 불가리아, 파나마, 에콰도르, 스리랑카, 카자흐스탄, 키르기스스탄, 라트비아, 남아프리카, 모리셔스, 케냐, 몰도바, 바베이도스, 도미니카, 그레나다.
