---
title: "유럽의 디지털 노마드 비자 2026년: 국가별 필요 소득 · Settle Anywhere"
url: https://settleanywhere.com/ko/nomad-visa-income-requirements/europe/
lang: ko
updated: 2026-10-12
---

노마드 비자 비교

# 유럽의 디지털 노마드 비자: 소득 요건

15개국의 노마드 비자 16개, 소득 요건이 낮은 순. 가장 낮은 소득 요건: 이탈리아, 연 약 $27,692.

| 국가 | 비자 | 필요 소득 | ≈ USD (연) | 최초 체류 | 출처 |
| --- | --- | --- | --- | --- | --- |
| 🇮🇹 이탈리아 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/italy/digital-nomad-remote-worker/) | 연 EUR 24,789부터 | $27,692 | 12개월, 연장 가능 | [Embassy of Italy in Washington (MAECI)](https://ambwashingtondc.esteri.it/wp-content/uploads/2026/02/Digital-nomad-Remote-Worker-Visa-2026.pdf) 2026-10-12 |
| 🇧🇬 불가리아 | [디지털 노마드 허가](https://settleanywhere.com/ko/countries/bulgaria/digital-nomad/) | 연 EUR 27,533.07 | $30,758 | 12개월, 연장 가능 | [Ministry of Labour and Social Policy (consolidated text, printed 13 February 2026)](https://www.mlsp.government.bg/uploads/78/sdrmi/za-chuzhdentsite-v-republika-blgariya.pdf) 2026-10-11 |
| 🇪🇸 스페인 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/spain/international-telework-visa/) | 월 EUR 2,442 | $32,736 |   | [Ministry of Foreign Affairs, Spain (Embassy in Washington consular section)](https://www.exteriores.gob.es/Consulados/washington/en/ServiciosConsulares/Paginas/Consular/Telework-visa.aspx) 2026-10-11 |
| 🇲🇩 몰도바 | [디지털 노마드 거주](https://settleanywhere.com/ko/countries/moldova/digital-nomad/) | 월 MDL 52,200 | $35,049 |   | [General Inspectorate for Migration, Ministry of Internal Affairs of Moldova](https://old.igm.gov.md/imigrare/sederea-provizorie/munca/cererea-privind-acordarea-prelungirea-dreptului-de-sedere-in-scop-de-nomad-digital-precum-si-lista-de-acte/) 2026-10-12 |
| 🇹🇷 튀르키예 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/turkiye/digital-nomad-visa/) | 월 USD 3,000 | $36,000 |   | [Türkiye Tourism Promotion and Development Agency (GoTürkiye), Digital Nomads platform](https://digitalnomads.goturkiye.com/application-requirements-for-digital-nomad-visa-and-short-term-residence) 2026-10-12 |
| 🇭🇺 헝가리 | [White Card 노마드 허가](https://settleanywhere.com/ko/countries/hungary/white-card/) | 월 EUR 3,000 | $40,216 | 12개월, 연장 가능 | [National Directorate-General for Aliens Policing (OIF)](https://www.oif.gov.hu/factsheets/white-card-residency-for-digital-nomads) 2026-10-11 |
| 🇸🇮 슬로베니아 | [디지털 노마드 허가](https://settleanywhere.com/ko/countries/slovenia/digital-nomad/) | 월 EUR 3,390.68 | $45,454 |   | [Official Gazette of the Republic of Slovenia, No. 46/2025](https://www.uradni-list.si/_pdf/2025/Ur/u2025046.pdf) 2026-10-11 |
| 🇬🇷 그리스 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/greece/digital-nomad-visa-i8/) | 월 EUR 3,500 | $46,919 | 12개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-11 |
| 🇨🇾 키프로스 | [디지털 노마드 허가](https://settleanywhere.com/ko/countries/cyprus/digital-nomad-residence/) | 월 EUR 3,500 | $46,919 | 12개월, 연장 가능 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/digital-nomads-and-family-members/) 2026-10-12 |
| 🇲🇹 몰타 | [Nomad Residence Permit](https://settleanywhere.com/ko/countries/malta/nomad-residence-permit/) | 연 EUR 42,000 | $46,919 | 12개월, 연장 가능 | [Residency Malta Agency, Government of Malta](https://nomad.residencymalta.gov.mt/new-faqs/) 2026-10-11 |
| 🇭🇷 크로아티아 | [디지털 노마드 체류](https://settleanywhere.com/ko/countries/croatia/digital-nomad/) | 월 EUR 3,622.5 | $48,561 |   | [Ministry of the Interior of the Republic of Croatia](https://mup.gov.hr/aliens-281621/stay-and-work/temporary-stay-of-digital-nomads/286833) 2026-10-12 |
| 🇵🇹 포르투갈 | [D8 노마드 비자](https://settleanywhere.com/ko/countries/portugal/d8-remote-work-residence/) | 월 EUR 3,680 | $49,332 | 24개월, 연장 가능 | [AIMA](https://aima.gov.pt/pt/trabalhar/autorizacao-de-residencia-para-o-exercicio-de-atividade-profissional-prestada-de-forma-remota-com-visto-de-residencia-para-o-exe) 2026-10-12 |
| 🇵🇹 포르투갈 | [D8 노마드 (임시 체류)](https://settleanywhere.com/ko/countries/portugal/d8-temporary-stay-remote-work/) | 월 EUR 3,680 | $49,332 |   | [Procuradoria-Geral Distrital de Lisboa (consolidated legislation)](https://www.pgdlisboa.pt/leis/lei_mostra_articulado.php?nid=920&tabela=leis) 2026-10-12 |
| 🇪🇪 에스토니아 | [디지털 노마드 D 비자](https://settleanywhere.com/ko/countries/estonia/telework-d-visa/) | 월 EUR 3,960 | $53,086 | 12개월 | [Ministry of Foreign Affairs, Estonia](https://www.vm.ee/en/consular-visa-and-travel-information/visa-information/application-long-stay-d-visa) 2026-10-12 |
| 🇱🇻 라트비아 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/latvia/digital-nomad-visa/) | 월 EUR 4,538 | $60,834 | 12개월, 연장 가능 | [Office of Citizenship and Migration Affairs (OCMA)](https://www.pmlp.gov.lv/en/article/obtaining-long-stay-visa-remote-work) 2026-10-12 |
| 🇷🇴 루마니아 | [디지털 노마드 비자](https://settleanywhere.com/ko/countries/romania/digital-nomad/) | 월 RON 27,576 | $69,336 |   | [General Inspectorate for Immigration](https://igi.mai.gov.ro/alte-scopuri/) 2026-10-11 |

≈ USD 금액은 대략적인 값입니다. ExchangeRate-API의 2026년 10월 12일 기준 일일 참고 환율이며 사이트 업데이트 시 갱신됩니다.

## 자주 묻는 질문

### 유럽에서 소득 요건이 가장 낮은 디지털 노마드 비자는 무엇인가요?

이탈리아: 디지털 노마드 비자, 연 EUR 24,789 (연 약 $27,692). 소득 금액이 공개된 노마드 비자 16개 중 가장 낮습니다. 다른 조건은 국가마다 다릅니다.

### 유럽에서 디지털 노마드 비자가 있는 국가는 몇 곳인가요?

저희 기록에서 유럽의 국가 중 소득 요건이 공개된 디지털 노마드 또는 원격 근무 비자가 있는 국가는 15개국입니다: 이탈리아, 불가리아, 스페인, 몰도바, 튀르키예, 헝가리, 슬로베니아, 그리스, 키프로스, 몰타, 크로아티아, 포르투갈, 에스토니아, 라트비아, 루마니아.
