---
title: "유럽의 골든 비자 및 투자자 비자 2026년: 최소 투자 금액 · Settle Anywhere"
url: https://settleanywhere.com/ko/investor-visa-minimums/europe/
lang: ko
updated: 2026-10-12
---

골든 비자 비교

# 유럽의 골든 비자 및 투자자 비자: 최소 투자 금액

19개국의 투자자 경로 65개, 최소 금액이 적은 순. 최소 금액: 몰도바, 약 $29,208.

| 국가 | 비자 | 필요 투자 금액 | ≈ USD | 최초 체류 | 출처 |
| --- | --- | --- | --- | --- | --- |
| 🇲🇩 몰도바 | [투자자 · 임금 30-200배](https://settleanywhere.com/ko/countries/moldova/investor-30-200/) | MDL 522,000 | $29,208 | 24개월, 연장 가능 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇱🇻 라트비아 | [투자자 · €50k 자본금](https://settleanywhere.com/ko/countries/latvia/investor-share-capital/) | EUR 50,000부터 | $55,856 |   | [Saeima of the Republic of Latvia (likumi.lv)](https://likumi.lv/ta/id/370622-imigracijas-likums) 2026-10-12 |
| 🇦🇿 아제르바이잔 | [거주 · AZN 100k 채권](https://settleanywhere.com/ko/countries/azerbaijan/trp-state-securities-100k/) | AZN 100,000 | $58,831 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇲🇹 몰타 | [MPRP · 부동산 구입](https://settleanywhere.com/ko/countries/malta/mprp-purchase/) | EUR 97,000부터 | $108,361 | 60개월, 연장 가능 | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇲🇹 몰타 | [MPRP · 부동산 임차](https://settleanywhere.com/ko/countries/malta/mprp-rent/) | EUR 97,000 | $108,361 | 60개월, 연장 가능 | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇧🇬 불가리아 | [투자자 · BGN 250k 지역](https://settleanywhere.com/ko/countries/bulgaria/investor-250k-disadvantaged-region/) | BGN 250,000 | $142,790 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 몰도바 | [투자자 · 임금 200-600배](https://settleanywhere.com/ko/countries/moldova/investor-200-600/) | MDL 3,480,000 | $194,718 | 36개월, 연장 가능 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇹🇷 튀르키예 | [부동산 거주 허가](https://settleanywhere.com/ko/countries/turkiye/property-residence-permit/) | USD 200,000 | $200,000 |   | [Presidency of Migration Management, Ministry of Interior](https://en.goc.gov.tr/residence-permit-types) 2026-10-12 |
| 🇵🇹 포르투갈 | [Golden Visa · €250k 예술](https://settleanywhere.com/ko/countries/portugal/ari-arts-250k/) | EUR 250,000 | $279,281 | 24개월, 연장 가능 | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 이탈리아 | [Investor Visa · €250k 스타트업](https://settleanywhere.com/ko/countries/italy/investor-startup-250k/) | EUR 250,000 | $279,281 | 24개월, 연장 가능 | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €250k 전환](https://settleanywhere.com/ko/countries/greece/golden-visa-change-of-use/) | EUR 250,000 | $279,281 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €250k 문화유산](https://settleanywhere.com/ko/countries/greece/golden-visa-listed-building/) | EUR 250,000 | $279,281 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €250k 스타트업](https://settleanywhere.com/ko/countries/greece/startup-investment-b6/) | EUR 250,000 | $279,281 | 12개월, 연장 가능 | [Taxheaven legal text repository (Law 5162/2024, Government Gazette A 198/05.12.2024)](https://www.taxheaven.gr/law/5162/2024/arthro/44) 2026-10-11 |
| 🇭🇺 헝가리 | [Guest Investor · €250k 펀드](https://settleanywhere.com/ko/countries/hungary/guest-investor-fund/) | EUR 250,000 | $279,281 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-12 |
| 🇧🇬 불가리아 | [투자자 PR · BGN 500k, 일자리 10개](https://settleanywhere.com/ko/countries/bulgaria/investor-500k-company/) | BGN 500,000 | $285,580 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2023/06/pravila-zakona-za-chuzhdenczite-v-rb-nmp-ot-pravna.pdf) 2026-10-11 |
| 🇱🇹 리투아니아 | [투자자 · €260k 회사](https://settleanywhere.com/ko/countries/lithuania/investor-260k/) | EUR 260,000 | $290,452 |   | [Migration Department, Ministry of the Interior (MIGRIS)](https://www.migracija.lt/service/uzsienieciams?lang=lt#lgtsp-ltv-esu-lietuvoje-iregistruotos-imones-dalyvis-akcininkas-arba-vadovas) 2026-10-12 |
| 🇦🇿 아제르바이잔 | [거주 · AZN 500k 투자](https://settleanywhere.com/ko/countries/azerbaijan/trp-investment-500k/) | AZN 500,000 | $294,155 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇬🇪 조지아 | [투자자 · $300k](https://settleanywhere.com/ko/countries/georgia/investment-residence-permit-300k/) | USD 300,000 | $300,000 |   | [Legislative Herald of Georgia (matsne.gov.ge)](https://www.matsne.gov.ge/en/document/view/2278806?publication=19) 2026-10-12 |
| 🇫🇷 프랑스 | [Talent · €300k 투자](https://settleanywhere.com/ko/countries/france/talent-economic-investment/) | EUR 300,000 | $335,137 |   | [Service-Public (DILA, Prime Minister), verified 1 June 2026](https://www.service-public.gouv.fr/particuliers/vosdroits/F16922) 2026-10-12 |
| 🇨🇾 키프로스 | [PR · €300k 펀드 지분](https://settleanywhere.com/ko/countries/cyprus/invest-fund-units/) | EUR 300,000 | $335,137 | 120개월, 연장 가능 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 키프로스 | [PR · €300k 회사 지분](https://settleanywhere.com/ko/countries/cyprus/invest-company-capital/) | EUR 300,000 | $335,137 | 120개월, 연장 가능 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 키프로스 | [PR · €300k 신축 주택](https://settleanywhere.com/ko/countries/cyprus/invest-new-house/) | EUR 300,000 | $335,137 | 120개월, 연장 가능 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 키프로스 | [PR · €300k 상업용 부동산](https://settleanywhere.com/ko/countries/cyprus/invest-other-realestate/) | EUR 300,000 | $335,137 | 120개월, 연장 가능 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇧🇬 불가리아 | [투자자 · BGN 600k 부동산](https://settleanywhere.com/ko/countries/bulgaria/investor-600k-property-company/) | BGN 600,000 | $342,696 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇬🇷 그리스 | [Golden Visa · €350k 뮤추얼 펀드](https://settleanywhere.com/ko/countries/greece/fin-mutual-fund/) | EUR 350,000 | $390,993 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €350k 대체 펀드](https://settleanywhere.com/ko/countries/greece/fin-alternative-fund/) | EUR 350,000 | $390,993 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €400k 부동산](https://settleanywhere.com/ko/countries/greece/golden-visa-real-estate-400k/) | EUR 400,000 | $446,849 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €400k 타임셰어](https://settleanywhere.com/ko/countries/greece/golden-visa-timeshare-lease-400k/) | EUR 400,000 | $446,849 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇦🇩 안도라 | [수동 소득 거주 · €400k 펀드](https://settleanywhere.com/ko/countries/andorra/passive-residence-housing-fund-400k/) | EUR 400,000 | $446,849 | 24개월, 연장 가능 | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇹🇷 튀르키예 | [시민권 · $500k 자본](https://settleanywhere.com/ko/countries/turkiye/citizenship-fixed-capital-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 튀르키예 | [시민권 · $500k 채권](https://settleanywhere.com/ko/countries/turkiye/citizenship-government-bonds-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 튀르키예 | [시민권 · $500k 연금](https://settleanywhere.com/ko/countries/turkiye/citizenship-pension-fund-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 튀르키예 | [시민권 · $500k 펀드 지분](https://settleanywhere.com/ko/countries/turkiye/citizenship-fund-units-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇵🇹 포르투갈 | [Golden Visa · €500k 회사](https://settleanywhere.com/ko/countries/portugal/ari-company-500k/) | EUR 500,000 | $558,562 | 24개월, 연장 가능 | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 포르투갈 | [Golden Visa · €500k 펀드](https://settleanywhere.com/ko/countries/portugal/ari-funds-500k/) | EUR 500,000 | $558,562 | 24개월, 연장 가능 | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 포르투갈 | [Golden Visa · €500k 연구](https://settleanywhere.com/ko/countries/portugal/ari-research-500k/) | EUR 500,000 | $558,562 | 24개월, 연장 가능 | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 이탈리아 | [Investor Visa · €500k 회사](https://settleanywhere.com/ko/countries/italy/investor-company-500k/) | EUR 500,000 | $558,562 | 24개월, 연장 가능 | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €500k REIC](https://settleanywhere.com/ko/countries/greece/fin-reic/) | EUR 500,000 | $558,562 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €500k VC 펀드](https://settleanywhere.com/ko/countries/greece/fin-venture-fund/) | EUR 500,000 | $558,562 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €500k 국채](https://settleanywhere.com/ko/countries/greece/fin-govbonds/) | EUR 500,000 | $558,562 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €500k 회사](https://settleanywhere.com/ko/countries/greece/fin-capital-contribution/) | EUR 500,000 | $558,562 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €500k 예금](https://settleanywhere.com/ko/countries/greece/fin-term-deposit/) | EUR 500,000 | $558,562 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [회사 주주 허가](https://settleanywhere.com/ko/countries/greece/company-shareholder-b3/) | EUR 500,000 | $558,562 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇸🇲 산마리노 | [Elective residence · 부동산](https://settleanywhere.com/ko/countries/san-marino/elective-residence-property/) | EUR 500,000 | $558,562 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-12 |
| 🇧🇬 불가리아 | [투자자 PR · BGN 1M AIF](https://settleanywhere.com/ko/countries/bulgaria/investor-pr-aif-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 불가리아 | [투자자 PR · BGN 1M CIS](https://settleanywhere.com/ko/countries/bulgaria/investor-pr-cis-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 불가리아 | [투자자 PR · BGN 1M 양허](https://settleanywhere.com/ko/countries/bulgaria/investor-pr-concession-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 몰도바 | [투자자 · 임금 600-2,000배](https://settleanywhere.com/ko/countries/moldova/investor-600-2000/) | MDL 10,440,000 | $584,155 | 48개월, 연장 가능 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇸🇲 산마리노 | [Elective residence · 예치금](https://settleanywhere.com/ko/countries/san-marino/elective-residence-deposit/) | EUR 600,000 | $670,274 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-11 |
| 🇬🇷 그리스 | [Golden Visa · €800k 주식](https://settleanywhere.com/ko/countries/greece/fin-listed-securities/) | EUR 800,000 | $893,699 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €800k 부동산](https://settleanywhere.com/ko/countries/greece/golden-visa-real-estate-800k/) | EUR 800,000 | $893,699 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 그리스 | [Golden Visa · €800k 타임셰어](https://settleanywhere.com/ko/countries/greece/golden-visa-timeshare-lease/) | EUR 800,000 | $893,699 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇮🇹 이탈리아 | [Investor Visa · €1M 기부](https://settleanywhere.com/ko/countries/italy/investor-philanthropy-1m/) | EUR 1,000,000 | $1,117,124 | 24개월, 연장 가능 | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇦🇱 알바니아 | [전략적 투자자 거주](https://settleanywhere.com/ko/countries/albania/strategic-investor-permanent/) | EUR 1,000,000부터 | $1,117,124 |   | [Albanian State Police, Border and Migration Department](https://asp.gov.al/wp-content/uploads/2025/11/Ligj-PER-TE-HUAJT-2021-06-24-79-perditesuar-2025-PDF.pdf) 2026-10-11 |
| 🇪🇪 에스토니아 | [대규모 투자자 · €1M](https://settleanywhere.com/ko/countries/estonia/business-large-investor/) | EUR 1,000,000 | $1,117,124 |   | [Police and Border Guard Board](https://www.politsei.ee/en/instructions/residence-permit-for-business/for-large-investors) 2026-10-11 |
| 🇭🇺 헝가리 | [Guest Investor · €1M 기부](https://settleanywhere.com/ko/countries/hungary/guest-investor-donation/) | EUR 1,000,000 | $1,117,124 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-11 |
| 🇦🇩 안도라 | [수동 소득 거주 · €1m](https://settleanywhere.com/ko/countries/andorra/passive-residence-1m/) | EUR 1,000,000 | $1,117,124 | 24개월, 연장 가능 | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇧🇬 불가리아 | [투자자 PR · BGN 2M 프로젝트](https://settleanywhere.com/ko/countries/bulgaria/investor-pr-priority-project-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 불가리아 | [투자자 PR · BGN 2M 주식](https://settleanywhere.com/ko/countries/bulgaria/investor-pr-securities-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 몰도바 | [투자자 · 임금 2,000-4,000배](https://settleanywhere.com/ko/countries/moldova/investor-2000-4000/) | MDL 34,800,000 | $1,947,185 | 60개월, 연장 가능 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇮🇹 이탈리아 | [Investor Visa · €2M 채권](https://settleanywhere.com/ko/countries/italy/investor-government-bonds-2m/) | EUR 2,000,000 | $2,234,247 | 24개월, 연장 가능 | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇧🇬 불가리아 | [투자자 PR · BGN 6M 회사](https://settleanywhere.com/ko/countries/bulgaria/investor-pr-unlisted-6m/) | BGN 6,000,000 | $3,426,956 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇨🇿 체코 | [대규모 투자 허가](https://settleanywhere.com/ko/countries/czechia/investment/) | CZK 75,000,000 | $3,435,794 |   | [Ministry of the Interior of Czechia (ipc.gov.cz)](https://ipc.gov.cz/en/visa-and-residence-permit-types/third-country-nationals/long-term-residence-permits/long-term-residence-permit-for-the-purpose-of-investment/) 2026-10-11 |
| 🇲🇩 몰도바 | [투자자 · 임금 4,000배 이상](https://settleanywhere.com/ko/countries/moldova/investor-4000-plus/) | MDL 69,600,000 | $3,894,369 | 96개월, 연장 가능 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇬🇷 그리스 | [전략적 투자자 허가](https://settleanywhere.com/ko/countries/greece/strategic-investor-b1/) | EUR 20,000,000부터 | $22,342,474 | 60개월, 연장 가능 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |

≈ USD 금액은 대략적인 값입니다. ExchangeRate-API의 2026년 10월 12일 기준 일일 참고 환율이며 사이트 업데이트 시 갱신됩니다.

## 자주 묻는 질문

### 유럽에서 골든 비자 또는 투자자 비자의 최소 투자 금액이 가장 적은 곳은 어디인가요?

몰도바: 투자자 · 임금 30-200배, MDL 522,000 (약 $29,208). 여기에 나열된 투자자 경로 65개 중 가장 적은 금액입니다. 자금을 어디에 투자해야 하는지와 경로가 제공하는 혜택은 경로마다 다릅니다.

### 유럽에서 골든 비자나 투자자 경로가 있는 국가는 어디인가요?

저희 기록에서 유럽의 국가 중 최소 금액이 공개된 투자자 경로가 하나 이상 있는 국가는 19개국입니다: 몰도바, 라트비아, 아제르바이잔, 몰타, 불가리아, 튀르키예, 포르투갈, 이탈리아, 그리스, 헝가리, 리투아니아, 조지아, 프랑스, 키프로스, 안도라, 산마리노, 알바니아, 에스토니아, 체코.
