---
title: "아시아의 골든 비자 및 투자자 비자 2026년: 최소 투자 금액 · Settle Anywhere"
url: https://settleanywhere.com/ko/investor-visa-minimums/asia/
lang: ko
updated: 2026-10-12
---

골든 비자 비교

# 아시아의 골든 비자 및 투자자 비자: 최소 투자 금액

28개국의 투자자 경로 64개, 최소 금액이 적은 순. 최소 금액: 우즈베키스탄, 약 $10,000.

| 국가 | 비자 | 필요 투자 금액 | ≈ USD | 최초 체류 | 출처 |
| --- | --- | --- | --- | --- | --- |
| 🇺🇿 우즈베키스탄 | [IT Visa · 투자자](https://settleanywhere.com/ko/countries/uzbekistan/it-visa-investor/) | USD 10,000 | $10,000 |   | [Government of Uzbekistan (my.gov.uz)](https://oldmy.gov.uz/en/service/1244) 2026-10-11 |
| 🇵🇰 파키스탄 | [투자자 비자 · 회사](https://settleanywhere.com/ko/countries/pakistan/business-investor-company/) | USD 50,000 | $50,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇵🇰 파키스탄 | [투자자 비자 · 기타](https://settleanywhere.com/ko/countries/pakistan/business-investor-other/) | USD 50,000 | $50,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇹🇭 태국 | [투자자 체류 · THB 2M](https://settleanywhere.com/ko/countries/thailand/investor-stay-1yr-2m/) | THB 2,000,000 | $59,491 | 12개월 | [Ministry of Foreign Affairs of Thailand](https://www.mfa.go.th/en/publicservice/non-immigrant-visa-b-for-business-and-work?cate=5d5bcb4e15e39c30600068d3) 2026-10-11 |
| 🇰🇷 대한민국 | [D-8-1 Business Investment](https://settleanywhere.com/ko/countries/south-korea/d8-1-corporate-investment/) | KRW 100,000,000 | $74,977 |   | [Invest KOREA / Korea Trade-Investment Promotion Agency](https://www.investkorea.org/ik-en/cntnts/i-358/web.do) 2026-10-11 |
| 🇵🇭 필리핀 | [SIRV · $75k](https://settleanywhere.com/ko/countries/philippines/sirv/) | USD 75,000 | $75,000 | 6개월, 연장 가능 | [Board of Investments, Philippines](https://www.boi.gov.ph/wp-content/uploads/2023/08/SIRV-FAQ-ao-2023-v.pdf) 2026-10-12 |
| 🇱🇰 스리랑카 | [투자자 비자 · 일반](https://settleanywhere.com/ko/countries/sri-lanka/investor-residence-visa/) | USD 100,000부터 | $100,000 | 60개월, 연장 가능 | [Department of Immigration and Emigration of Sri Lanka](https://www.immigration.gov.lk/content/files/visa/Guideline%20Investor%20Visa%20Category%20doc%202.pdf) 2026-10-12 |
| 🇳🇵 네팔 | [투자자 거주 비자](https://settleanywhere.com/ko/countries/nepal/residential-visa-investor/) | USD 100,000 | $100,000 | 12개월, 연장 가능 | [Department of Immigration, Government of Nepal](https://immigration.gov.np/visa-information) 2026-10-12 |
| 🇲🇳 몽골 | [투자자 B1](https://settleanywhere.com/ko/countries/mongolia/b1-investor/) | USD 100,000 | $100,000 | 12개월, 연장 가능 | [Investment and Trade Agency of Mongolia](https://investmongolia.gov.mn/visa-information/) 2026-10-12 |
| 🇵🇰 파키스탄 | [투자자 비자 · 부동산](https://settleanywhere.com/ko/countries/pakistan/business-investor-property/) | USD 100,000 | $100,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇰🇬 키르기스스탄 | [투자자 비자 · KGS 10m](https://settleanywhere.com/ko/countries/kyrgyzstan/investor-visa-10m/) | KGS 10,000,000 | $114,326 |   | [Ministry of Justice of the Kyrgyz Republic, Central Database of Legal Information](https://cbd.minjust.gov.kg/350/edition/53537/ru) 2026-10-12 |
| 🇻🇳 베트남 | [투자자 비자 ĐT3](https://settleanywhere.com/ko/countries/vietnam/investor-dt3/) | VND 3,000,000,000 | $115,843 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇫🇯 피지 | [투자자 허가](https://settleanywhere.com/ko/countries/fiji/investor-permit/) | FJD 300,000 | $133,428 | 12개월, 연장 가능 | [Ministry of Immigration, Republic of Fiji](https://www.immigration.gov.fj/investor-permit-application) 2026-10-10 |
| 🇹🇭 태국 | [SMART Visa I · THB 5M](https://settleanywhere.com/ko/countries/thailand/smart-i-5m/) | THB 5,000,000 | $148,729 |   | [Board of Investment of Thailand](https://smart-visa.boi.go.th/smart/pages/smart_i.html) 2026-10-11 |
| 🇧🇹 부탄 | [투자자 허가](https://settleanywhere.com/ko/countries/bhutan/investor-permit/) | BTN 15,000,000부터 | $156,391 | 36개월, 연장 가능 | [Ministry of Industry, Commerce and Employment, Bhutan](https://www.moice.gov.bt/wp-content/uploads/2025/08/FDI-Rules-Regulations-2025.docx.pdf) 2026-10-12 |
| 🇹🇼 대만 | [투자자 거주 비자](https://settleanywhere.com/ko/countries/taiwan/investor-resident-visa/) | USD 200,000 | $200,000 |   | [Bureau of Consular Affairs, Ministry of Foreign Affairs Taiwan](https://www.boca.gov.tw/fp-166-278-9b20e-2.html) 2026-10-11 |
| 🇱🇰 스리랑카 | [Golden Paradise · $200k](https://settleanywhere.com/ko/countries/sri-lanka/golden-paradise-visa/) | USD 200,000 | $200,000 |   | [Department of Immigration and Emigration, Sri Lanka](https://eservices.immigration.gov.lk/golden-paradise-visa.html) 2026-10-12 |
| 🇶🇦 카타르 | [부동산 거주 · QAR 730k](https://settleanywhere.com/ko/countries/qatar/real-estate-residence-permit/) | QAR 730,000 | $200,549 | 60개월, 연장 가능 | [Real Estate Regulatory Authority, Qatar](https://www.aqarat.gov.qa/en/investors-journey/own-real-estate/) 2026-10-11 |
| 🇯🇴 요르단 | [거주 · JOD 150k 지역](https://settleanywhere.com/ko/countries/jordan/residency-property-jod-150k-outside-amman/) | JOD 150,000 | $211,566 | 60개월, 연장 가능 | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇰🇬 키르기스스탄 | [투자자 비자 · KGS 20m](https://settleanywhere.com/ko/countries/kyrgyzstan/investor-visa-20m/) | KGS 20,000,000 | $228,652 |   | [Ministry of Justice of the Kyrgyz Republic, Central Database of Legal Information](https://cbd.minjust.gov.kg/350/edition/53537/ru) 2026-10-12 |
| 🇺🇿 우즈베키스탄 | [Golden Visa](https://settleanywhere.com/ko/countries/uzbekistan/golden-visa/) | USD 250,000 | $250,000 | 60개월 | [Embassy of Uzbekistan, Ministry of Foreign Affairs](https://pakistan.mfa.uz/en/news/programma-zolotaia-viza-uzbekistana-ocerednoi-sag-k-privleceniiu-inostrannyx-investorov-1) 2026-10-11 |
| 🇲🇻 몰디브 | [Corporate resident visa](https://settleanywhere.com/ko/countries/maldives/corporate-resident/) | USD 250,000부터 | $250,000 |   | [Maldives Immigration](https://www.immigration.gov.mv/visa/resident) 2026-10-12 |
| 🇧🇭 바레인 | [자체 후원 투자자](https://settleanywhere.com/ko/countries/bahrain/self-sponsorship-investor/) | BHD 100,000 | $265,957 |   | [Nationality, Passports and Residence Affairs (NPRA), Bahrain](https://www.npra.gov.bh/en/services/visas-residence-permit/residence-permits-services/rps/self-sponsorship-residence-permit-and-return-visa-foreign-investor-/) 2026-10-11 |
| 🇸🇦 사우디아라비아 | [Premium · 분양 전 부동산](https://settleanywhere.com/ko/countries/saudi-arabia/premium-real-estate-off-plan/) | SAR 1,000,000부터 | $266,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇦🇪 아랍에미리트 | [Green · 투자자 / 파트너](https://settleanywhere.com/ko/countries/united-arab-emirates/green-investor-partner/) | AED 1,000,000 | $272,294 |   | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-green-residency/) 2026-10-12 |
| 🇯🇴 요르단 | [거주 · JOD 200k 개발업자](https://settleanywhere.com/ko/countries/jordan/residency-property-jod-200k-developer/) | JOD 200,000 | $282,087 | 60개월, 연장 가능 | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇹🇭 태국 | [투자자 체류 · THB 10M](https://settleanywhere.com/ko/countries/thailand/investor-stay-2yr-10m/) | THB 10,000,000 | $297,457 | 24개월 | [Ministry of Foreign Affairs of Thailand](https://www.mfa.go.th/en/publicservice/non-immigrant-visa-b-for-business-and-work?cate=5d5bcb4e15e39c30600068d3) 2026-10-12 |
| 🇰🇷 대한민국 | [F-2 · $500k 투자자](https://settleanywhere.com/ko/countries/south-korea/f2-high-amount-investor/) | USD 300,000부터 | $300,000 |   | [National Law Information Center, Korea (law.go.kr)](https://www.law.go.kr/LSW/flDownload.do?gubun=&flSeq=152014589&bylClsCd=110201) 2026-10-12 |
| 🇰🇿 카자흐스탄 | [투자자 비자 A6 · $300k](https://settleanywhere.com/ko/countries/kazakhstan/investor-visa-a6/) | USD 300,000 | $300,000 |   | [Ministry of Foreign Affairs / Ministry of Internal Affairs of Kazakhstan (Adilet legal database)](https://adilet.zan.kz/eng/docs/V1600014531) 2026-10-11 |
| 🇺🇿 우즈베키스탄 | [투자 비자 (INV)](https://settleanywhere.com/ko/countries/uzbekistan/investment-visa/) | UZS 3,740,000,000 | $314,628 |   | [Ministry of Foreign Affairs of Uzbekistan (gov.uz)](https://gov.uz/en/mfa/activity_page/o-zbekiston-respublikasi-vizasi) 2026-10-12 |
| 🇧🇭 바레인 | [Golden · BHD 130k 부동산](https://settleanywhere.com/ko/countries/bahrain/golden-residency/) | BHD 130,000 | $345,745 |   | [Bahrain's Golden Residency](https://goldenresidency.gov.bh/eligibility-criteria/) 2026-10-11 |
| 🇮🇩 인도네시아 | [Golden Visa · 포트폴리오 $350k](https://settleanywhere.com/ko/countries/indonesia/e28c-golden-capital-market-investor/) | USD 350,000부터 | $350,000 | 60개월, 연장 가능 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28C) 2026-10-12 |
| 🇯🇴 요르단 | [거주 · JOD 300k 민간](https://settleanywhere.com/ko/countries/jordan/residency-property-jod-300k-private/) | JOD 300,000 | $423,131 | 60개월, 연장 가능 | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇹🇼 대만 | [Plum Blossom · 사업](https://settleanywhere.com/ko/countries/taiwan/aprc-investor-business/) | TWD 15,000,000 | $469,353 |   | [National Immigration Agency Taiwan](https://www.immigration.gov.tw/5475/5478/141465/141808/147308/) 2026-10-11 |
| 🇹🇭 태국 | [LTR · Wealthy Global Citizen](https://settleanywhere.com/ko/countries/thailand/ltr-wealthy-global-citizen/) | USD 500,000 | $500,000 | 60개월, 연장 가능 | [Thailand Board of Investment](https://ltr.boi.go.th/documents/Announcement_of_the_Office_of_the_Board_of_Investment_No_Por_3_2568_%28EN%29.pdf) 2026-10-11 |
| 🇴🇲 오만 | [Golden · OMR 200k 예치](https://settleanywhere.com/ko/countries/oman/golden-fixed-deposit/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 오만 | [Golden · OMR 200k 채권/주식](https://settleanywhere.com/ko/countries/oman/golden-bonds-shares/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 오만 | [Golden · 관광 부동산](https://settleanywhere.com/ko/countries/oman/golden-tourism-property/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 오만 | [Golden · 오만인 50명 고용](https://settleanywhere.com/ko/countries/oman/golden-employ-50-omanis/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇦🇪 아랍에미리트 | [Golden · 인도주의 기부자](https://settleanywhere.com/ko/countries/united-arab-emirates/golden-humanitarian-supporter/) | AED 2,000,000 | $544,588 | 120개월, 연장 가능 | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 아랍에미리트 | [Golden · 기업 투자자](https://settleanywhere.com/ko/countries/united-arab-emirates/golden-investor-company-capital/) | AED 2,000,000부터 | $544,588 | 120개월, 연장 가능 | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 아랍에미리트 | [Golden · AED 2M 예치](https://settleanywhere.com/ko/countries/united-arab-emirates/golden-investor-public-investment/) | AED 2,000,000 | $544,588 | 120개월, 연장 가능 | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 아랍에미리트 | [Golden · AED 2M 부동산](https://settleanywhere.com/ko/countries/united-arab-emirates/golden-real-estate-investor/) | AED 2,000,000부터 | $544,588 | 120개월, 연장 가능 | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇮🇩 인도네시아 | [투자자 비자 · IDR 10B](https://settleanywhere.com/ko/countries/indonesia/e28a-investor/) | IDR 10,000,000,000 | $557,900 | 12개월, 연장 가능 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28A) 2026-10-12 |
| 🇹🇭 태국 | [SMART Visa I · THB 20M](https://settleanywhere.com/ko/countries/thailand/smart-i-20m/) | THB 20,000,000 | $594,915 |   | [Board of Investment of Thailand](https://smart-visa.boi.go.th/smart/pages/smart_i.html) 2026-10-11 |
| 🇰🇷 대한민국 | [제주 부동산 투자자](https://settleanywhere.com/ko/countries/south-korea/tourism-leisure-investor-f2/) | KRW 1,000,000,000 | $749,769 |   | [Jeju Special Self-Governing Province](https://www.jeju.go.kr/industry/investmentinfo/estateinvestment.htm) 2026-10-11 |
| 🇹🇼 대만 | [Plum Blossom · 채권](https://settleanywhere.com/ko/countries/taiwan/aprc-investor-bonds/) | TWD 30,000,000 | $938,705 |   | [National Immigration Agency Taiwan](https://www.immigration.gov.tw/5475/5478/141465/141808/147308/) 2026-10-11 |
| 🇶🇦 카타르 | [부동산 거주 · QAR 3.65M](https://settleanywhere.com/ko/countries/qatar/real-estate-residence-permanent-benefits/) | QAR 3,650,000 | $1,002,747 | 60개월, 연장 가능 | [Real Estate Regulatory Authority, Qatar](https://www.aqarat.gov.qa/en/investors-journey/own-real-estate/) 2026-10-11 |
| 🇮🇳 인도 | [PRS · 외국인 투자자](https://settleanywhere.com/ko/countries/india/prs-foreign-investor/) | INR 100,000,000부터 | $1,042,678 | 18개월, 연장 가능 | [Ministry of Home Affairs, India](https://www.mha.gov.in/PDF_Other/AnnexIII_01022018.pdf) 2026-10-12 |
| 🇸🇦 사우디아라비아 | [Premium · 부동산 소유자](https://settleanywhere.com/ko/countries/saudi-arabia/premium-real-estate-owner/) | SAR 4,000,000 | $1,066,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇰🇷 대한민국 | [F-2 투자자 · ₩1.5bn](https://settleanywhere.com/ko/countries/south-korea/public-interest-investor-f2/) | KRW 1,500,000,000 | $1,124,654 |   | [Ministry of Justice (Korea)](https://www.moj.go.kr/moj/189/subview.do) 2026-10-11 |
| 🇸🇦 사우디아라비아 | [Premium · 투자자](https://settleanywhere.com/ko/countries/saudi-arabia/premium-business-investor/) | SAR 7,000,000 | $1,866,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇻🇳 베트남 | [투자자 비자 ĐT2](https://settleanywhere.com/ko/countries/vietnam/investor-dt2/) | VND 50,000,000,000 | $1,930,721 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇰🇷 대한민국 | [F-5 투자자 · ₩3bn](https://settleanywhere.com/ko/countries/south-korea/public-interest-high-amount-f5/) | KRW 3,000,000,000 | $2,249,307 |   | [Ministry of Justice (Korea)](https://www.moj.go.kr/moj/189/subview.do) 2026-10-11 |
| 🇮🇩 인도네시아 | [Golden Visa · 회사 $2.5M](https://settleanywhere.com/ko/countries/indonesia/e28b-golden-company-investor/) | USD 2,500,000부터 | $2,500,000 | 60개월, 연장 가능 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28B) 2026-10-12 |
| 🇳🇿 뉴질랜드 | [Active Investor Plus · Growth](https://settleanywhere.com/ko/countries/new-zealand/aip-growth/) | NZD 5,000,000 | $2,795,340 |   | [Immigration New Zealand](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) 2026-10-10 |
| 🇭🇰 홍콩(중국 특별행정구) | [New CIES · HK$30M](https://settleanywhere.com/ko/countries/hong-kong/new-cies/) | HKD 30,000,000 | $3,822,796 |   | [Immigration Department, Hong Kong SAR Government](https://www.immd.gov.hk/eng/services/visas/newcies.html) 2026-10-12 |
| 🇻🇳 베트남 | [투자자 비자 ĐT1](https://settleanywhere.com/ko/countries/vietnam/investor-dt1/) | VND 100,000,000,000 | $3,861,442 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇮🇩 인도네시아 | [Golden Visa · IKN 지사 $5M](https://settleanywhere.com/ko/countries/indonesia/e28f-ikn-golden-investor/) | USD 5,000,000부터 | $5,000,000 | 60개월, 연장 가능 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28F) 2026-10-12 |
| 🇰🇭 캄보디아 | [투자자 체류 (QIP)](https://settleanywhere.com/ko/countries/cambodia/qip-investor-stay/) | USD 5,000,000 | $5,000,000 |   | [Council for the Development of Cambodia](https://cib-cdc.gov.kh/media/2025/05/8823-LOI-and-Sub-Decree-ENG-Version.pdf) 2026-10-11 |
| 🇳🇿 뉴질랜드 | [Active Investor Plus · Balanced](https://settleanywhere.com/ko/countries/new-zealand/aip-balanced/) | NZD 10,000,000 | $5,590,681 |   | [Immigration New Zealand](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) 2026-10-10 |
| 🇸🇬 싱가포르 | [Global Investor Programme](https://settleanywhere.com/ko/countries/singapore/global-investor-programme/) | SGD 10,000,000부터 | $7,807,754 |   | [Singapore Economic Development Board](https://www.edb.gov.sg/en/incentives-and-programmes/global-investor-programme.html) 2026-10-12 |
| 🇱🇦 라오스 | [투자자 장기 체류 · $15M](https://settleanywhere.com/ko/countries/laos/investor-long-term-concession/) | USD 15,000,000부터 | $15,000,000 |   | [Investment Promotion and Management Committee, Lao PDR](https://investlaos.gov.la/starting-a-business/one-stop-service/visa-stay-permit-card/) 2026-10-11 |
| 🇮🇩 인도네시아 | [Golden Visa · 지사장 $25M](https://settleanywhere.com/ko/countries/indonesia/e28d-branch-investor-golden/) | USD 25,000,000부터 | $25,000,000 | 60개월, 연장 가능 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28D) 2026-10-12 |

≈ USD 금액은 대략적인 값입니다. ExchangeRate-API의 2026년 10월 12일 기준 일일 참고 환율이며 사이트 업데이트 시 갱신됩니다.

## 자주 묻는 질문

### 아시아에서 골든 비자 또는 투자자 비자의 최소 투자 금액이 가장 적은 곳은 어디인가요?

우즈베키스탄: IT Visa · 투자자, USD 10,000 (약 $10,000). 여기에 나열된 투자자 경로 64개 중 가장 적은 금액입니다. 자금을 어디에 투자해야 하는지와 경로가 제공하는 혜택은 경로마다 다릅니다.

### 아시아에서 골든 비자나 투자자 경로가 있는 국가는 어디인가요?

저희 기록에서 아시아의 국가 중 최소 금액이 공개된 투자자 경로가 하나 이상 있는 국가는 28개국입니다: 우즈베키스탄, 파키스탄, 태국, 대한민국, 필리핀, 스리랑카, 네팔, 몽골, 키르기스스탄, 베트남, 피지, 부탄, 대만, 카타르, 요르단, 몰디브, 바레인, 사우디아라비아, 아랍에미리트, 카자흐스탄, 인도네시아, 오만, 인도, 뉴질랜드, 홍콩(중국 특별행정구), 캄보디아, 싱가포르, 라오스.
