---
title: "ヨーロッパのゴールデンビザと投資家ビザ 2026：最低投資額 · Settle Anywhere"
url: https://settleanywhere.com/ja/investor-visa-minimums/europe/
lang: ja
updated: 2026-10-12
---

ゴールデンビザの比較

# ヨーロッパのゴールデンビザと投資家ビザ：最低投資額

19か国の投資家ルート65件を、最低金額の小さい順に掲載しています。 最小の最低金額：モルドバ、約$29,208。

| 国 | ビザ | 必要な投資額 | ≈ USD | 最初の滞在 | 情報源 |
| --- | --- | --- | --- | --- | --- |
| 🇲🇩 モルドバ | [投資家 · 賃金 30-200](https://settleanywhere.com/ja/countries/moldova/investor-30-200/) | MDL 522,000 | $29,208 | 24か月、更新可 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇱🇻 ラトビア | [Investor · €50k share capital](https://settleanywhere.com/ja/countries/latvia/investor-share-capital/) | EUR 50,000から | $55,856 |   | [Saeima of the Republic of Latvia (likumi.lv)](https://likumi.lv/ta/id/370622-imigracijas-likums) 2026-10-12 |
| 🇦🇿 アゼルバイジャン | [Residence · AZN 100k bonds](https://settleanywhere.com/ja/countries/azerbaijan/trp-state-securities-100k/) | AZN 100,000 | $58,831 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇲🇹 マルタ | [MPRP · Buy property](https://settleanywhere.com/ja/countries/malta/mprp-purchase/) | EUR 97,000から | $108,361 | 60か月、更新可 | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇲🇹 マルタ | [MPRP · Rent property](https://settleanywhere.com/ja/countries/malta/mprp-rent/) | EUR 97,000 | $108,361 | 60か月、更新可 | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇧🇬 ブルガリア | [Investor · BGN 250k regional](https://settleanywhere.com/ja/countries/bulgaria/investor-250k-disadvantaged-region/) | BGN 250,000 | $142,790 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 モルドバ | [投資家 · 賃金 200-600](https://settleanywhere.com/ja/countries/moldova/investor-200-600/) | MDL 3,480,000 | $194,718 | 36か月、更新可 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇹🇷 トルコ | [不動産居住許可](https://settleanywhere.com/ja/countries/turkiye/property-residence-permit/) | USD 200,000 | $200,000 |   | [Presidency of Migration Management, Ministry of Interior](https://en.goc.gov.tr/residence-permit-types) 2026-10-12 |
| 🇵🇹 ポルトガル | [Golden Visa · €250k arts](https://settleanywhere.com/ja/countries/portugal/ari-arts-250k/) | EUR 250,000 | $279,281 | 24か月、更新可 | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 イタリア | [Investor Visa · €250k start-up](https://settleanywhere.com/ja/countries/italy/investor-startup-250k/) | EUR 250,000 | $279,281 | 24か月、更新可 | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €250k conversion](https://settleanywhere.com/ja/countries/greece/golden-visa-change-of-use/) | EUR 250,000 | $279,281 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €250k heritage](https://settleanywhere.com/ja/countries/greece/golden-visa-listed-building/) | EUR 250,000 | $279,281 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €250k start-up](https://settleanywhere.com/ja/countries/greece/startup-investment-b6/) | EUR 250,000 | $279,281 | 12か月、更新可 | [Taxheaven legal text repository (Law 5162/2024, Government Gazette A 198/05.12.2024)](https://www.taxheaven.gr/law/5162/2024/arthro/44) 2026-10-11 |
| 🇭🇺 ハンガリー | [Guest Investor · €250k fund](https://settleanywhere.com/ja/countries/hungary/guest-investor-fund/) | EUR 250,000 | $279,281 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-12 |
| 🇧🇬 ブルガリア | [Investor PR · BGN 500k, 10 jobs](https://settleanywhere.com/ja/countries/bulgaria/investor-500k-company/) | BGN 500,000 | $285,580 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2023/06/pravila-zakona-za-chuzhdenczite-v-rb-nmp-ot-pravna.pdf) 2026-10-11 |
| 🇱🇹 リトアニア | [Investor · €260k company](https://settleanywhere.com/ja/countries/lithuania/investor-260k/) | EUR 260,000 | $290,452 |   | [Migration Department, Ministry of the Interior (MIGRIS)](https://www.migracija.lt/service/uzsienieciams?lang=lt#lgtsp-ltv-esu-lietuvoje-iregistruotos-imones-dalyvis-akcininkas-arba-vadovas) 2026-10-12 |
| 🇦🇿 アゼルバイジャン | [Residence · AZN 500k investment](https://settleanywhere.com/ja/countries/azerbaijan/trp-investment-500k/) | AZN 500,000 | $294,155 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇬🇪 ジョージア | [Investor · $300k](https://settleanywhere.com/ja/countries/georgia/investment-residence-permit-300k/) | USD 300,000 | $300,000 |   | [Legislative Herald of Georgia (matsne.gov.ge)](https://www.matsne.gov.ge/en/document/view/2278806?publication=19) 2026-10-12 |
| 🇫🇷 フランス | [Talent · €300k investment](https://settleanywhere.com/ja/countries/france/talent-economic-investment/) | EUR 300,000 | $335,137 |   | [Service-Public (DILA, Prime Minister), verified 1 June 2026](https://www.service-public.gouv.fr/particuliers/vosdroits/F16922) 2026-10-12 |
| 🇨🇾 キプロス | [PR · €300k fund units](https://settleanywhere.com/ja/countries/cyprus/invest-fund-units/) | EUR 300,000 | $335,137 | 120か月、更新可 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 キプロス | [PR · €300k company shares](https://settleanywhere.com/ja/countries/cyprus/invest-company-capital/) | EUR 300,000 | $335,137 | 120か月、更新可 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 キプロス | [PR · €300k new home](https://settleanywhere.com/ja/countries/cyprus/invest-new-house/) | EUR 300,000 | $335,137 | 120か月、更新可 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 キプロス | [PR · €300k commercial property](https://settleanywhere.com/ja/countries/cyprus/invest-other-realestate/) | EUR 300,000 | $335,137 | 120か月、更新可 | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇧🇬 ブルガリア | [Investor · BGN 600k property](https://settleanywhere.com/ja/countries/bulgaria/investor-600k-property-company/) | BGN 600,000 | $342,696 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇬🇷 ギリシャ | [Golden Visa · €350k mutual fund](https://settleanywhere.com/ja/countries/greece/fin-mutual-fund/) | EUR 350,000 | $390,993 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €350k alt. fund](https://settleanywhere.com/ja/countries/greece/fin-alternative-fund/) | EUR 350,000 | $390,993 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €400k property](https://settleanywhere.com/ja/countries/greece/golden-visa-real-estate-400k/) | EUR 400,000 | $446,849 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €400k timeshare](https://settleanywhere.com/ja/countries/greece/golden-visa-timeshare-lease-400k/) | EUR 400,000 | $446,849 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇦🇩 アンドラ | [Passive residence · €400k fund](https://settleanywhere.com/ja/countries/andorra/passive-residence-housing-fund-400k/) | EUR 400,000 | $446,849 | 24か月、更新可 | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇹🇷 トルコ | [国籍 · $500k capital](https://settleanywhere.com/ja/countries/turkiye/citizenship-fixed-capital-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 トルコ | [国籍 · $500k bonds](https://settleanywhere.com/ja/countries/turkiye/citizenship-government-bonds-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 トルコ | [国籍 · $500k pension](https://settleanywhere.com/ja/countries/turkiye/citizenship-pension-fund-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 トルコ | [国籍 · $500k fund units](https://settleanywhere.com/ja/countries/turkiye/citizenship-fund-units-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇵🇹 ポルトガル | [Golden Visa · €500k company](https://settleanywhere.com/ja/countries/portugal/ari-company-500k/) | EUR 500,000 | $558,562 | 24か月、更新可 | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 ポルトガル | [Golden Visa · €500k funds](https://settleanywhere.com/ja/countries/portugal/ari-funds-500k/) | EUR 500,000 | $558,562 | 24か月、更新可 | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 ポルトガル | [Golden Visa · €500k research](https://settleanywhere.com/ja/countries/portugal/ari-research-500k/) | EUR 500,000 | $558,562 | 24か月、更新可 | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 イタリア | [Investor Visa · €500k company](https://settleanywhere.com/ja/countries/italy/investor-company-500k/) | EUR 500,000 | $558,562 | 24か月、更新可 | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €500k REIC](https://settleanywhere.com/ja/countries/greece/fin-reic/) | EUR 500,000 | $558,562 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €500k VC fund](https://settleanywhere.com/ja/countries/greece/fin-venture-fund/) | EUR 500,000 | $558,562 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €500k gov bonds](https://settleanywhere.com/ja/countries/greece/fin-govbonds/) | EUR 500,000 | $558,562 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €500k company](https://settleanywhere.com/ja/countries/greece/fin-capital-contribution/) | EUR 500,000 | $558,562 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €500k deposit](https://settleanywhere.com/ja/countries/greece/fin-term-deposit/) | EUR 500,000 | $558,562 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Company shareholder permit](https://settleanywhere.com/ja/countries/greece/company-shareholder-b3/) | EUR 500,000 | $558,562 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇸🇲 サンマリノ | [Elective residence · 不動産](https://settleanywhere.com/ja/countries/san-marino/elective-residence-property/) | EUR 500,000 | $558,562 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-12 |
| 🇧🇬 ブルガリア | [Investor PR · BGN 1M AIF](https://settleanywhere.com/ja/countries/bulgaria/investor-pr-aif-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 ブルガリア | [Investor PR · BGN 1M CIS](https://settleanywhere.com/ja/countries/bulgaria/investor-pr-cis-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 ブルガリア | [Investor PR · BGN 1M concession](https://settleanywhere.com/ja/countries/bulgaria/investor-pr-concession-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 モルドバ | [投資家 · 賃金 600-2,000](https://settleanywhere.com/ja/countries/moldova/investor-600-2000/) | MDL 10,440,000 | $584,155 | 48か月、更新可 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇸🇲 サンマリノ | [Elective residence · 預金](https://settleanywhere.com/ja/countries/san-marino/elective-residence-deposit/) | EUR 600,000 | $670,274 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-11 |
| 🇬🇷 ギリシャ | [Golden Visa · €800k stocks](https://settleanywhere.com/ja/countries/greece/fin-listed-securities/) | EUR 800,000 | $893,699 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €800k property](https://settleanywhere.com/ja/countries/greece/golden-visa-real-estate-800k/) | EUR 800,000 | $893,699 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 ギリシャ | [Golden Visa · €800k timeshare](https://settleanywhere.com/ja/countries/greece/golden-visa-timeshare-lease/) | EUR 800,000 | $893,699 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇮🇹 イタリア | [Investor Visa · €1M donation](https://settleanywhere.com/ja/countries/italy/investor-philanthropy-1m/) | EUR 1,000,000 | $1,117,124 | 24か月、更新可 | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇦🇱 アルバニア | [Strategic investor residence](https://settleanywhere.com/ja/countries/albania/strategic-investor-permanent/) | EUR 1,000,000から | $1,117,124 |   | [Albanian State Police, Border and Migration Department](https://asp.gov.al/wp-content/uploads/2025/11/Ligj-PER-TE-HUAJT-2021-06-24-79-perditesuar-2025-PDF.pdf) 2026-10-11 |
| 🇪🇪 エストニア | [大口投資家 · €1M](https://settleanywhere.com/ja/countries/estonia/business-large-investor/) | EUR 1,000,000 | $1,117,124 |   | [Police and Border Guard Board](https://www.politsei.ee/en/instructions/residence-permit-for-business/for-large-investors) 2026-10-11 |
| 🇭🇺 ハンガリー | [Guest Investor · €1M donation](https://settleanywhere.com/ja/countries/hungary/guest-investor-donation/) | EUR 1,000,000 | $1,117,124 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-11 |
| 🇦🇩 アンドラ | [Passive residence · €1m](https://settleanywhere.com/ja/countries/andorra/passive-residence-1m/) | EUR 1,000,000 | $1,117,124 | 24か月、更新可 | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇧🇬 ブルガリア | [Investor PR · BGN 2M project](https://settleanywhere.com/ja/countries/bulgaria/investor-pr-priority-project-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 ブルガリア | [Investor PR · BGN 2M shares](https://settleanywhere.com/ja/countries/bulgaria/investor-pr-securities-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 モルドバ | [投資家 · 賃金 2,000-4,000](https://settleanywhere.com/ja/countries/moldova/investor-2000-4000/) | MDL 34,800,000 | $1,947,185 | 60か月、更新可 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇮🇹 イタリア | [Investor Visa · €2M bonds](https://settleanywhere.com/ja/countries/italy/investor-government-bonds-2m/) | EUR 2,000,000 | $2,234,247 | 24か月、更新可 | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇧🇬 ブルガリア | [Investor PR · BGN 6M company](https://settleanywhere.com/ja/countries/bulgaria/investor-pr-unlisted-6m/) | BGN 6,000,000 | $3,426,956 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇨🇿 チェコ | [Significant investment permit](https://settleanywhere.com/ja/countries/czechia/investment/) | CZK 75,000,000 | $3,435,794 |   | [Ministry of the Interior of Czechia (ipc.gov.cz)](https://ipc.gov.cz/en/visa-and-residence-permit-types/third-country-nationals/long-term-residence-permits/long-term-residence-permit-for-the-purpose-of-investment/) 2026-10-11 |
| 🇲🇩 モルドバ | [投資家 · 賃金 4,000+](https://settleanywhere.com/ja/countries/moldova/investor-4000-plus/) | MDL 69,600,000 | $3,894,369 | 96か月、更新可 | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇬🇷 ギリシャ | [Strategic investor permit](https://settleanywhere.com/ja/countries/greece/strategic-investor-b1/) | EUR 20,000,000から | $22,342,474 | 60か月、更新可 | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |

≈ USDの額は概算です。ExchangeRate-APIの日次参考レート（2026年10月12日付）を使用し、サイト更新時に更新します。

## よくある質問

### ヨーロッパで、ゴールデンビザまたは投資家ビザの最小の最低投資額はいくらですか？

モルドバ：投資家 · 賃金 30-200、MDL 522,000(約$29,208)。ここに掲載している65件の投資家ルートのうち最小です。資金の投資先と、ルートで得られる内容は、それぞれ異なります。

### ヨーロッパで、ゴールデンビザまたは投資家ルートがあるのはどの国ですか？

当サイトの記録では、ヨーロッパの19か国に、最低金額が公表されている投資家ルートが少なくとも1つあります：モルドバ, ラトビア, アゼルバイジャン, マルタ, ブルガリア, トルコ, ポルトガル, イタリア, ギリシャ, ハンガリー, リトアニア, ジョージア, フランス, キプロス, アンドラ, サンマリノ, アルバニア, エストニア, チェコ。
