---
title: "アジアのゴールデンビザと投資家ビザ 2026：最低投資額 · Settle Anywhere"
url: https://settleanywhere.com/ja/investor-visa-minimums/asia/
lang: ja
updated: 2026-10-12
---

ゴールデンビザの比較

# アジアのゴールデンビザと投資家ビザ：最低投資額

28か国の投資家ルート64件を、最低金額の小さい順に掲載しています。 最小の最低金額：ウズベキスタン、約$10,000。

| 国 | ビザ | 必要な投資額 | ≈ USD | 最初の滞在 | 情報源 |
| --- | --- | --- | --- | --- | --- |
| 🇺🇿 ウズベキスタン | [IT Visa · Investor](https://settleanywhere.com/ja/countries/uzbekistan/it-visa-investor/) | USD 10,000 | $10,000 |   | [Government of Uzbekistan (my.gov.uz)](https://oldmy.gov.uz/en/service/1244) 2026-10-11 |
| 🇵🇰 パキスタン | [Investor visa · 会社](https://settleanywhere.com/ja/countries/pakistan/business-investor-company/) | USD 50,000 | $50,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇵🇰 パキスタン | [Investor visa · その他](https://settleanywhere.com/ja/countries/pakistan/business-investor-other/) | USD 50,000 | $50,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇹🇭 タイ | [Investor stay · THB 2M](https://settleanywhere.com/ja/countries/thailand/investor-stay-1yr-2m/) | THB 2,000,000 | $59,491 | 12か月 | [Ministry of Foreign Affairs of Thailand](https://www.mfa.go.th/en/publicservice/non-immigrant-visa-b-for-business-and-work?cate=5d5bcb4e15e39c30600068d3) 2026-10-11 |
| 🇰🇷 韓国 | [D-8-1 Business Investment](https://settleanywhere.com/ja/countries/south-korea/d8-1-corporate-investment/) | KRW 100,000,000 | $74,977 |   | [Invest KOREA / Korea Trade-Investment Promotion Agency](https://www.investkorea.org/ik-en/cntnts/i-358/web.do) 2026-10-11 |
| 🇵🇭 フィリピン | [SIRV · $75k](https://settleanywhere.com/ja/countries/philippines/sirv/) | USD 75,000 | $75,000 | 6か月、更新可 | [Board of Investments, Philippines](https://www.boi.gov.ph/wp-content/uploads/2023/08/SIRV-FAQ-ao-2023-v.pdf) 2026-10-12 |
| 🇱🇰 スリランカ | [Investor visa · General](https://settleanywhere.com/ja/countries/sri-lanka/investor-residence-visa/) | USD 100,000から | $100,000 | 60か月、更新可 | [Department of Immigration and Emigration of Sri Lanka](https://www.immigration.gov.lk/content/files/visa/Guideline%20Investor%20Visa%20Category%20doc%202.pdf) 2026-10-12 |
| 🇳🇵 ネパール | [投資家居住ビザ](https://settleanywhere.com/ja/countries/nepal/residential-visa-investor/) | USD 100,000 | $100,000 | 12か月、更新可 | [Department of Immigration, Government of Nepal](https://immigration.gov.np/visa-information) 2026-10-12 |
| 🇲🇳 モンゴル | [Investor B1](https://settleanywhere.com/ja/countries/mongolia/b1-investor/) | USD 100,000 | $100,000 | 12か月、更新可 | [Investment and Trade Agency of Mongolia](https://investmongolia.gov.mn/visa-information/) 2026-10-12 |
| 🇵🇰 パキスタン | [Investor visa · 不動産](https://settleanywhere.com/ja/countries/pakistan/business-investor-property/) | USD 100,000 | $100,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇰🇬 キルギス | [Investor visa · KGS 10m](https://settleanywhere.com/ja/countries/kyrgyzstan/investor-visa-10m/) | KGS 10,000,000 | $114,326 |   | [Ministry of Justice of the Kyrgyz Republic, Central Database of Legal Information](https://cbd.minjust.gov.kg/350/edition/53537/ru) 2026-10-12 |
| 🇻🇳 ベトナム | [投資家ビザ ĐT3](https://settleanywhere.com/ja/countries/vietnam/investor-dt3/) | VND 3,000,000,000 | $115,843 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇫🇯 フィジー | [投資家許可](https://settleanywhere.com/ja/countries/fiji/investor-permit/) | FJD 300,000 | $133,428 | 12か月、更新可 | [Ministry of Immigration, Republic of Fiji](https://www.immigration.gov.fj/investor-permit-application) 2026-10-10 |
| 🇹🇭 タイ | [SMART Visa I · THB 5M](https://settleanywhere.com/ja/countries/thailand/smart-i-5m/) | THB 5,000,000 | $148,729 |   | [Board of Investment of Thailand](https://smart-visa.boi.go.th/smart/pages/smart_i.html) 2026-10-11 |
| 🇧🇹 ブータン | [投資家許可](https://settleanywhere.com/ja/countries/bhutan/investor-permit/) | BTN 15,000,000から | $156,391 | 36か月、更新可 | [Ministry of Industry, Commerce and Employment, Bhutan](https://www.moice.gov.bt/wp-content/uploads/2025/08/FDI-Rules-Regulations-2025.docx.pdf) 2026-10-12 |
| 🇹🇼 台湾 | [投資家居住ビザ](https://settleanywhere.com/ja/countries/taiwan/investor-resident-visa/) | USD 200,000 | $200,000 |   | [Bureau of Consular Affairs, Ministry of Foreign Affairs Taiwan](https://www.boca.gov.tw/fp-166-278-9b20e-2.html) 2026-10-11 |
| 🇱🇰 スリランカ | [Golden Paradise · $200k](https://settleanywhere.com/ja/countries/sri-lanka/golden-paradise-visa/) | USD 200,000 | $200,000 |   | [Department of Immigration and Emigration, Sri Lanka](https://eservices.immigration.gov.lk/golden-paradise-visa.html) 2026-10-12 |
| 🇶🇦 カタール | [不動産居住 · QAR 730k](https://settleanywhere.com/ja/countries/qatar/real-estate-residence-permit/) | QAR 730,000 | $200,549 | 60か月、更新可 | [Real Estate Regulatory Authority, Qatar](https://www.aqarat.gov.qa/en/investors-journey/own-real-estate/) 2026-10-11 |
| 🇯🇴 ヨルダン | [居住 · JOD 150k regional](https://settleanywhere.com/ja/countries/jordan/residency-property-jod-150k-outside-amman/) | JOD 150,000 | $211,566 | 60か月、更新可 | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇰🇬 キルギス | [Investor visa · KGS 20m](https://settleanywhere.com/ja/countries/kyrgyzstan/investor-visa-20m/) | KGS 20,000,000 | $228,652 |   | [Ministry of Justice of the Kyrgyz Republic, Central Database of Legal Information](https://cbd.minjust.gov.kg/350/edition/53537/ru) 2026-10-12 |
| 🇺🇿 ウズベキスタン | [Golden Visa](https://settleanywhere.com/ja/countries/uzbekistan/golden-visa/) | USD 250,000 | $250,000 | 60か月 | [Embassy of Uzbekistan, Ministry of Foreign Affairs](https://pakistan.mfa.uz/en/news/programma-zolotaia-viza-uzbekistana-ocerednoi-sag-k-privleceniiu-inostrannyx-investorov-1) 2026-10-11 |
| 🇲🇻 モルディブ | [Corporate resident visa](https://settleanywhere.com/ja/countries/maldives/corporate-resident/) | USD 250,000から | $250,000 |   | [Maldives Immigration](https://www.immigration.gov.mv/visa/resident) 2026-10-12 |
| 🇧🇭 バーレーン | [Self-sponsored investor](https://settleanywhere.com/ja/countries/bahrain/self-sponsorship-investor/) | BHD 100,000 | $265,957 |   | [Nationality, Passports and Residence Affairs (NPRA), Bahrain](https://www.npra.gov.bh/en/services/visas-residence-permit/residence-permits-services/rps/self-sponsorship-residence-permit-and-return-visa-foreign-investor-/) 2026-10-11 |
| 🇸🇦 サウジアラビア | [Premium · Off-plan property](https://settleanywhere.com/ja/countries/saudi-arabia/premium-real-estate-off-plan/) | SAR 1,000,000から | $266,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇦🇪 アラブ首長国連邦 | [Green · Investor / partner](https://settleanywhere.com/ja/countries/united-arab-emirates/green-investor-partner/) | AED 1,000,000 | $272,294 |   | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-green-residency/) 2026-10-12 |
| 🇯🇴 ヨルダン | [居住 · JOD 200k developer](https://settleanywhere.com/ja/countries/jordan/residency-property-jod-200k-developer/) | JOD 200,000 | $282,087 | 60か月、更新可 | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇹🇭 タイ | [Investor stay · THB 10M](https://settleanywhere.com/ja/countries/thailand/investor-stay-2yr-10m/) | THB 10,000,000 | $297,457 | 24か月 | [Ministry of Foreign Affairs of Thailand](https://www.mfa.go.th/en/publicservice/non-immigrant-visa-b-for-business-and-work?cate=5d5bcb4e15e39c30600068d3) 2026-10-12 |
| 🇰🇷 韓国 | [F-2 · $500k investor](https://settleanywhere.com/ja/countries/south-korea/f2-high-amount-investor/) | USD 300,000から | $300,000 |   | [National Law Information Center, Korea (law.go.kr)](https://www.law.go.kr/LSW/flDownload.do?gubun=&flSeq=152014589&bylClsCd=110201) 2026-10-12 |
| 🇰🇿 カザフスタン | [Investor visa A6 · $300k](https://settleanywhere.com/ja/countries/kazakhstan/investor-visa-a6/) | USD 300,000 | $300,000 |   | [Ministry of Foreign Affairs / Ministry of Internal Affairs of Kazakhstan (Adilet legal database)](https://adilet.zan.kz/eng/docs/V1600014531) 2026-10-11 |
| 🇺🇿 ウズベキスタン | [Investment Visa (INV)](https://settleanywhere.com/ja/countries/uzbekistan/investment-visa/) | UZS 3,740,000,000 | $314,628 |   | [Ministry of Foreign Affairs of Uzbekistan (gov.uz)](https://gov.uz/en/mfa/activity_page/o-zbekiston-respublikasi-vizasi) 2026-10-12 |
| 🇧🇭 バーレーン | [Golden · BHD 130k property](https://settleanywhere.com/ja/countries/bahrain/golden-residency/) | BHD 130,000 | $345,745 |   | [Bahrain's Golden Residency](https://goldenresidency.gov.bh/eligibility-criteria/) 2026-10-11 |
| 🇮🇩 インドネシア | [Golden Visa · Portfolio $350k](https://settleanywhere.com/ja/countries/indonesia/e28c-golden-capital-market-investor/) | USD 350,000から | $350,000 | 60か月、更新可 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28C) 2026-10-12 |
| 🇯🇴 ヨルダン | [居住 · JOD 300k private](https://settleanywhere.com/ja/countries/jordan/residency-property-jod-300k-private/) | JOD 300,000 | $423,131 | 60か月、更新可 | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇹🇼 台湾 | [Plum Blossom · Business](https://settleanywhere.com/ja/countries/taiwan/aprc-investor-business/) | TWD 15,000,000 | $469,353 |   | [National Immigration Agency Taiwan](https://www.immigration.gov.tw/5475/5478/141465/141808/147308/) 2026-10-11 |
| 🇹🇭 タイ | [LTR · Wealthy Global Citizen](https://settleanywhere.com/ja/countries/thailand/ltr-wealthy-global-citizen/) | USD 500,000 | $500,000 | 60か月、更新可 | [Thailand Board of Investment](https://ltr.boi.go.th/documents/Announcement_of_the_Office_of_the_Board_of_Investment_No_Por_3_2568_%28EN%29.pdf) 2026-10-11 |
| 🇴🇲 オマーン | [Golden · OMR 200k deposit](https://settleanywhere.com/ja/countries/oman/golden-fixed-deposit/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 オマーン | [Golden · OMR 200k bonds/shares](https://settleanywhere.com/ja/countries/oman/golden-bonds-shares/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 オマーン | [Golden · 観光不動産](https://settleanywhere.com/ja/countries/oman/golden-tourism-property/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 オマーン | [Golden · Employ 50 Omanis](https://settleanywhere.com/ja/countries/oman/golden-employ-50-omanis/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇦🇪 アラブ首長国連邦 | [Golden · Humanitarian donor](https://settleanywhere.com/ja/countries/united-arab-emirates/golden-humanitarian-supporter/) | AED 2,000,000 | $544,588 | 120か月、更新可 | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 アラブ首長国連邦 | [Golden · Company investor](https://settleanywhere.com/ja/countries/united-arab-emirates/golden-investor-company-capital/) | AED 2,000,000から | $544,588 | 120か月、更新可 | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 アラブ首長国連邦 | [Golden · AED 2M deposit](https://settleanywhere.com/ja/countries/united-arab-emirates/golden-investor-public-investment/) | AED 2,000,000 | $544,588 | 120か月、更新可 | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 アラブ首長国連邦 | [Golden · AED 2M property](https://settleanywhere.com/ja/countries/united-arab-emirates/golden-real-estate-investor/) | AED 2,000,000から | $544,588 | 120か月、更新可 | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇮🇩 インドネシア | [Investor visa · IDR 10B](https://settleanywhere.com/ja/countries/indonesia/e28a-investor/) | IDR 10,000,000,000 | $557,900 | 12か月、更新可 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28A) 2026-10-12 |
| 🇹🇭 タイ | [SMART Visa I · THB 20M](https://settleanywhere.com/ja/countries/thailand/smart-i-20m/) | THB 20,000,000 | $594,915 |   | [Board of Investment of Thailand](https://smart-visa.boi.go.th/smart/pages/smart_i.html) 2026-10-11 |
| 🇰🇷 韓国 | [済州島不動産投資家](https://settleanywhere.com/ja/countries/south-korea/tourism-leisure-investor-f2/) | KRW 1,000,000,000 | $749,769 |   | [Jeju Special Self-Governing Province](https://www.jeju.go.kr/industry/investmentinfo/estateinvestment.htm) 2026-10-11 |
| 🇹🇼 台湾 | [Plum Blossom · Bonds](https://settleanywhere.com/ja/countries/taiwan/aprc-investor-bonds/) | TWD 30,000,000 | $938,705 |   | [National Immigration Agency Taiwan](https://www.immigration.gov.tw/5475/5478/141465/141808/147308/) 2026-10-11 |
| 🇶🇦 カタール | [不動産居住 · QAR 3.65M](https://settleanywhere.com/ja/countries/qatar/real-estate-residence-permanent-benefits/) | QAR 3,650,000 | $1,002,747 | 60か月、更新可 | [Real Estate Regulatory Authority, Qatar](https://www.aqarat.gov.qa/en/investors-journey/own-real-estate/) 2026-10-11 |
| 🇮🇳 インド | [PRS · Foreign investor](https://settleanywhere.com/ja/countries/india/prs-foreign-investor/) | INR 100,000,000から | $1,042,678 | 18か月、更新可 | [Ministry of Home Affairs, India](https://www.mha.gov.in/PDF_Other/AnnexIII_01022018.pdf) 2026-10-12 |
| 🇸🇦 サウジアラビア | [Premium · Property owner](https://settleanywhere.com/ja/countries/saudi-arabia/premium-real-estate-owner/) | SAR 4,000,000 | $1,066,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇰🇷 韓国 | [F-2 投資家 · ₩1.5bn](https://settleanywhere.com/ja/countries/south-korea/public-interest-investor-f2/) | KRW 1,500,000,000 | $1,124,654 |   | [Ministry of Justice (Korea)](https://www.moj.go.kr/moj/189/subview.do) 2026-10-11 |
| 🇸🇦 サウジアラビア | [Premium · Investor](https://settleanywhere.com/ja/countries/saudi-arabia/premium-business-investor/) | SAR 7,000,000 | $1,866,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇻🇳 ベトナム | [投資家ビザ ĐT2](https://settleanywhere.com/ja/countries/vietnam/investor-dt2/) | VND 50,000,000,000 | $1,930,721 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇰🇷 韓国 | [F-5 投資家 · ₩3bn](https://settleanywhere.com/ja/countries/south-korea/public-interest-high-amount-f5/) | KRW 3,000,000,000 | $2,249,307 |   | [Ministry of Justice (Korea)](https://www.moj.go.kr/moj/189/subview.do) 2026-10-11 |
| 🇮🇩 インドネシア | [Golden Visa · Company $2.5M](https://settleanywhere.com/ja/countries/indonesia/e28b-golden-company-investor/) | USD 2,500,000から | $2,500,000 | 60か月、更新可 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28B) 2026-10-12 |
| 🇳🇿 ニュージーランド | [Active Investor Plus · Growth](https://settleanywhere.com/ja/countries/new-zealand/aip-growth/) | NZD 5,000,000 | $2,795,340 |   | [Immigration New Zealand](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) 2026-10-10 |
| 🇭🇰 中華人民共和国香港特別行政区 | [New CIES · HK$30M](https://settleanywhere.com/ja/countries/hong-kong/new-cies/) | HKD 30,000,000 | $3,822,796 |   | [Immigration Department, Hong Kong SAR Government](https://www.immd.gov.hk/eng/services/visas/newcies.html) 2026-10-12 |
| 🇻🇳 ベトナム | [投資家ビザ ĐT1](https://settleanywhere.com/ja/countries/vietnam/investor-dt1/) | VND 100,000,000,000 | $3,861,442 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇮🇩 インドネシア | [Golden Visa · IKN branch $5M](https://settleanywhere.com/ja/countries/indonesia/e28f-ikn-golden-investor/) | USD 5,000,000から | $5,000,000 | 60か月、更新可 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28F) 2026-10-12 |
| 🇰🇭 カンボジア | [Investor stay (QIP)](https://settleanywhere.com/ja/countries/cambodia/qip-investor-stay/) | USD 5,000,000 | $5,000,000 |   | [Council for the Development of Cambodia](https://cib-cdc.gov.kh/media/2025/05/8823-LOI-and-Sub-Decree-ENG-Version.pdf) 2026-10-11 |
| 🇳🇿 ニュージーランド | [Active Investor Plus · Balanced](https://settleanywhere.com/ja/countries/new-zealand/aip-balanced/) | NZD 10,000,000 | $5,590,681 |   | [Immigration New Zealand](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) 2026-10-10 |
| 🇸🇬 シンガポール | [Global Investor Programme](https://settleanywhere.com/ja/countries/singapore/global-investor-programme/) | SGD 10,000,000から | $7,807,754 |   | [Singapore Economic Development Board](https://www.edb.gov.sg/en/incentives-and-programmes/global-investor-programme.html) 2026-10-12 |
| 🇱🇦 ラオス | [Investor long stay · $15M](https://settleanywhere.com/ja/countries/laos/investor-long-term-concession/) | USD 15,000,000から | $15,000,000 |   | [Investment Promotion and Management Committee, Lao PDR](https://investlaos.gov.la/starting-a-business/one-stop-service/visa-stay-permit-card/) 2026-10-11 |
| 🇮🇩 インドネシア | [Golden Visa · Branch head $25M](https://settleanywhere.com/ja/countries/indonesia/e28d-branch-investor-golden/) | USD 25,000,000から | $25,000,000 | 60か月、更新可 | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28D) 2026-10-12 |

≈ USDの額は概算です。ExchangeRate-APIの日次参考レート（2026年10月12日付）を使用し、サイト更新時に更新します。

## よくある質問

### アジアで、ゴールデンビザまたは投資家ビザの最小の最低投資額はいくらですか？

ウズベキスタン：IT Visa · Investor、USD 10,000(約$10,000)。ここに掲載している64件の投資家ルートのうち最小です。資金の投資先と、ルートで得られる内容は、それぞれ異なります。

### アジアで、ゴールデンビザまたは投資家ルートがあるのはどの国ですか？

当サイトの記録では、アジアの28か国に、最低金額が公表されている投資家ルートが少なくとも1つあります：ウズベキスタン, パキスタン, タイ, 韓国, フィリピン, スリランカ, ネパール, モンゴル, キルギス, ベトナム, フィジー, ブータン, 台湾, カタール, ヨルダン, モルディブ, バーレーン, サウジアラビア, アラブ首長国連邦, カザフスタン, インドネシア, オマーン, インド, ニュージーランド, 中華人民共和国香港特別行政区, カンボジア, シンガポール, ラオス。
