---
title: "Visas doradas y de inversor en Europa 2026: inversión mínima"
url: https://settleanywhere.com/es/investor-visa-minimums/europe/
lang: es
updated: 2026-10-12
---

Visas doradas comparadas

# Visas doradas y visas de inversor en Europa: inversión mínima

65 vías de inversor en 19 países, con el mínimo menor primero. Mínimo menor: Moldavia, unos $29,208.

| País | Visa | Inversión necesaria | ≈ USD | Primera estancia | Fuente |
| --- | --- | --- | --- | --- | --- |
| 🇲🇩 Moldavia | [Inversor · 30-200 salarios](https://settleanywhere.com/es/countries/moldova/investor-30-200/) | MDL 522,000 | $29,208 | 24 m, renovable | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇱🇻 Letonia | [Inversor · capital social de €50k](https://settleanywhere.com/es/countries/latvia/investor-share-capital/) | desde EUR 50,000 | $55,856 |   | [Saeima of the Republic of Latvia (likumi.lv)](https://likumi.lv/ta/id/370622-imigracijas-likums) 2026-10-12 |
| 🇦🇿 Azerbaiyán | [Residencia · bonos de AZN 100k](https://settleanywhere.com/es/countries/azerbaijan/trp-state-securities-100k/) | AZN 100,000 | $58,831 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇲🇹 Malta | [MPRP · Compra de inmueble](https://settleanywhere.com/es/countries/malta/mprp-purchase/) | desde EUR 97,000 | $108,361 | 60 m, renovable | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇲🇹 Malta | [MPRP · Alquiler de inmueble](https://settleanywhere.com/es/countries/malta/mprp-rent/) | EUR 97,000 | $108,361 | 60 m, renovable | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇧🇬 Bulgaria | [Inversor · BGN 250k regional](https://settleanywhere.com/es/countries/bulgaria/investor-250k-disadvantaged-region/) | BGN 250,000 | $142,790 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Moldavia | [Inversor · 200-600 salarios](https://settleanywhere.com/es/countries/moldova/investor-200-600/) | MDL 3,480,000 | $194,718 | 36 m, renovable | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇹🇷 Turquía | [Permiso de residencia por inmueble](https://settleanywhere.com/es/countries/turkiye/property-residence-permit/) | USD 200,000 | $200,000 |   | [Presidency of Migration Management, Ministry of Interior](https://en.goc.gov.tr/residence-permit-types) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €250k artes](https://settleanywhere.com/es/countries/portugal/ari-arts-250k/) | EUR 250,000 | $279,281 | 24 m, renovable | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 Italia | [Investor Visa · €250k startup](https://settleanywhere.com/es/countries/italy/investor-startup-250k/) | EUR 250,000 | $279,281 | 24 m, renovable | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €250k reconversión](https://settleanywhere.com/es/countries/greece/golden-visa-change-of-use/) | EUR 250,000 | $279,281 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €250k patrimonio](https://settleanywhere.com/es/countries/greece/golden-visa-listed-building/) | EUR 250,000 | $279,281 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €250k startup](https://settleanywhere.com/es/countries/greece/startup-investment-b6/) | EUR 250,000 | $279,281 | 12 m, renovable | [Taxheaven legal text repository (Law 5162/2024, Government Gazette A 198/05.12.2024)](https://www.taxheaven.gr/law/5162/2024/arthro/44) 2026-10-11 |
| 🇭🇺 Hungría | [Guest Investor · fondo de €250k](https://settleanywhere.com/es/countries/hungary/guest-investor-fund/) | EUR 250,000 | $279,281 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-12 |
| 🇧🇬 Bulgaria | [Investor PR · BGN 500k, 10 empleos](https://settleanywhere.com/es/countries/bulgaria/investor-500k-company/) | BGN 500,000 | $285,580 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2023/06/pravila-zakona-za-chuzhdenczite-v-rb-nmp-ot-pravna.pdf) 2026-10-11 |
| 🇱🇹 Lituania | [Inversor · empresa de €260k](https://settleanywhere.com/es/countries/lithuania/investor-260k/) | EUR 260,000 | $290,452 |   | [Migration Department, Ministry of the Interior (MIGRIS)](https://www.migracija.lt/service/uzsienieciams?lang=lt#lgtsp-ltv-esu-lietuvoje-iregistruotos-imones-dalyvis-akcininkas-arba-vadovas) 2026-10-12 |
| 🇦🇿 Azerbaiyán | [Residencia · inversión de AZN 500k](https://settleanywhere.com/es/countries/azerbaijan/trp-investment-500k/) | AZN 500,000 | $294,155 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇬🇪 Georgia | [Inversor · $300k](https://settleanywhere.com/es/countries/georgia/investment-residence-permit-300k/) | USD 300,000 | $300,000 |   | [Legislative Herald of Georgia (matsne.gov.ge)](https://www.matsne.gov.ge/en/document/view/2278806?publication=19) 2026-10-12 |
| 🇫🇷 Francia | [Talento · inversión de €300k](https://settleanywhere.com/es/countries/france/talent-economic-investment/) | EUR 300,000 | $335,137 |   | [Service-Public (DILA, Prime Minister), verified 1 June 2026](https://www.service-public.gouv.fr/particuliers/vosdroits/F16922) 2026-10-12 |
| 🇨🇾 Chipre | [PR · €300k participaciones de fondos](https://settleanywhere.com/es/countries/cyprus/invest-fund-units/) | EUR 300,000 | $335,137 | 120 m, renovable | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Chipre | [PR · €300k acciones de empresa](https://settleanywhere.com/es/countries/cyprus/invest-company-capital/) | EUR 300,000 | $335,137 | 120 m, renovable | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Chipre | [PR · €300k vivienda nueva](https://settleanywhere.com/es/countries/cyprus/invest-new-house/) | EUR 300,000 | $335,137 | 120 m, renovable | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Chipre | [PR · €300k inmueble comercial](https://settleanywhere.com/es/countries/cyprus/invest-other-realestate/) | EUR 300,000 | $335,137 | 120 m, renovable | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇧🇬 Bulgaria | [Inversor · inmueble de BGN 600k](https://settleanywhere.com/es/countries/bulgaria/investor-600k-property-company/) | BGN 600,000 | $342,696 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇬🇷 Grecia | [Golden Visa · €350k fondo de inversión](https://settleanywhere.com/es/countries/greece/fin-mutual-fund/) | EUR 350,000 | $390,993 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €350k fondo alternativo](https://settleanywhere.com/es/countries/greece/fin-alternative-fund/) | EUR 350,000 | $390,993 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €400k inmueble](https://settleanywhere.com/es/countries/greece/golden-visa-real-estate-400k/) | EUR 400,000 | $446,849 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €400k tiempo compartido](https://settleanywhere.com/es/countries/greece/golden-visa-timeshare-lease-400k/) | EUR 400,000 | $446,849 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇦🇩 Andorra | [Residencia pasiva · fondo de €400k](https://settleanywhere.com/es/countries/andorra/passive-residence-housing-fund-400k/) | EUR 400,000 | $446,849 | 24 m, renovable | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇹🇷 Turquía | [Ciudadanía · capital de $500k](https://settleanywhere.com/es/countries/turkiye/citizenship-fixed-capital-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Turquía | [Ciudadanía · bonos de $500k](https://settleanywhere.com/es/countries/turkiye/citizenship-government-bonds-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Turquía | [Ciudadanía · pensión de $500k](https://settleanywhere.com/es/countries/turkiye/citizenship-pension-fund-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Turquía | [Ciudadanía · participaciones de fondo de $500k](https://settleanywhere.com/es/countries/turkiye/citizenship-fund-units-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇵🇹 Portugal | [Golden Visa · €500k empresa](https://settleanywhere.com/es/countries/portugal/ari-company-500k/) | EUR 500,000 | $558,562 | 24 m, renovable | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €500k fondos](https://settleanywhere.com/es/countries/portugal/ari-funds-500k/) | EUR 500,000 | $558,562 | 24 m, renovable | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €500k investigación](https://settleanywhere.com/es/countries/portugal/ari-research-500k/) | EUR 500,000 | $558,562 | 24 m, renovable | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 Italia | [Investor Visa · €500k empresa](https://settleanywhere.com/es/countries/italy/investor-company-500k/) | EUR 500,000 | $558,562 | 24 m, renovable | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €500k REIC](https://settleanywhere.com/es/countries/greece/fin-reic/) | EUR 500,000 | $558,562 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €500k fondo de capital riesgo](https://settleanywhere.com/es/countries/greece/fin-venture-fund/) | EUR 500,000 | $558,562 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €500k bonos del Estado](https://settleanywhere.com/es/countries/greece/fin-govbonds/) | EUR 500,000 | $558,562 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €500k empresa](https://settleanywhere.com/es/countries/greece/fin-capital-contribution/) | EUR 500,000 | $558,562 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €500k depósito](https://settleanywhere.com/es/countries/greece/fin-term-deposit/) | EUR 500,000 | $558,562 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Permiso de accionista de empresa](https://settleanywhere.com/es/countries/greece/company-shareholder-b3/) | EUR 500,000 | $558,562 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇸🇲 San Marino | [Residencia electiva · propiedad](https://settleanywhere.com/es/countries/san-marino/elective-residence-property/) | EUR 500,000 | $558,562 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-12 |
| 🇧🇬 Bulgaria | [Investor PR · BGN 1M AIF](https://settleanywhere.com/es/countries/bulgaria/investor-pr-aif-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgaria | [Investor PR · BGN 1M CIS](https://settleanywhere.com/es/countries/bulgaria/investor-pr-cis-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgaria | [Investor PR · BGN 1M concesión](https://settleanywhere.com/es/countries/bulgaria/investor-pr-concession-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Moldavia | [Inversor · 600-2,000 salarios](https://settleanywhere.com/es/countries/moldova/investor-600-2000/) | MDL 10,440,000 | $584,155 | 48 m, renovable | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇸🇲 San Marino | [Residencia electiva · depósito](https://settleanywhere.com/es/countries/san-marino/elective-residence-deposit/) | EUR 600,000 | $670,274 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-11 |
| 🇬🇷 Grecia | [Golden Visa · €800k acciones](https://settleanywhere.com/es/countries/greece/fin-listed-securities/) | EUR 800,000 | $893,699 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €800k inmueble](https://settleanywhere.com/es/countries/greece/golden-visa-real-estate-800k/) | EUR 800,000 | $893,699 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Grecia | [Golden Visa · €800k tiempo compartido](https://settleanywhere.com/es/countries/greece/golden-visa-timeshare-lease/) | EUR 800,000 | $893,699 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇮🇹 Italia | [Investor Visa · €1M donación](https://settleanywhere.com/es/countries/italy/investor-philanthropy-1m/) | EUR 1,000,000 | $1,117,124 | 24 m, renovable | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇦🇱 Albania | [Residencia de inversor estratégico](https://settleanywhere.com/es/countries/albania/strategic-investor-permanent/) | desde EUR 1,000,000 | $1,117,124 |   | [Albanian State Police, Border and Migration Department](https://asp.gov.al/wp-content/uploads/2025/11/Ligj-PER-TE-HUAJT-2021-06-24-79-perditesuar-2025-PDF.pdf) 2026-10-11 |
| 🇪🇪 Estonia | [Gran inversor · €1M](https://settleanywhere.com/es/countries/estonia/business-large-investor/) | EUR 1,000,000 | $1,117,124 |   | [Police and Border Guard Board](https://www.politsei.ee/en/instructions/residence-permit-for-business/for-large-investors) 2026-10-11 |
| 🇭🇺 Hungría | [Guest Investor · donación de €1M](https://settleanywhere.com/es/countries/hungary/guest-investor-donation/) | EUR 1,000,000 | $1,117,124 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-11 |
| 🇦🇩 Andorra | [Residencia pasiva · €1m](https://settleanywhere.com/es/countries/andorra/passive-residence-1m/) | EUR 1,000,000 | $1,117,124 | 24 m, renovable | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇧🇬 Bulgaria | [Investor PR · BGN 2M proyecto](https://settleanywhere.com/es/countries/bulgaria/investor-pr-priority-project-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgaria | [Investor PR · BGN 2M acciones](https://settleanywhere.com/es/countries/bulgaria/investor-pr-securities-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Moldavia | [Inversor · 2,000-4,000 salarios](https://settleanywhere.com/es/countries/moldova/investor-2000-4000/) | MDL 34,800,000 | $1,947,185 | 60 m, renovable | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇮🇹 Italia | [Investor Visa · €2M bonos](https://settleanywhere.com/es/countries/italy/investor-government-bonds-2m/) | EUR 2,000,000 | $2,234,247 | 24 m, renovable | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇧🇬 Bulgaria | [Investor PR · BGN 6M empresa](https://settleanywhere.com/es/countries/bulgaria/investor-pr-unlisted-6m/) | BGN 6,000,000 | $3,426,956 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇨🇿 Chequia | [Permiso de inversión significativa](https://settleanywhere.com/es/countries/czechia/investment/) | CZK 75,000,000 | $3,435,794 |   | [Ministry of the Interior of Czechia (ipc.gov.cz)](https://ipc.gov.cz/en/visa-and-residence-permit-types/third-country-nationals/long-term-residence-permits/long-term-residence-permit-for-the-purpose-of-investment/) 2026-10-11 |
| 🇲🇩 Moldavia | [Inversor · más de 4,000 salarios](https://settleanywhere.com/es/countries/moldova/investor-4000-plus/) | MDL 69,600,000 | $3,894,369 | 96 m, renovable | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇬🇷 Grecia | [Permiso de inversor estratégico](https://settleanywhere.com/es/countries/greece/strategic-investor-b1/) | desde EUR 20,000,000 | $22,342,474 | 60 m, renovable | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |

Las cifras ≈ USD son aproximadas: tipos de referencia diarios de ExchangeRate-API, del 12 oct 2026, actualizados cuando se actualiza el sitio.

## Preguntas frecuentes

### ¿Cuál es la inversión mínima más baja para una visa dorada o de inversor en Europa?

Moldavia: Inversor · 30-200 salarios, MDL 522,000 (unos $29,208), la menor de las 65 vías de inversor que se enumeran aquí. En qué debe invertirse el dinero y qué ofrece la vía es distinto en cada caso.

### ¿Qué países de Europa tienen una visa dorada o una vía de inversor?

19 países de Europa de nuestros registros tienen al menos una vía de inversor con un mínimo publicado: Moldavia, Letonia, Azerbaiyán, Malta, Bulgaria, Turquía, Portugal, Italia, Grecia, Hungría, Lituania, Georgia, Francia, Chipre, Andorra, San Marino, Albania, Estonia, Chequia.
