---
title: "Visas doradas y de inversor en Asia 2026: inversión mínima"
url: https://settleanywhere.com/es/investor-visa-minimums/asia/
lang: es
updated: 2026-10-12
---

Visas doradas comparadas

# Visas doradas y visas de inversor en Asia: inversión mínima

64 vías de inversor en 28 países, con el mínimo menor primero. Mínimo menor: Uzbekistán, unos $10,000.

| País | Visa | Inversión necesaria | ≈ USD | Primera estancia | Fuente |
| --- | --- | --- | --- | --- | --- |
| 🇺🇿 Uzbekistán | [IT Visa · Inversor](https://settleanywhere.com/es/countries/uzbekistan/it-visa-investor/) | USD 10,000 | $10,000 |   | [Government of Uzbekistan (my.gov.uz)](https://oldmy.gov.uz/en/service/1244) 2026-10-11 |
| 🇵🇰 Pakistán | [Visa de inversor · empresa](https://settleanywhere.com/es/countries/pakistan/business-investor-company/) | USD 50,000 | $50,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇵🇰 Pakistán | [Visa de inversor · otro](https://settleanywhere.com/es/countries/pakistan/business-investor-other/) | USD 50,000 | $50,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇹🇭 Tailandia | [Estancia de inversor · THB 2M](https://settleanywhere.com/es/countries/thailand/investor-stay-1yr-2m/) | THB 2,000,000 | $59,491 | 12 m | [Ministry of Foreign Affairs of Thailand](https://www.mfa.go.th/en/publicservice/non-immigrant-visa-b-for-business-and-work?cate=5d5bcb4e15e39c30600068d3) 2026-10-11 |
| 🇰🇷 Corea del Sur | [D-8-1 Business Investment](https://settleanywhere.com/es/countries/south-korea/d8-1-corporate-investment/) | KRW 100,000,000 | $74,977 |   | [Invest KOREA / Korea Trade-Investment Promotion Agency](https://www.investkorea.org/ik-en/cntnts/i-358/web.do) 2026-10-11 |
| 🇵🇭 Filipinas | [SIRV · $75k](https://settleanywhere.com/es/countries/philippines/sirv/) | USD 75,000 | $75,000 | 6 m, renovable | [Board of Investments, Philippines](https://www.boi.gov.ph/wp-content/uploads/2023/08/SIRV-FAQ-ao-2023-v.pdf) 2026-10-12 |
| 🇱🇰 Sri Lanka | [Visa de inversor · General](https://settleanywhere.com/es/countries/sri-lanka/investor-residence-visa/) | desde USD 100,000 | $100,000 | 60 m, renovable | [Department of Immigration and Emigration of Sri Lanka](https://www.immigration.gov.lk/content/files/visa/Guideline%20Investor%20Visa%20Category%20doc%202.pdf) 2026-10-12 |
| 🇳🇵 Nepal | [Visa residencial de inversor](https://settleanywhere.com/es/countries/nepal/residential-visa-investor/) | USD 100,000 | $100,000 | 12 m, renovable | [Department of Immigration, Government of Nepal](https://immigration.gov.np/visa-information) 2026-10-12 |
| 🇲🇳 Mongolia | [Inversor B1](https://settleanywhere.com/es/countries/mongolia/b1-investor/) | USD 100,000 | $100,000 | 12 m, renovable | [Investment and Trade Agency of Mongolia](https://investmongolia.gov.mn/visa-information/) 2026-10-12 |
| 🇵🇰 Pakistán | [Visa de inversor · propiedad](https://settleanywhere.com/es/countries/pakistan/business-investor-property/) | USD 100,000 | $100,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇰🇬 Kirguistán | [Visa de inversor · KGS 10m](https://settleanywhere.com/es/countries/kyrgyzstan/investor-visa-10m/) | KGS 10,000,000 | $114,326 |   | [Ministry of Justice of the Kyrgyz Republic, Central Database of Legal Information](https://cbd.minjust.gov.kg/350/edition/53537/ru) 2026-10-12 |
| 🇻🇳 Vietnam | [Visa de inversor ĐT3](https://settleanywhere.com/es/countries/vietnam/investor-dt3/) | VND 3,000,000,000 | $115,843 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇫🇯 Fiyi | [Permiso de inversor](https://settleanywhere.com/es/countries/fiji/investor-permit/) | FJD 300,000 | $133,428 | 12 m, renovable | [Ministry of Immigration, Republic of Fiji](https://www.immigration.gov.fj/investor-permit-application) 2026-10-10 |
| 🇹🇭 Tailandia | [SMART Visa I · THB 5M](https://settleanywhere.com/es/countries/thailand/smart-i-5m/) | THB 5,000,000 | $148,729 |   | [Board of Investment of Thailand](https://smart-visa.boi.go.th/smart/pages/smart_i.html) 2026-10-11 |
| 🇧🇹 Bután | [Permiso de inversor](https://settleanywhere.com/es/countries/bhutan/investor-permit/) | desde BTN 15,000,000 | $156,391 | 36 m, renovable | [Ministry of Industry, Commerce and Employment, Bhutan](https://www.moice.gov.bt/wp-content/uploads/2025/08/FDI-Rules-Regulations-2025.docx.pdf) 2026-10-12 |
| 🇹🇼 Taiwán | [Visa de residente inversor](https://settleanywhere.com/es/countries/taiwan/investor-resident-visa/) | USD 200,000 | $200,000 |   | [Bureau of Consular Affairs, Ministry of Foreign Affairs Taiwan](https://www.boca.gov.tw/fp-166-278-9b20e-2.html) 2026-10-11 |
| 🇱🇰 Sri Lanka | [Golden Paradise · $200k](https://settleanywhere.com/es/countries/sri-lanka/golden-paradise-visa/) | USD 200,000 | $200,000 |   | [Department of Immigration and Emigration, Sri Lanka](https://eservices.immigration.gov.lk/golden-paradise-visa.html) 2026-10-12 |
| 🇶🇦 Catar | [Residencia por propiedad · QAR 730k](https://settleanywhere.com/es/countries/qatar/real-estate-residence-permit/) | QAR 730,000 | $200,549 | 60 m, renovable | [Real Estate Regulatory Authority, Qatar](https://www.aqarat.gov.qa/en/investors-journey/own-real-estate/) 2026-10-11 |
| 🇯🇴 Jordania | [Residencia · regional de JOD 150k](https://settleanywhere.com/es/countries/jordan/residency-property-jod-150k-outside-amman/) | JOD 150,000 | $211,566 | 60 m, renovable | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇰🇬 Kirguistán | [Visa de inversor · KGS 20m](https://settleanywhere.com/es/countries/kyrgyzstan/investor-visa-20m/) | KGS 20,000,000 | $228,652 |   | [Ministry of Justice of the Kyrgyz Republic, Central Database of Legal Information](https://cbd.minjust.gov.kg/350/edition/53537/ru) 2026-10-12 |
| 🇺🇿 Uzbekistán | [Golden Visa](https://settleanywhere.com/es/countries/uzbekistan/golden-visa/) | USD 250,000 | $250,000 | 60 m | [Embassy of Uzbekistan, Ministry of Foreign Affairs](https://pakistan.mfa.uz/en/news/programma-zolotaia-viza-uzbekistana-ocerednoi-sag-k-privleceniiu-inostrannyx-investorov-1) 2026-10-11 |
| 🇲🇻 Maldivas | [Visa de residente corporativo](https://settleanywhere.com/es/countries/maldives/corporate-resident/) | desde USD 250,000 | $250,000 |   | [Maldives Immigration](https://www.immigration.gov.mv/visa/resident) 2026-10-12 |
| 🇧🇭 Baréin | [Inversor con patrocinio propio](https://settleanywhere.com/es/countries/bahrain/self-sponsorship-investor/) | BHD 100,000 | $265,957 |   | [Nationality, Passports and Residence Affairs (NPRA), Bahrain](https://www.npra.gov.bh/en/services/visas-residence-permit/residence-permits-services/rps/self-sponsorship-residence-permit-and-return-visa-foreign-investor-/) 2026-10-11 |
| 🇸🇦 Arabia Saudí | [Premium · Inmueble sobre plano](https://settleanywhere.com/es/countries/saudi-arabia/premium-real-estate-off-plan/) | desde SAR 1,000,000 | $266,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇦🇪 Emiratos Árabes Unidos | [Green · Inversor / socio](https://settleanywhere.com/es/countries/united-arab-emirates/green-investor-partner/) | AED 1,000,000 | $272,294 |   | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-green-residency/) 2026-10-12 |
| 🇯🇴 Jordania | [Residencia · promotor de JOD 200k](https://settleanywhere.com/es/countries/jordan/residency-property-jod-200k-developer/) | JOD 200,000 | $282,087 | 60 m, renovable | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇹🇭 Tailandia | [Estancia de inversor · THB 10M](https://settleanywhere.com/es/countries/thailand/investor-stay-2yr-10m/) | THB 10,000,000 | $297,457 | 24 m | [Ministry of Foreign Affairs of Thailand](https://www.mfa.go.th/en/publicservice/non-immigrant-visa-b-for-business-and-work?cate=5d5bcb4e15e39c30600068d3) 2026-10-12 |
| 🇰🇷 Corea del Sur | [F-2 · Inversor de $500k](https://settleanywhere.com/es/countries/south-korea/f2-high-amount-investor/) | desde USD 300,000 | $300,000 |   | [National Law Information Center, Korea (law.go.kr)](https://www.law.go.kr/LSW/flDownload.do?gubun=&flSeq=152014589&bylClsCd=110201) 2026-10-12 |
| 🇰🇿 Kazajistán | [Visa de inversor A6 · $300k](https://settleanywhere.com/es/countries/kazakhstan/investor-visa-a6/) | USD 300,000 | $300,000 |   | [Ministry of Foreign Affairs / Ministry of Internal Affairs of Kazakhstan (Adilet legal database)](https://adilet.zan.kz/eng/docs/V1600014531) 2026-10-11 |
| 🇺🇿 Uzbekistán | [Investment Visa (INV)](https://settleanywhere.com/es/countries/uzbekistan/investment-visa/) | UZS 3,740,000,000 | $314,628 |   | [Ministry of Foreign Affairs of Uzbekistan (gov.uz)](https://gov.uz/en/mfa/activity_page/o-zbekiston-respublikasi-vizasi) 2026-10-12 |
| 🇧🇭 Baréin | [Golden · propiedad de BHD 130k](https://settleanywhere.com/es/countries/bahrain/golden-residency/) | BHD 130,000 | $345,745 |   | [Bahrain's Golden Residency](https://goldenresidency.gov.bh/eligibility-criteria/) 2026-10-11 |
| 🇮🇩 Indonesia | [Golden Visa · Cartera $350k](https://settleanywhere.com/es/countries/indonesia/e28c-golden-capital-market-investor/) | desde USD 350,000 | $350,000 | 60 m, renovable | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28C) 2026-10-12 |
| 🇯🇴 Jordania | [Residencia · privado de JOD 300k](https://settleanywhere.com/es/countries/jordan/residency-property-jod-300k-private/) | JOD 300,000 | $423,131 | 60 m, renovable | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇹🇼 Taiwán | [Plum Blossom · Negocios](https://settleanywhere.com/es/countries/taiwan/aprc-investor-business/) | TWD 15,000,000 | $469,353 |   | [National Immigration Agency Taiwan](https://www.immigration.gov.tw/5475/5478/141465/141808/147308/) 2026-10-11 |
| 🇹🇭 Tailandia | [LTR · Wealthy Global Citizen](https://settleanywhere.com/es/countries/thailand/ltr-wealthy-global-citizen/) | USD 500,000 | $500,000 | 60 m, renovable | [Thailand Board of Investment](https://ltr.boi.go.th/documents/Announcement_of_the_Office_of_the_Board_of_Investment_No_Por_3_2568_%28EN%29.pdf) 2026-10-11 |
| 🇴🇲 Omán | [Golden · depósito de OMR 200k](https://settleanywhere.com/es/countries/oman/golden-fixed-deposit/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 Omán | [Golden · bonos/acciones de OMR 200k](https://settleanywhere.com/es/countries/oman/golden-bonds-shares/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 Omán | [Golden · Propiedad turística](https://settleanywhere.com/es/countries/oman/golden-tourism-property/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 Omán | [Golden · Empleo de 50 omaníes](https://settleanywhere.com/es/countries/oman/golden-employ-50-omanis/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇦🇪 Emiratos Árabes Unidos | [Golden · Donante humanitario](https://settleanywhere.com/es/countries/united-arab-emirates/golden-humanitarian-supporter/) | AED 2,000,000 | $544,588 | 120 m, renovable | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 Emiratos Árabes Unidos | [Golden · Inversor en empresa](https://settleanywhere.com/es/countries/united-arab-emirates/golden-investor-company-capital/) | desde AED 2,000,000 | $544,588 | 120 m, renovable | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 Emiratos Árabes Unidos | [Golden · Depósito de AED 2M](https://settleanywhere.com/es/countries/united-arab-emirates/golden-investor-public-investment/) | AED 2,000,000 | $544,588 | 120 m, renovable | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 Emiratos Árabes Unidos | [Golden · Inmueble de AED 2M](https://settleanywhere.com/es/countries/united-arab-emirates/golden-real-estate-investor/) | desde AED 2,000,000 | $544,588 | 120 m, renovable | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇮🇩 Indonesia | [Visa de inversor · IDR 10B](https://settleanywhere.com/es/countries/indonesia/e28a-investor/) | IDR 10,000,000,000 | $557,900 | 12 m, renovable | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28A) 2026-10-12 |
| 🇹🇭 Tailandia | [SMART Visa I · THB 20M](https://settleanywhere.com/es/countries/thailand/smart-i-20m/) | THB 20,000,000 | $594,915 |   | [Board of Investment of Thailand](https://smart-visa.boi.go.th/smart/pages/smart_i.html) 2026-10-11 |
| 🇰🇷 Corea del Sur | [Inversor inmobiliario en Jeju](https://settleanywhere.com/es/countries/south-korea/tourism-leisure-investor-f2/) | KRW 1,000,000,000 | $749,769 |   | [Jeju Special Self-Governing Province](https://www.jeju.go.kr/industry/investmentinfo/estateinvestment.htm) 2026-10-11 |
| 🇹🇼 Taiwán | [Plum Blossom · Bonos](https://settleanywhere.com/es/countries/taiwan/aprc-investor-bonds/) | TWD 30,000,000 | $938,705 |   | [National Immigration Agency Taiwan](https://www.immigration.gov.tw/5475/5478/141465/141808/147308/) 2026-10-11 |
| 🇶🇦 Catar | [Residencia por propiedad · QAR 3.65M](https://settleanywhere.com/es/countries/qatar/real-estate-residence-permanent-benefits/) | QAR 3,650,000 | $1,002,747 | 60 m, renovable | [Real Estate Regulatory Authority, Qatar](https://www.aqarat.gov.qa/en/investors-journey/own-real-estate/) 2026-10-11 |
| 🇮🇳 India | [PRS · Inversor extranjero](https://settleanywhere.com/es/countries/india/prs-foreign-investor/) | desde INR 100,000,000 | $1,042,678 | 18 m, renovable | [Ministry of Home Affairs, India](https://www.mha.gov.in/PDF_Other/AnnexIII_01022018.pdf) 2026-10-12 |
| 🇸🇦 Arabia Saudí | [Premium · Propietario de inmueble](https://settleanywhere.com/es/countries/saudi-arabia/premium-real-estate-owner/) | SAR 4,000,000 | $1,066,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇰🇷 Corea del Sur | [F-2 inversor · ₩1.5bn](https://settleanywhere.com/es/countries/south-korea/public-interest-investor-f2/) | KRW 1,500,000,000 | $1,124,654 |   | [Ministry of Justice (Korea)](https://www.moj.go.kr/moj/189/subview.do) 2026-10-11 |
| 🇸🇦 Arabia Saudí | [Premium · Inversor](https://settleanywhere.com/es/countries/saudi-arabia/premium-business-investor/) | SAR 7,000,000 | $1,866,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇻🇳 Vietnam | [Visa de inversor ĐT2](https://settleanywhere.com/es/countries/vietnam/investor-dt2/) | VND 50,000,000,000 | $1,930,721 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇰🇷 Corea del Sur | [F-5 inversor · ₩3bn](https://settleanywhere.com/es/countries/south-korea/public-interest-high-amount-f5/) | KRW 3,000,000,000 | $2,249,307 |   | [Ministry of Justice (Korea)](https://www.moj.go.kr/moj/189/subview.do) 2026-10-11 |
| 🇮🇩 Indonesia | [Golden Visa · Empresa $2.5M](https://settleanywhere.com/es/countries/indonesia/e28b-golden-company-investor/) | desde USD 2,500,000 | $2,500,000 | 60 m, renovable | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28B) 2026-10-12 |
| 🇳🇿 Nueva Zelanda | [Active Investor Plus · Growth](https://settleanywhere.com/es/countries/new-zealand/aip-growth/) | NZD 5,000,000 | $2,795,340 |   | [Immigration New Zealand](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) 2026-10-10 |
| 🇭🇰 RAE de Hong Kong (China) | [New CIES · HK$30M](https://settleanywhere.com/es/countries/hong-kong/new-cies/) | HKD 30,000,000 | $3,822,796 |   | [Immigration Department, Hong Kong SAR Government](https://www.immd.gov.hk/eng/services/visas/newcies.html) 2026-10-12 |
| 🇻🇳 Vietnam | [Visa de inversor ĐT1](https://settleanywhere.com/es/countries/vietnam/investor-dt1/) | VND 100,000,000,000 | $3,861,442 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇮🇩 Indonesia | [Golden Visa · Sucursal IKN $5M](https://settleanywhere.com/es/countries/indonesia/e28f-ikn-golden-investor/) | desde USD 5,000,000 | $5,000,000 | 60 m, renovable | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28F) 2026-10-12 |
| 🇰🇭 Camboya | [Estancia de inversor (QIP)](https://settleanywhere.com/es/countries/cambodia/qip-investor-stay/) | USD 5,000,000 | $5,000,000 |   | [Council for the Development of Cambodia](https://cib-cdc.gov.kh/media/2025/05/8823-LOI-and-Sub-Decree-ENG-Version.pdf) 2026-10-11 |
| 🇳🇿 Nueva Zelanda | [Active Investor Plus · Balanced](https://settleanywhere.com/es/countries/new-zealand/aip-balanced/) | NZD 10,000,000 | $5,590,681 |   | [Immigration New Zealand](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) 2026-10-10 |
| 🇸🇬 Singapur | [Global Investor Programme](https://settleanywhere.com/es/countries/singapore/global-investor-programme/) | desde SGD 10,000,000 | $7,807,754 |   | [Singapore Economic Development Board](https://www.edb.gov.sg/en/incentives-and-programmes/global-investor-programme.html) 2026-10-12 |
| 🇱🇦 Laos | [Larga estancia de inversor · $15M](https://settleanywhere.com/es/countries/laos/investor-long-term-concession/) | desde USD 15,000,000 | $15,000,000 |   | [Investment Promotion and Management Committee, Lao PDR](https://investlaos.gov.la/starting-a-business/one-stop-service/visa-stay-permit-card/) 2026-10-11 |
| 🇮🇩 Indonesia | [Golden Visa · Director de sucursal $25M](https://settleanywhere.com/es/countries/indonesia/e28d-branch-investor-golden/) | desde USD 25,000,000 | $25,000,000 | 60 m, renovable | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28D) 2026-10-12 |

Las cifras ≈ USD son aproximadas: tipos de referencia diarios de ExchangeRate-API, del 12 oct 2026, actualizados cuando se actualiza el sitio.

## Preguntas frecuentes

### ¿Cuál es la inversión mínima más baja para una visa dorada o de inversor en Asia?

Uzbekistán: IT Visa · Inversor, USD 10,000 (unos $10,000), la menor de las 64 vías de inversor que se enumeran aquí. En qué debe invertirse el dinero y qué ofrece la vía es distinto en cada caso.

### ¿Qué países de Asia tienen una visa dorada o una vía de inversor?

28 países de Asia de nuestros registros tienen al menos una vía de inversor con un mínimo publicado: Uzbekistán, Pakistán, Tailandia, Corea del Sur, Filipinas, Sri Lanka, Nepal, Mongolia, Kirguistán, Vietnam, Fiyi, Bután, Taiwán, Catar, Jordania, Maldivas, Baréin, Arabia Saudí, Emiratos Árabes Unidos, Kazajistán, Indonesia, Omán, India, Nueva Zelanda, RAE de Hong Kong (China), Camboya, Singapur, Laos.
