---
title: "Golden Visa und Investorenvisa in Europa 2026: Mindestinvestition"
url: https://settleanywhere.com/de/investor-visa-minimums/europe/
lang: de
updated: 2026-10-12
---

Golden Visa im Vergleich

# Golden Visa und Investorenvisa in Europa: Mindestinvestition

65 Investorenrouten in 19 Ländern, kleinster Mindestbetrag zuerst. Kleinster Mindestbetrag: Republik Moldau, etwa $29,208.

| Land | Visum | Nötige Investition | ≈ USD | Erster Aufenthalt | Quelle |
| --- | --- | --- | --- | --- | --- |
| 🇲🇩 Republik Moldau | [Investor · 30-200 Löhne](https://settleanywhere.com/de/countries/moldova/investor-30-200/) | MDL 522,000 | $29,208 | 24 Mon., verlängerbar | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇱🇻 Lettland | [Investor · €50k Stammkapital](https://settleanywhere.com/de/countries/latvia/investor-share-capital/) | ab EUR 50,000 | $55,856 |   | [Saeima of the Republic of Latvia (likumi.lv)](https://likumi.lv/ta/id/370622-imigracijas-likums) 2026-10-12 |
| 🇦🇿 Aserbaidschan | [Aufenthalt · AZN 100k Anleihen](https://settleanywhere.com/de/countries/azerbaijan/trp-state-securities-100k/) | AZN 100,000 | $58,831 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇲🇹 Malta | [MPRP · Immobilienkauf](https://settleanywhere.com/de/countries/malta/mprp-purchase/) | ab EUR 97,000 | $108,361 | 60 Mon., verlängerbar | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇲🇹 Malta | [MPRP · Immobilienmiete](https://settleanywhere.com/de/countries/malta/mprp-rent/) | EUR 97,000 | $108,361 | 60 Mon., verlängerbar | [Residency Malta Agency](https://residencymalta.gov.mt/legal-framework-mprp-2/) 2026-10-11 |
| 🇧🇬 Bulgarien | [Investor · BGN 250k regional](https://settleanywhere.com/de/countries/bulgaria/investor-250k-disadvantaged-region/) | BGN 250,000 | $142,790 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Republik Moldau | [Investor · 200-600 Löhne](https://settleanywhere.com/de/countries/moldova/investor-200-600/) | MDL 3,480,000 | $194,718 | 36 Mon., verlängerbar | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇹🇷 Türkei | [Aufenthaltsgenehmigung durch Immobilienerwerb](https://settleanywhere.com/de/countries/turkiye/property-residence-permit/) | USD 200,000 | $200,000 |   | [Presidency of Migration Management, Ministry of Interior](https://en.goc.gov.tr/residence-permit-types) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €250k Kunst](https://settleanywhere.com/de/countries/portugal/ari-arts-250k/) | EUR 250,000 | $279,281 | 24 Mon., verlängerbar | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 Italien | [Investor Visa · €250k Start-up](https://settleanywhere.com/de/countries/italy/investor-startup-250k/) | EUR 250,000 | $279,281 | 24 Mon., verlängerbar | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €250k Umbau](https://settleanywhere.com/de/countries/greece/golden-visa-change-of-use/) | EUR 250,000 | $279,281 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €250k Kulturerbe](https://settleanywhere.com/de/countries/greece/golden-visa-listed-building/) | EUR 250,000 | $279,281 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €250k Start-up](https://settleanywhere.com/de/countries/greece/startup-investment-b6/) | EUR 250,000 | $279,281 | 12 Mon., verlängerbar | [Taxheaven legal text repository (Law 5162/2024, Government Gazette A 198/05.12.2024)](https://www.taxheaven.gr/law/5162/2024/arthro/44) 2026-10-11 |
| 🇭🇺 Ungarn | [Guest Investor · €250k Fonds](https://settleanywhere.com/de/countries/hungary/guest-investor-fund/) | EUR 250,000 | $279,281 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-12 |
| 🇧🇬 Bulgarien | [Investor PR · BGN 500k, 10 Arbeitsplätze](https://settleanywhere.com/de/countries/bulgaria/investor-500k-company/) | BGN 500,000 | $285,580 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2023/06/pravila-zakona-za-chuzhdenczite-v-rb-nmp-ot-pravna.pdf) 2026-10-11 |
| 🇱🇹 Litauen | [Investor · €260k Unternehmen](https://settleanywhere.com/de/countries/lithuania/investor-260k/) | EUR 260,000 | $290,452 |   | [Migration Department, Ministry of the Interior (MIGRIS)](https://www.migracija.lt/service/uzsienieciams?lang=lt#lgtsp-ltv-esu-lietuvoje-iregistruotos-imones-dalyvis-akcininkas-arba-vadovas) 2026-10-12 |
| 🇦🇿 Aserbaidschan | [Aufenthalt · AZN 500k Investition](https://settleanywhere.com/de/countries/azerbaijan/trp-investment-500k/) | AZN 500,000 | $294,155 |   | [State Migration Service of Azerbaijan](https://migration.gov.az/en/page/73) 2026-10-11 |
| 🇬🇪 Georgien | [Investor · $300k](https://settleanywhere.com/de/countries/georgia/investment-residence-permit-300k/) | USD 300,000 | $300,000 |   | [Legislative Herald of Georgia (matsne.gov.ge)](https://www.matsne.gov.ge/en/document/view/2278806?publication=19) 2026-10-12 |
| 🇫🇷 Frankreich | [Talent · €300k Investition](https://settleanywhere.com/de/countries/france/talent-economic-investment/) | EUR 300,000 | $335,137 |   | [Service-Public (DILA, Prime Minister), verified 1 June 2026](https://www.service-public.gouv.fr/particuliers/vosdroits/F16922) 2026-10-12 |
| 🇨🇾 Zypern | [PR · €300k Fondsanteile](https://settleanywhere.com/de/countries/cyprus/invest-fund-units/) | EUR 300,000 | $335,137 | 120 Mon., verlängerbar | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Zypern | [PR · €300k Unternehmensanteile](https://settleanywhere.com/de/countries/cyprus/invest-company-capital/) | EUR 300,000 | $335,137 | 120 Mon., verlängerbar | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Zypern | [PR · €300k Neubau](https://settleanywhere.com/de/countries/cyprus/invest-new-house/) | EUR 300,000 | $335,137 | 120 Mon., verlängerbar | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇨🇾 Zypern | [PR · €300k Gewerbeimmobilie](https://settleanywhere.com/de/countries/cyprus/invest-other-realestate/) | EUR 300,000 | $335,137 | 120 Mon., verlängerbar | [Migration Department, Cyprus](https://www.gov.cy/mip-md/en/documents/companies-investors-permanent-residence-3/immigration-permits-for-investors/) 2026-10-12 |
| 🇧🇬 Bulgarien | [Investor · BGN 600k Immobilie](https://settleanywhere.com/de/countries/bulgaria/investor-600k-property-company/) | BGN 600,000 | $342,696 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇬🇷 Griechenland | [Golden Visa · €350k Investmentfonds](https://settleanywhere.com/de/countries/greece/fin-mutual-fund/) | EUR 350,000 | $390,993 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €350k alternativer Fonds](https://settleanywhere.com/de/countries/greece/fin-alternative-fund/) | EUR 350,000 | $390,993 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €400k Immobilie](https://settleanywhere.com/de/countries/greece/golden-visa-real-estate-400k/) | EUR 400,000 | $446,849 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €400k Timesharing](https://settleanywhere.com/de/countries/greece/golden-visa-timeshare-lease-400k/) | EUR 400,000 | $446,849 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇦🇩 Andorra | [Passiver Aufenthalt · €400k Fonds](https://settleanywhere.com/de/countries/andorra/passive-residence-housing-fund-400k/) | EUR 400,000 | $446,849 | 24 Mon., verlängerbar | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇹🇷 Türkei | [Staatsangehörigkeit · $500k Kapital](https://settleanywhere.com/de/countries/turkiye/citizenship-fixed-capital-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Türkei | [Staatsangehörigkeit · $500k Anleihen](https://settleanywhere.com/de/countries/turkiye/citizenship-government-bonds-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Türkei | [Staatsangehörigkeit · $500k Pension](https://settleanywhere.com/de/countries/turkiye/citizenship-pension-fund-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇹🇷 Türkei | [Staatsangehörigkeit · $500k Fondsanteile](https://settleanywhere.com/de/countries/turkiye/citizenship-fund-units-500k/) | USD 500,000 | $500,000 |   | [General Directorate of Population and Citizenship Affairs, Ministry of Interior](https://www.nvi.gov.tr/sss-vatandaslik-hizmetleri) 2026-10-11 |
| 🇵🇹 Portugal | [Golden Visa · €500k Unternehmen](https://settleanywhere.com/de/countries/portugal/ari-company-500k/) | EUR 500,000 | $558,562 | 24 Mon., verlängerbar | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €500k Fonds](https://settleanywhere.com/de/countries/portugal/ari-funds-500k/) | EUR 500,000 | $558,562 | 24 Mon., verlängerbar | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇵🇹 Portugal | [Golden Visa · €500k Forschung](https://settleanywhere.com/de/countries/portugal/ari-research-500k/) | EUR 500,000 | $558,562 | 24 Mon., verlängerbar | [AIMA](https://aima.gov.pt/pt/viver/autorizacao-de-residencia-para-investimento-art-90-o-a) 2026-10-12 |
| 🇮🇹 Italien | [Investor Visa · €500k Unternehmen](https://settleanywhere.com/de/countries/italy/investor-company-500k/) | EUR 500,000 | $558,562 | 24 Mon., verlängerbar | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €500k REIC](https://settleanywhere.com/de/countries/greece/fin-reic/) | EUR 500,000 | $558,562 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €500k VC-Fonds](https://settleanywhere.com/de/countries/greece/fin-venture-fund/) | EUR 500,000 | $558,562 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €500k Staatsanleihen](https://settleanywhere.com/de/countries/greece/fin-govbonds/) | EUR 500,000 | $558,562 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €500k Unternehmen](https://settleanywhere.com/de/countries/greece/fin-capital-contribution/) | EUR 500,000 | $558,562 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €500k Einlage](https://settleanywhere.com/de/countries/greece/fin-term-deposit/) | EUR 500,000 | $558,562 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Genehmigung für Unternehmensgesellschafter](https://settleanywhere.com/de/countries/greece/company-shareholder-b3/) | EUR 500,000 | $558,562 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇸🇲 San Marino | [Elective Residence · Immobilie](https://settleanywhere.com/de/countries/san-marino/elective-residence-property/) | EUR 500,000 | $558,562 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-12 |
| 🇧🇬 Bulgarien | [Investor PR · BGN 1M AIF](https://settleanywhere.com/de/countries/bulgaria/investor-pr-aif-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgarien | [Investor PR · BGN 1M CIS](https://settleanywhere.com/de/countries/bulgaria/investor-pr-cis-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgarien | [Investor PR · BGN 1M Konzession](https://settleanywhere.com/de/countries/bulgaria/investor-pr-concession-1m/) | BGN 1,000,000 | $571,159 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Republik Moldau | [Investor · 600-2,000 Löhne](https://settleanywhere.com/de/countries/moldova/investor-600-2000/) | MDL 10,440,000 | $584,155 | 48 Mon., verlängerbar | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇸🇲 San Marino | [Elective Residence · Einlage](https://settleanywhere.com/de/countries/san-marino/elective-residence-deposit/) | EUR 600,000 | $670,274 |   | [Department of Foreign Affairs, Republic of San Marino](https://www.esteri.sm/pub1/EsteriSM/en/dam/jcr:38eabe03-3e2f-44f3-a498-a5421388ddcf/2024_04_09%20Testo%20coordinato%20residenze%20(SENZA%20NOTE).pdf) 2026-10-11 |
| 🇬🇷 Griechenland | [Golden Visa · €800k Aktien](https://settleanywhere.com/de/countries/greece/fin-listed-securities/) | EUR 800,000 | $893,699 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €800k Immobilie](https://settleanywhere.com/de/countries/greece/golden-visa-real-estate-800k/) | EUR 800,000 | $893,699 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇬🇷 Griechenland | [Golden Visa · €800k Timesharing](https://settleanywhere.com/de/countries/greece/golden-visa-timeshare-lease/) | EUR 800,000 | $893,699 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2024/20240100049.pdf) 2026-10-12 |
| 🇮🇹 Italien | [Investor Visa · €1M Spende](https://settleanywhere.com/de/countries/italy/investor-philanthropy-1m/) | EUR 1,000,000 | $1,117,124 | 24 Mon., verlängerbar | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇦🇱 Albanien | [Aufenthalt für strategische Investoren](https://settleanywhere.com/de/countries/albania/strategic-investor-permanent/) | ab EUR 1,000,000 | $1,117,124 |   | [Albanian State Police, Border and Migration Department](https://asp.gov.al/wp-content/uploads/2025/11/Ligj-PER-TE-HUAJT-2021-06-24-79-perditesuar-2025-PDF.pdf) 2026-10-11 |
| 🇪🇪 Estland | [Großinvestor · €1M](https://settleanywhere.com/de/countries/estonia/business-large-investor/) | EUR 1,000,000 | $1,117,124 |   | [Police and Border Guard Board](https://www.politsei.ee/en/instructions/residence-permit-for-business/for-large-investors) 2026-10-11 |
| 🇭🇺 Ungarn | [Guest Investor · €1M Spende](https://settleanywhere.com/de/countries/hungary/guest-investor-donation/) | EUR 1,000,000 | $1,117,124 |   | [OIF](https://www.oif.gov.hu/factsheets/visa-for-guest-investors) 2026-10-11 |
| 🇦🇩 Andorra | [Passiver Aufenthalt · €1m](https://settleanywhere.com/de/countries/andorra/passive-residence-1m/) | EUR 1,000,000 | $1,117,124 | 24 Mon., verlängerbar | [Government of Andorra (Immigration Service)](https://www.govern.ad/ca/tematiques/immigracio/residencia/residencia-sense-treball-autoritzacio-inicial) 2026-10-12 |
| 🇧🇬 Bulgarien | [Investor PR · BGN 2M Projekt](https://settleanywhere.com/de/countries/bulgaria/investor-pr-priority-project-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇧🇬 Bulgarien | [Investor PR · BGN 2M Aktien](https://settleanywhere.com/de/countries/bulgaria/investor-pr-securities-2m/) | BGN 2,000,000 | $1,142,319 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇲🇩 Republik Moldau | [Investor · 2,000-4,000 Löhne](https://settleanywhere.com/de/countries/moldova/investor-2000-4000/) | MDL 34,800,000 | $1,947,185 | 60 Mon., verlängerbar | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇮🇹 Italien | [Investor Visa · €2M Anleihen](https://settleanywhere.com/de/countries/italy/investor-government-bonds-2m/) | EUR 2,000,000 | $2,234,247 | 24 Mon., verlängerbar | [Embassy of Italy in Pretoria (MAECI)](https://ambpretoria.esteri.it/en/news/dall_ambasciata/2024/05/visa-for-italy-investor-program/) 2026-10-12 |
| 🇧🇬 Bulgarien | [Investor PR · BGN 6M Unternehmen](https://settleanywhere.com/de/countries/bulgaria/investor-pr-unlisted-6m/) | BGN 6,000,000 | $3,426,956 |   | [Ministry of Innovation and Growth](https://www.mig.government.bg/wp-content/uploads/2022/11/foreigners_in_the_republic_of_bulgaria_act.pdf) 2026-10-11 |
| 🇨🇿 Tschechien | [Genehmigung für bedeutende Investitionen](https://settleanywhere.com/de/countries/czechia/investment/) | CZK 75,000,000 | $3,435,794 |   | [Ministry of the Interior of Czechia (ipc.gov.cz)](https://ipc.gov.cz/en/visa-and-residence-permit-types/third-country-nationals/long-term-residence-permits/long-term-residence-permit-for-the-purpose-of-investment/) 2026-10-11 |
| 🇲🇩 Republik Moldau | [Investor · 4,000+ Löhne](https://settleanywhere.com/de/countries/moldova/investor-4000-plus/) | MDL 69,600,000 | $3,894,369 | 96 Mon., verlängerbar | [Invest Moldova Agency](https://invest.gov.md/en/qa-2/obtaining-temporary-residence/) 2026-10-12 |
| 🇬🇷 Griechenland | [Genehmigung für strategische Investoren](https://settleanywhere.com/de/countries/greece/strategic-investor-b1/) | ab EUR 20,000,000 | $22,342,474 | 60 Mon., verlängerbar | [Ethniko Typografeio (Government Gazette)](https://ia37rg02wpsa01.blob.core.windows.net/fek/01/2023/20230100081.pdf) 2026-10-12 |

Die ≈-USD-Beträge sind Näherungswerte: tägliche Referenzkurse von ExchangeRate-API vom 12. Okt. 2026, aktualisiert bei jeder Aktualisierung der Website.

## Häufige Fragen

### Wie hoch ist die kleinste Mindestinvestition für ein Golden Visa oder Investorenvisum in Europa?

Republik Moldau: Investor · 30-200 Löhne, MDL 522,000 (etwa $29,208), die kleinste der 65 hier aufgeführten Investorenrouten. Wohin das Geld fließen muss und was die Route bietet, ist jeweils verschieden.

### Welche Länder in Europa haben ein Golden Visa oder eine Investorenroute?

19 Länder in Europa haben in unseren Daten mindestens eine Investorenroute mit veröffentlichtem Mindestbetrag: Republik Moldau, Lettland, Aserbaidschan, Malta, Bulgarien, Türkei, Portugal, Italien, Griechenland, Ungarn, Litauen, Georgien, Frankreich, Zypern, Andorra, San Marino, Albanien, Estland, Tschechien.
