---
title: "Golden Visa und Investorenvisa in Asien 2026: Mindestinvestition"
url: https://settleanywhere.com/de/investor-visa-minimums/asia/
lang: de
updated: 2026-10-12
---

Golden Visa im Vergleich

# Golden Visa und Investorenvisa in Asien: Mindestinvestition

64 Investorenrouten in 28 Ländern, kleinster Mindestbetrag zuerst. Kleinster Mindestbetrag: Usbekistan, etwa $10,000.

| Land | Visum | Nötige Investition | ≈ USD | Erster Aufenthalt | Quelle |
| --- | --- | --- | --- | --- | --- |
| 🇺🇿 Usbekistan | [IT Visa · Investor](https://settleanywhere.com/de/countries/uzbekistan/it-visa-investor/) | USD 10,000 | $10,000 |   | [Government of Uzbekistan (my.gov.uz)](https://oldmy.gov.uz/en/service/1244) 2026-10-11 |
| 🇵🇰 Pakistan | [Investorenvisum · Unternehmen](https://settleanywhere.com/de/countries/pakistan/business-investor-company/) | USD 50,000 | $50,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇵🇰 Pakistan | [Investorenvisum · Sonstiges](https://settleanywhere.com/de/countries/pakistan/business-investor-other/) | USD 50,000 | $50,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇹🇭 Thailand | [Investorenaufenthalt · THB 2M](https://settleanywhere.com/de/countries/thailand/investor-stay-1yr-2m/) | THB 2,000,000 | $59,491 | 12 Mon. | [Ministry of Foreign Affairs of Thailand](https://www.mfa.go.th/en/publicservice/non-immigrant-visa-b-for-business-and-work?cate=5d5bcb4e15e39c30600068d3) 2026-10-11 |
| 🇰🇷 Südkorea | [D-8-1 Business Investment](https://settleanywhere.com/de/countries/south-korea/d8-1-corporate-investment/) | KRW 100,000,000 | $74,977 |   | [Invest KOREA / Korea Trade-Investment Promotion Agency](https://www.investkorea.org/ik-en/cntnts/i-358/web.do) 2026-10-11 |
| 🇵🇭 Philippinen | [SIRV · $75k](https://settleanywhere.com/de/countries/philippines/sirv/) | USD 75,000 | $75,000 | 6 Mon., verlängerbar | [Board of Investments, Philippines](https://www.boi.gov.ph/wp-content/uploads/2023/08/SIRV-FAQ-ao-2023-v.pdf) 2026-10-12 |
| 🇱🇰 Sri Lanka | [Investorenvisum · Allgemein](https://settleanywhere.com/de/countries/sri-lanka/investor-residence-visa/) | ab USD 100,000 | $100,000 | 60 Mon., verlängerbar | [Department of Immigration and Emigration of Sri Lanka](https://www.immigration.gov.lk/content/files/visa/Guideline%20Investor%20Visa%20Category%20doc%202.pdf) 2026-10-12 |
| 🇳🇵 Nepal | [Aufenthaltsvisum für Investoren](https://settleanywhere.com/de/countries/nepal/residential-visa-investor/) | USD 100,000 | $100,000 | 12 Mon., verlängerbar | [Department of Immigration, Government of Nepal](https://immigration.gov.np/visa-information) 2026-10-12 |
| 🇲🇳 Mongolei | [Investor B1](https://settleanywhere.com/de/countries/mongolia/b1-investor/) | USD 100,000 | $100,000 | 12 Mon., verlängerbar | [Investment and Trade Agency of Mongolia](https://investmongolia.gov.mn/visa-information/) 2026-10-12 |
| 🇵🇰 Pakistan | [Investorenvisum · Immobilie](https://settleanywhere.com/de/countries/pakistan/business-investor-property/) | USD 100,000 | $100,000 |   | [Pakistan Online Visa System, Ministry of Interior (NADRA)](https://visa.nadra.gov.pk/business-investor-visa/) 2026-10-12 |
| 🇰🇬 Kirgisistan | [Investorenvisum · KGS 10m](https://settleanywhere.com/de/countries/kyrgyzstan/investor-visa-10m/) | KGS 10,000,000 | $114,326 |   | [Ministry of Justice of the Kyrgyz Republic, Central Database of Legal Information](https://cbd.minjust.gov.kg/350/edition/53537/ru) 2026-10-12 |
| 🇻🇳 Vietnam | [Investorenvisum ĐT3](https://settleanywhere.com/de/countries/vietnam/investor-dt3/) | VND 3,000,000,000 | $115,843 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇫🇯 Fidschi | [Investorengenehmigung](https://settleanywhere.com/de/countries/fiji/investor-permit/) | FJD 300,000 | $133,428 | 12 Mon., verlängerbar | [Ministry of Immigration, Republic of Fiji](https://www.immigration.gov.fj/investor-permit-application) 2026-10-10 |
| 🇹🇭 Thailand | [SMART Visa I · THB 5M](https://settleanywhere.com/de/countries/thailand/smart-i-5m/) | THB 5,000,000 | $148,729 |   | [Board of Investment of Thailand](https://smart-visa.boi.go.th/smart/pages/smart_i.html) 2026-10-11 |
| 🇧🇹 Bhutan | [Investorengenehmigung](https://settleanywhere.com/de/countries/bhutan/investor-permit/) | ab BTN 15,000,000 | $156,391 | 36 Mon., verlängerbar | [Ministry of Industry, Commerce and Employment, Bhutan](https://www.moice.gov.bt/wp-content/uploads/2025/08/FDI-Rules-Regulations-2025.docx.pdf) 2026-10-12 |
| 🇹🇼 Taiwan | [Aufenthaltsvisum für Investoren](https://settleanywhere.com/de/countries/taiwan/investor-resident-visa/) | USD 200,000 | $200,000 |   | [Bureau of Consular Affairs, Ministry of Foreign Affairs Taiwan](https://www.boca.gov.tw/fp-166-278-9b20e-2.html) 2026-10-11 |
| 🇱🇰 Sri Lanka | [Golden Paradise · $200k](https://settleanywhere.com/de/countries/sri-lanka/golden-paradise-visa/) | USD 200,000 | $200,000 |   | [Department of Immigration and Emigration, Sri Lanka](https://eservices.immigration.gov.lk/golden-paradise-visa.html) 2026-10-12 |
| 🇶🇦 Katar | [Aufenthalt durch Immobilie · QAR 730k](https://settleanywhere.com/de/countries/qatar/real-estate-residence-permit/) | QAR 730,000 | $200,549 | 60 Mon., verlängerbar | [Real Estate Regulatory Authority, Qatar](https://www.aqarat.gov.qa/en/investors-journey/own-real-estate/) 2026-10-11 |
| 🇯🇴 Jordanien | [Aufenthalt · JOD 150k regional](https://settleanywhere.com/de/countries/jordan/residency-property-jod-150k-outside-amman/) | JOD 150,000 | $211,566 | 60 Mon., verlängerbar | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇰🇬 Kirgisistan | [Investorenvisum · KGS 20m](https://settleanywhere.com/de/countries/kyrgyzstan/investor-visa-20m/) | KGS 20,000,000 | $228,652 |   | [Ministry of Justice of the Kyrgyz Republic, Central Database of Legal Information](https://cbd.minjust.gov.kg/350/edition/53537/ru) 2026-10-12 |
| 🇺🇿 Usbekistan | [Golden Visa](https://settleanywhere.com/de/countries/uzbekistan/golden-visa/) | USD 250,000 | $250,000 | 60 Mon. | [Embassy of Uzbekistan, Ministry of Foreign Affairs](https://pakistan.mfa.uz/en/news/programma-zolotaia-viza-uzbekistana-ocerednoi-sag-k-privleceniiu-inostrannyx-investorov-1) 2026-10-11 |
| 🇲🇻 Malediven | [Corporate-Resident-Visum](https://settleanywhere.com/de/countries/maldives/corporate-resident/) | ab USD 250,000 | $250,000 |   | [Maldives Immigration](https://www.immigration.gov.mv/visa/resident) 2026-10-12 |
| 🇧🇭 Bahrain | [Selbstfinanzierter Investor](https://settleanywhere.com/de/countries/bahrain/self-sponsorship-investor/) | BHD 100,000 | $265,957 |   | [Nationality, Passports and Residence Affairs (NPRA), Bahrain](https://www.npra.gov.bh/en/services/visas-residence-permit/residence-permits-services/rps/self-sponsorship-residence-permit-and-return-visa-foreign-investor-/) 2026-10-11 |
| 🇸🇦 Saudi-Arabien | [Premium · Immobilie im Bau](https://settleanywhere.com/de/countries/saudi-arabia/premium-real-estate-off-plan/) | ab SAR 1,000,000 | $266,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇦🇪 Vereinigte Arabische Emirate | [Green · Investor / Partner](https://settleanywhere.com/de/countries/united-arab-emirates/green-investor-partner/) | AED 1,000,000 | $272,294 |   | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-green-residency/) 2026-10-12 |
| 🇯🇴 Jordanien | [Aufenthalt · JOD 200k Bauträger](https://settleanywhere.com/de/countries/jordan/residency-property-jod-200k-developer/) | JOD 200,000 | $282,087 | 60 Mon., verlängerbar | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇹🇭 Thailand | [Investorenaufenthalt · THB 10M](https://settleanywhere.com/de/countries/thailand/investor-stay-2yr-10m/) | THB 10,000,000 | $297,457 | 24 Mon. | [Ministry of Foreign Affairs of Thailand](https://www.mfa.go.th/en/publicservice/non-immigrant-visa-b-for-business-and-work?cate=5d5bcb4e15e39c30600068d3) 2026-10-12 |
| 🇰🇷 Südkorea | [F-2 · $500k Investor](https://settleanywhere.com/de/countries/south-korea/f2-high-amount-investor/) | ab USD 300,000 | $300,000 |   | [National Law Information Center, Korea (law.go.kr)](https://www.law.go.kr/LSW/flDownload.do?gubun=&flSeq=152014589&bylClsCd=110201) 2026-10-12 |
| 🇰🇿 Kasachstan | [Investorenvisum A6 · $300k](https://settleanywhere.com/de/countries/kazakhstan/investor-visa-a6/) | USD 300,000 | $300,000 |   | [Ministry of Foreign Affairs / Ministry of Internal Affairs of Kazakhstan (Adilet legal database)](https://adilet.zan.kz/eng/docs/V1600014531) 2026-10-11 |
| 🇺🇿 Usbekistan | [Investment Visa (INV)](https://settleanywhere.com/de/countries/uzbekistan/investment-visa/) | UZS 3,740,000,000 | $314,628 |   | [Ministry of Foreign Affairs of Uzbekistan (gov.uz)](https://gov.uz/en/mfa/activity_page/o-zbekiston-respublikasi-vizasi) 2026-10-12 |
| 🇧🇭 Bahrain | [Golden · BHD 130k Immobilie](https://settleanywhere.com/de/countries/bahrain/golden-residency/) | BHD 130,000 | $345,745 |   | [Bahrain's Golden Residency](https://goldenresidency.gov.bh/eligibility-criteria/) 2026-10-11 |
| 🇮🇩 Indonesien | [Golden Visa · Portfolio $350k](https://settleanywhere.com/de/countries/indonesia/e28c-golden-capital-market-investor/) | ab USD 350,000 | $350,000 | 60 Mon., verlängerbar | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28C) 2026-10-12 |
| 🇯🇴 Jordanien | [Aufenthalt · JOD 300k privat](https://settleanywhere.com/de/countries/jordan/residency-property-jod-300k-private/) | JOD 300,000 | $423,131 | 60 Mon., verlängerbar | [Ministry of Investment, Jordan](https://www.moin.gov.jo/ebv4.0/root_storage/ar/eb_list_page/%D8%A7%D9%94%D8%B3%D8%B3_%D9%85%D9%86%D8%AD_%D8%A7%D9%84%D8%AC%D9%86%D8%B3%D9%8A%D8%A9_%D8%A7%D9%84%D8%A7%D9%94%D8%B1%D8%AF%D9%86%D9%8A%D8%A9_%D9%88%D8%A7%D9%84%D8%A5%D9%82%D8%A7%D9%85%D8%A9_%D9%84%D9%85%D8%AF%D8%A9_5_%D8%B3%D9%86%D9%88%D8%A7%D8%AA_%D8%B9%D9%86_%D8%B7%D8%B1%D9%8A%D9%82_%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D8%AB%D9%85%D8%A7%D8%B1.pdf) 2026-10-12 |
| 🇹🇼 Taiwan | [Plum Blossom · Business](https://settleanywhere.com/de/countries/taiwan/aprc-investor-business/) | TWD 15,000,000 | $469,353 |   | [National Immigration Agency Taiwan](https://www.immigration.gov.tw/5475/5478/141465/141808/147308/) 2026-10-11 |
| 🇹🇭 Thailand | [LTR · Wealthy Global Citizen](https://settleanywhere.com/de/countries/thailand/ltr-wealthy-global-citizen/) | USD 500,000 | $500,000 | 60 Mon., verlängerbar | [Thailand Board of Investment](https://ltr.boi.go.th/documents/Announcement_of_the_Office_of_the_Board_of_Investment_No_Por_3_2568_%28EN%29.pdf) 2026-10-11 |
| 🇴🇲 Oman | [Golden · OMR 200k Einlage](https://settleanywhere.com/de/countries/oman/golden-fixed-deposit/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 Oman | [Golden · OMR 200k Anleihen/Aktien](https://settleanywhere.com/de/countries/oman/golden-bonds-shares/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 Oman | [Golden · Tourismusimmobilie](https://settleanywhere.com/de/countries/oman/golden-tourism-property/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇴🇲 Oman | [Golden · 50 Omanis beschäftigen](https://settleanywhere.com/de/countries/oman/golden-employ-50-omanis/) | OMR 200,000 | $520,160 |   | [Ministry of Commerce, Industry and Investment Promotion](https://omanresidence.gov.om/en-us/) 2026-10-11 |
| 🇦🇪 Vereinigte Arabische Emirate | [Golden · Humanitärer Spender](https://settleanywhere.com/de/countries/united-arab-emirates/golden-humanitarian-supporter/) | AED 2,000,000 | $544,588 | 120 Mon., verlängerbar | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 Vereinigte Arabische Emirate | [Golden · Unternehmensinvestor](https://settleanywhere.com/de/countries/united-arab-emirates/golden-investor-company-capital/) | ab AED 2,000,000 | $544,588 | 120 Mon., verlängerbar | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 Vereinigte Arabische Emirate | [Golden · AED 2M Einlage](https://settleanywhere.com/de/countries/united-arab-emirates/golden-investor-public-investment/) | AED 2,000,000 | $544,588 | 120 Mon., verlängerbar | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇦🇪 Vereinigte Arabische Emirate | [Golden · AED 2M Immobilie](https://settleanywhere.com/de/countries/united-arab-emirates/golden-real-estate-investor/) | ab AED 2,000,000 | $544,588 | 120 Mon., verlängerbar | [Federal Authority for Identity, Citizenship, Customs & Port Security](https://icp.gov.ae/en/services/uae-golden-residency/) 2026-10-11 |
| 🇮🇩 Indonesien | [Investorenvisum · IDR 10B](https://settleanywhere.com/de/countries/indonesia/e28a-investor/) | IDR 10,000,000,000 | $557,900 | 12 Mon., verlängerbar | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28A) 2026-10-12 |
| 🇹🇭 Thailand | [SMART Visa I · THB 20M](https://settleanywhere.com/de/countries/thailand/smart-i-20m/) | THB 20,000,000 | $594,915 |   | [Board of Investment of Thailand](https://smart-visa.boi.go.th/smart/pages/smart_i.html) 2026-10-11 |
| 🇰🇷 Südkorea | [Immobilieninvestor Jeju](https://settleanywhere.com/de/countries/south-korea/tourism-leisure-investor-f2/) | KRW 1,000,000,000 | $749,769 |   | [Jeju Special Self-Governing Province](https://www.jeju.go.kr/industry/investmentinfo/estateinvestment.htm) 2026-10-11 |
| 🇹🇼 Taiwan | [Plum Blossom · Bonds](https://settleanywhere.com/de/countries/taiwan/aprc-investor-bonds/) | TWD 30,000,000 | $938,705 |   | [National Immigration Agency Taiwan](https://www.immigration.gov.tw/5475/5478/141465/141808/147308/) 2026-10-11 |
| 🇶🇦 Katar | [Aufenthalt durch Immobilie · QAR 3.65M](https://settleanywhere.com/de/countries/qatar/real-estate-residence-permanent-benefits/) | QAR 3,650,000 | $1,002,747 | 60 Mon., verlängerbar | [Real Estate Regulatory Authority, Qatar](https://www.aqarat.gov.qa/en/investors-journey/own-real-estate/) 2026-10-11 |
| 🇮🇳 Indien | [PRS · Ausländischer Investor](https://settleanywhere.com/de/countries/india/prs-foreign-investor/) | ab INR 100,000,000 | $1,042,678 | 18 Mon., verlängerbar | [Ministry of Home Affairs, India](https://www.mha.gov.in/PDF_Other/AnnexIII_01022018.pdf) 2026-10-12 |
| 🇸🇦 Saudi-Arabien | [Premium · Immobilieneigentümer](https://settleanywhere.com/de/countries/saudi-arabia/premium-real-estate-owner/) | SAR 4,000,000 | $1,066,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇰🇷 Südkorea | [F-2 Investor · ₩1.5bn](https://settleanywhere.com/de/countries/south-korea/public-interest-investor-f2/) | KRW 1,500,000,000 | $1,124,654 |   | [Ministry of Justice (Korea)](https://www.moj.go.kr/moj/189/subview.do) 2026-10-11 |
| 🇸🇦 Saudi-Arabien | [Premium · Investor](https://settleanywhere.com/de/countries/saudi-arabia/premium-business-investor/) | SAR 7,000,000 | $1,866,667 |   | [Premium Residency Center, Saudi Arabia](https://pr.gov.sa/pr?id=conditions_controls) 2026-10-11 |
| 🇻🇳 Vietnam | [Investorenvisum ĐT2](https://settleanywhere.com/de/countries/vietnam/investor-dt2/) | VND 50,000,000,000 | $1,930,721 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇰🇷 Südkorea | [F-5 Investor · ₩3bn](https://settleanywhere.com/de/countries/south-korea/public-interest-high-amount-f5/) | KRW 3,000,000,000 | $2,249,307 |   | [Ministry of Justice (Korea)](https://www.moj.go.kr/moj/189/subview.do) 2026-10-11 |
| 🇮🇩 Indonesien | [Golden Visa · Unternehmen $2.5M](https://settleanywhere.com/de/countries/indonesia/e28b-golden-company-investor/) | ab USD 2,500,000 | $2,500,000 | 60 Mon., verlängerbar | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28B) 2026-10-12 |
| 🇳🇿 Neuseeland | [Active Investor Plus · Growth](https://settleanywhere.com/de/countries/new-zealand/aip-growth/) | NZD 5,000,000 | $2,795,340 |   | [Immigration New Zealand](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) 2026-10-10 |
| 🇭🇰 Sonderverwaltungsregion Hongkong | [New CIES · HK$30M](https://settleanywhere.com/de/countries/hong-kong/new-cies/) | HKD 30,000,000 | $3,822,796 |   | [Immigration Department, Hong Kong SAR Government](https://www.immd.gov.hk/eng/services/visas/newcies.html) 2026-10-12 |
| 🇻🇳 Vietnam | [Investorenvisum ĐT1](https://settleanywhere.com/de/countries/vietnam/investor-dt1/) | VND 100,000,000,000 | $3,861,442 |   | [Office of the National Assembly, Vietnam](https://datafiles.chinhphu.vn/cpp/files/vbpq/2026/3/62-vbhn-vpqh.pdf) 2026-10-11 |
| 🇮🇩 Indonesien | [Golden Visa · IKN-Niederlassung $5M](https://settleanywhere.com/de/countries/indonesia/e28f-ikn-golden-investor/) | ab USD 5,000,000 | $5,000,000 | 60 Mon., verlängerbar | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28F) 2026-10-12 |
| 🇰🇭 Kambodscha | [Investorenaufenthalt (QIP)](https://settleanywhere.com/de/countries/cambodia/qip-investor-stay/) | USD 5,000,000 | $5,000,000 |   | [Council for the Development of Cambodia](https://cib-cdc.gov.kh/media/2025/05/8823-LOI-and-Sub-Decree-ENG-Version.pdf) 2026-10-11 |
| 🇳🇿 Neuseeland | [Active Investor Plus · Balanced](https://settleanywhere.com/de/countries/new-zealand/aip-balanced/) | NZD 10,000,000 | $5,590,681 |   | [Immigration New Zealand](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) 2026-10-10 |
| 🇸🇬 Singapur | [Global Investor Programme](https://settleanywhere.com/de/countries/singapore/global-investor-programme/) | ab SGD 10,000,000 | $7,807,754 |   | [Singapore Economic Development Board](https://www.edb.gov.sg/en/incentives-and-programmes/global-investor-programme.html) 2026-10-12 |
| 🇱🇦 Laos | [Investor Langzeitaufenthalt · $15M](https://settleanywhere.com/de/countries/laos/investor-long-term-concession/) | ab USD 15,000,000 | $15,000,000 |   | [Investment Promotion and Management Committee, Lao PDR](https://investlaos.gov.la/starting-a-business/one-stop-service/visa-stay-permit-card/) 2026-10-11 |
| 🇮🇩 Indonesien | [Golden Visa · Niederlassungsleiter $25M](https://settleanywhere.com/de/countries/indonesia/e28d-branch-investor-golden/) | ab USD 25,000,000 | $25,000,000 | 60 Mon., verlängerbar | [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E28D) 2026-10-12 |

Die ≈-USD-Beträge sind Näherungswerte: tägliche Referenzkurse von ExchangeRate-API vom 12. Okt. 2026, aktualisiert bei jeder Aktualisierung der Website.

## Häufige Fragen

### Wie hoch ist die kleinste Mindestinvestition für ein Golden Visa oder Investorenvisum in Asien?

Usbekistan: IT Visa · Investor, USD 10,000 (etwa $10,000), die kleinste der 64 hier aufgeführten Investorenrouten. Wohin das Geld fließen muss und was die Route bietet, ist jeweils verschieden.

### Welche Länder in Asien haben ein Golden Visa oder eine Investorenroute?

28 Länder in Asien haben in unseren Daten mindestens eine Investorenroute mit veröffentlichtem Mindestbetrag: Usbekistan, Pakistan, Thailand, Südkorea, Philippinen, Sri Lanka, Nepal, Mongolei, Kirgisistan, Vietnam, Fidschi, Bhutan, Taiwan, Katar, Jordanien, Malediven, Bahrain, Saudi-Arabien, Vereinigte Arabische Emirate, Kasachstan, Indonesien, Oman, Indien, Neuseeland, Sonderverwaltungsregion Hongkong, Kambodscha, Singapur, Laos.
