---
title: "Thailand DTV nomad visa vs Malaysia DE Rantau nomad pass"
url: https://settleanywhere.com/compare/thailand-dtv-vs-malaysia-de-rantau/
lang: en
updated: 2026-10-12
---

Head to head

# Thailand DTV nomad visa vs Malaysia DE Rantau nomad pass

Two remote-work routes side by side: money, stay, family, fees and tax, from the official sources. The official authority decides every application.

## Key differences

- **Money** Thailand DTV nomad visa asks for savings of ฿500k+ ≈ $15k; Malaysia DE Rantau nomad pass for income of $24k a year. The two money tests are of different kinds, so the amounts are not directly comparable.
- **First stay** The first stay is 6 mo on Thailand DTV nomad visa and 1 yr on Malaysia DE Rantau nomad pass.
- **Renewal** Thailand DTV nomad visa: renewable. Malaysia DE Rantau nomad pass: renewable, 2 years max.
- **Family** Spouse can't work on both.
- **Work** Remote only on both.
- **Government fees** The first government fee listed is ฿10k ≈ $300 for Thailand DTV nomad visa and MYR 1,080 ≈ $260 for Malaysia DE Rantau nomad pass; the table lists every fee.
- **Tax residence** Thailand: at least 180 days (tax year in which the income is earned). Malaysia: at least 182 days (calendar year).
- **Foreign-source income** Foreign-source income: remittance basis (from 2024) in Thailand, foreign-source income exempt in Malaysia.

## Side by side

|   | Thailand [DTV nomad visa](https://settleanywhere.com/countries/thailand/dtv/) | Malaysia [DE Rantau nomad pass](https://settleanywhere.com/countries/malaysia/de-rantau/) |
| --- | --- | --- |
| **Country:** | *1* DTV nomad visa [Thailand](https://settleanywhere.com/countries/thailand/) | *2* DE Rantau nomad pass [Malaysia](https://settleanywhere.com/countries/malaysia/) |
| **Type:** | *1* DTV nomad visa Nomad / Remote work | *2* DE Rantau nomad pass Nomad / Remote work |
| **Money needed:** | *1* DTV nomad visa **Needs savings of ฿500k+ ≈ $15k** | *2* DE Rantau nomad pass **Needs income from $24k a year** |
| **First stay:** | *1* DTV nomad visa **6 mo** | *2* DE Rantau nomad pass **1 yr** |
| **Renewal:** | *1* DTV nomad visa **Renewable** Details Each stay is up to 180 days with one 180-day extension at Immigration; after that you leave and re-enter within the 5-year visa validity. [Royal Thai Embassy, London](https://london.thaiembassy.org/en/page/destination-thailand-visa) | *2* DE Rantau nomad pass **Renewable, 2 years max** Details The pass can be renewed once for a further 12 months, for a maximum total stay of 24 months. [Malaysia Digital Economy Corporation](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) |
| **Spouse can work:** | *1* DTV nomad visa **Can't work** | *2* DE Rantau nomad pass **Can't work** |
| **Work:** | *1* DTV nomad visa **Remote only** Details Remote work for foreign employers or clients only; no local employment. | *2* DE Rantau nomad pass **Remote only** Details Remote work for foreign employers or clients only; no local employment. |
| **Government fees:** | *1* DTV nomad visa **฿10k ≈ $300** Details ฿10k ≈ $300 Visa fee set by the Ministry of Foreign Affairs. Each embassy charges it in its own currency: the embassy in Vientiane charges THB 10,000 (≈ $300) in cash, the embassy in London charges GBP 300 (≈ $400). The fee is not refunded. | *2* DE Rantau nomad pass **MYR 1,080 ≈ $260 · MYR 360/yr ≈ $88 · +1 more** Details MYR 1,080 ≈ $260 Non-refundable processing fee per applicant including 8% SST, paid on submission whatever the outcome. MYR 360/yr ≈ $88 Immigration pass fee for one year (RM 90 for each 3 months), paid at endorsement. MYR 540 ≈ $130 Non-refundable processing fee per dependant including 8% SST. |
| **Processing:** | *1* DTV nomad visa | *2* DE Rantau nomad pass **Official timeline** Details MDEC says applications and renewals are processed within six to eight weeks of a complete submission, and this is indicative. [Malaysia Digital Economy Corporation](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) |
| **Where to apply:** | *1* DTV nomad visa **From abroad** Details Apply through the Thai e-Visa system at the Royal Thai Embassy or Consulate covering your country of residence. [Royal Thai Consulate-General, Los Angeles, Ministry of Foreign Affairs of Thailand](https://thaiconsulatela.thaiembassy.org/en/publicservice/dtv-visa?cate=61a8019ec0e81b444e7a5b52) | *2* DE Rantau nomad pass **Abroad or in-country** Details Apply online through MDEC; you do not need to be in Malaysia to apply. [Malaysia Digital Economy Corporation](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) |
| **Employer needed:** | *1* DTV nomad visa **No** | *2* DE Rantau nomad pass **No** |
| **Tax residence test:** | *1* DTV nomad visa **At least 180 days (tax year in which the income is earned)** | *2* DE Rantau nomad pass **At least 182 days (calendar year)** Details At least 182 days (basis year (calendar year)) This route allows up to 2 yrs in total. |
| **Foreign-source income:** | *1* DTV nomad visa **Remittance basis (from 2024)** Details Foreign-source assessable income earned from 1 January 2024 is taxed in Thailand in the year it is brought into the country; income earned before 2024 is not taxed even if brought in later. | *2* DE Rantau nomad pass **Foreign-source income exempt** Details Resident individuals are exempt from tax on foreign-source income received in Malaysia from 1 January 2022 to 31 December 2036, except income from partnership businesses. |
| **Tax note:** | *1* DTV nomad visa [Remittance basis (from 2024)](https://settleanywhere.com/countries/thailand/tax/) | *2* DE Rantau nomad pass [Tax relief · Exemption for foreign-source income received by resident individuals](https://settleanywhere.com/countries/malaysia/tax/) |
| **Official source:** | *1* DTV nomad visa [Royal Thai Consulate-General, Los Angeles, Ministry of Foreign Affairs of Thailand](https://thaiconsulatela.thaiembassy.org/en/publicservice/dtv-visa?cate=61a8019ec0e81b444e7a5b52) | *2* DE Rantau nomad pass [Malaysia Digital Economy Corporation](https://mdec.my/derantau) |
| **Checked against official sources:** | *1* DTV nomad visa 12 Oct 2026 · [Record corrected 12 Oct 2026](https://settleanywhere.com/changes/corrections/#change-th-dtv) | *2* DE Rantau nomad pass 12 Oct 2026 |

≈ USD figures are approximate: daily reference rates from ExchangeRate-API, dated 12 Oct 2026, refreshed when the site is updated.

**Official sources**

### Thailand DTV nomad visa

1. [Destination Thailand Visa (DTV), current Los Angeles consular checklist](https://thaiconsulatela.thaiembassy.org/en/publicservice/dtv-visa?cate=61a8019ec0e81b444e7a5b52) · Royal Thai Consulate-General, Los Angeles, Ministry of Foreign Affairs of Thailand · checked 2026-10-10
2. [Destination Thailand Visa (DTV)](https://london.thaiembassy.org/en/page/destination-thailand-visa) · Royal Thai Embassy, London · checked 2026-10-10
3. [Thai E-Visa official category index](https://www.thaievisa.go.th/evisaservice/) · Ministry of Foreign Affairs, Kingdom of Thailand · checked 2026-10-10
4. [Destination Thailand Visa (DTV)](https://budapest.thaiembassy.org/en/publicservice/destination-thailand-visa-dtv) · Royal Thai Embassy, Budapest (Ministry of Foreign Affairs) · checked 2026-10-12
5. [Thailand New Visa Measures: Destination Thailand Visa (visa fee 10,000 baht)](https://image.mfa.go.th/mfa/0/tDJBi9m15g/New_Measures_as_of_29_May_2024_-_1850_1.pdf) · Department of Consular Affairs, Ministry of Foreign Affairs of Thailand · checked 2026-10-12
6. [Destination Thailand Visa: DTV](https://vientiane.thaiembassy.org/en/page/destination-thailand-visa-dtv) · Royal Thai Embassy, Vientiane · checked 2026-10-12

### Malaysia DE Rantau nomad pass

1. [DE Rantau Pass FAQ Version 10.0](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) · Malaysia Digital Economy Corporation (MDEC) · checked 2026-10-10

## More head-to-heads
