---
title: "South Korea Workcation visa (F-1-D) vs Taiwan Digital nomad visa"
url: https://settleanywhere.com/compare/south-korea-f1d-digital-nomad-vs-taiwan-digital-nomad-visitor-visa/
lang: en
updated: 2026-10-11
---

Head to head

# South Korea Workcation visa (F-1-D) vs Taiwan Digital nomad visa

Two remote-work routes side by side: money, stay, family, fees and tax, from the official sources. The official authority decides every application.

## Key differences

- **Money** South Korea Workcation visa (F-1-D) asks for income of ₩52.4M a year ≈ $39k; Taiwan Digital nomad visa for income of $20k a year.
- **First stay** The first stay is 1 yr on South Korea Workcation visa (F-1-D) and 6 mo on Taiwan Digital nomad visa.
- **Renewal** South Korea Workcation visa (F-1-D): renewable, 3 years max. Taiwan Digital nomad visa: renewable, 2 years max.
- **Family** South Korea Workcation visa (F-1-D): spouse can't work. Taiwan Digital nomad visa: spouse needs a permit.
- **Work** South Korea Workcation visa (F-1-D): remote only. Taiwan Digital nomad visa: yes.
- **Government fees** The first government fee listed is $60 for South Korea Workcation visa (F-1-D) and $50 for Taiwan Digital nomad visa; the table lists every fee.
- **Tax residence** South Korea: at least 183 days (continuous residence in Korea). Taiwan: at least 183 days (taxable year).
- **Foreign-source income** Foreign-source income: remittance basis (5 years) in South Korea, overseas income, basic tax only in Taiwan.

## Side by side

|   | South Korea [Workcation visa (F-1-D)](https://settleanywhere.com/countries/south-korea/f1d-digital-nomad/) | Taiwan [Digital nomad visa](https://settleanywhere.com/countries/taiwan/digital-nomad-visitor-visa/) |
| --- | --- | --- |
| **Country:** | *1* Workcation visa (F-1-D) [South Korea](https://settleanywhere.com/countries/south-korea/) | *2* Digital nomad visa [Taiwan](https://settleanywhere.com/countries/taiwan/) |
| **Type:** | *1* Workcation visa (F-1-D) Nomad / Remote work | *2* Digital nomad visa Nomad / Remote work |
| **Money needed:** | *1* Workcation visa (F-1-D) **Needs income from ₩52.4M a year ≈ $39k** | *2* Digital nomad visa **Needs income from $20k a year** |
| **First stay:** | *1* Workcation visa (F-1-D) **1 yr** | *2* Digital nomad visa **6 mo** |
| **Renewal:** | *1* Workcation visa (F-1-D) **Renewable, 3 years max** Details The first year is granted at foreign registration; it can be extended 1 year at a time up to 3 years in total. [Ministry of Justice](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) | *2* Digital nomad visa **Renewable, 2 years max** Details The initial stay is 6 months; it can be extended 6 months at a time up to 2 years in total. [Bureau of Consular Affairs](https://www.boca.gov.tw/fp-158-7718-c0382-2.html) [Talent Taiwan](https://talent.nat.gov.tw/en/visa/digital-nomad) |
| **Spouse can work:** | *1* Workcation visa (F-1-D) **Can't work** | *2* Digital nomad visa **Needs a permit** |
| **Work:** | *1* Workcation visa (F-1-D) **Remote only** Details Remote work for foreign employers or clients only; no local employment. | *2* Digital nomad visa **Yes** Details Remote work for employers or clients outside Taiwan; work for domestic employers is not allowed. |
| **Government fees:** | *1* Workcation visa (F-1-D) **$60** Details $60 Visa application fee for a single-entry visa for a stay of 91 days or longer; the amount differs for some passport countries and multiple-entry visas cost more. | *2* Digital nomad visa **$50 · $100** Details $50 Single-entry visitor visa fee for applications made overseas (paid in NT dollars, NT$1,600, for applications made in Taiwan). $100 Multiple-entry visitor visa fee for applications made overseas (NT$3,200 for applications made in Taiwan). |
| **Permanent residence:** | *1* Workcation visa (F-1-D) **Conditions** Details The official visa guide lists D-7 to D-10, E-1 to E-7 and F-2 as the statuses that count toward the general 5-year permanent residence rule; F-1-D is not listed. [Korea Immigration Service, Ministry of Justice](https://www.immigration.go.kr/bbs/immigration_eng/230/454085/download.do) | *2* Digital nomad visa |
| **Where to apply:** | *1* Workcation visa (F-1-D) **Abroad or in-country** Details Apply at a Korean embassy or consulate abroad. People already in Korea on a B-1, B-2 or C-3 short-stay status can change to this visa if they meet the requirements. [Ministry of Justice](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) | *2* Digital nomad visa **Abroad or in-country** Details Apply at a Taiwan overseas mission. If you are already in Taiwan on visa-exempt entry or a non-extendable visitor visa, apply to the Bureau of Consular Affairs or a Ministry of Foreign Affairs office in Taiwan at least 10 working days before your stay ends. [Bureau of Consular Affairs](https://www.boca.gov.tw/fp-158-7718-c0382-2.html) |
| **Employer needed:** | *1* Workcation visa (F-1-D) **No** | *2* Digital nomad visa **No** |
| **Tax residence test:** | *1* Workcation visa (F-1-D) **At least 183 days (continuous residence in Korea)** This route allows up to 3 yrs in total. | *2* Digital nomad visa **At least 183 days (taxable year)** Details More than 90 days (taxable year) This route allows up to 2 yrs in total. |
| **Foreign-source income:** | *1* Workcation visa (F-1-D) **Remittance basis (5 years)** Details A foreign resident whose total period of domicile or residence in Korea is five years or less in the ten years before the end of the tax period is taxed on foreign-source income only to the extent it is paid in Korea or remitted to Korea. | *2* Digital nomad visa **Overseas income, basic tax only** Details Taiwan's regular income tax covers income from sources in the R.O.C.; income from outside Taiwan is excluded from consolidated gross income but is added to 'basic income' when a filing unit's overseas income is NT$1,000,000 or more, and the Income Basic Tax is 20% of basic income above NT$7,500,000, payable only when it exceeds the regular tax. |
| **Tax note:** | *1* Workcation visa (F-1-D) [Tax relief · Remittance basis for foreign-source income of foreigners with 5 years or less of residence](https://settleanywhere.com/countries/south-korea/tax/) | *2* Digital nomad visa [20% tax](https://settleanywhere.com/countries/taiwan/tax/) |
| **Official source:** | *1* Workcation visa (F-1-D) [Ministry of Justice](https://www.immigration.go.kr/bbs/moj/182/608278/artclView.do) | *2* Digital nomad visa [Bureau of Consular Affairs](https://www.boca.gov.tw/fp-158-7718-c0382-2.html) |
| **Checked against official sources:** | *1* Workcation visa (F-1-D) First checked 11 Oct 2026 · [Rule changed 30 Jun 2026](https://settleanywhere.com/changes/2026-06-30-south-korea-0f66d4/) | *2* Digital nomad visa First checked 11 Oct 2026 |

≈ USD figures are approximate: daily reference rates from ExchangeRate-API, dated 12 Oct 2026, refreshed when the site is updated.

**Official sources**

### South Korea Workcation visa (F-1-D)

1. [Digital Nomad (Workcation, F-1-D) visa formal operation from 30 June 2026 — press release with scheme overview](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) · Ministry of Justice (Korea Immigration Service) · checked 2026-10-12
2. [Digital Nomad Workcation Visa: formal program announced effective 30 June 2026](https://www.immigration.go.kr/bbs/moj/182/608278/artclView.do) · Korea Immigration Service, Ministry of Justice · checked 2026-10-10
3. [Visa application fees for each visa type](https://overseas.mofa.go.kr/us-en/brd/m_4502/view.do?seq=715889&page=1) · Embassy of the Republic of Korea in the USA (Ministry of Foreign Affairs) · checked 2026-10-11
4. [Digital Nomad (Workcation) Visa guide](https://www.immigration.go.kr/bbs/immigration_eng/229/464290/download.do) · Korea Immigration Service, Ministry of Justice · checked 2026-10-10
5. [Visa Navigator: Customized Stay Guide for Foreign Residents](https://www.immigration.go.kr/bbs/immigration_eng/230/454085/download.do) · Korea Immigration Service, Ministry of Justice · checked 2026-10-12

### Taiwan Digital nomad visa

1. [Digital Nomad Visitor Visa](https://www.boca.gov.tw/fp-158-7718-c0382-2.html) · Bureau of Consular Affairs · checked 2026-10-10
2. [Digital Nomad Visa](https://talent.nat.gov.tw/en/visa/digital-nomad) · Talent Taiwan (National Development Council) · checked 2026-10-10
3. [Visa fees for foreign passports (visitor and resident visa rates)](https://www.boca.gov.tw/cp-160-7204-78395-2.html) · Bureau of Consular Affairs, Ministry of Foreign Affairs, Taiwan · checked 2026-10-11
4. [Act for the Recruitment and Employment of Foreign Professionals (amended 24 September 2025)](https://law.moj.gov.tw/ENG/LawClass/LawAll.aspx?pcode=A0030295) · Laws and Regulations Database of the Republic of China (Ministry of Justice) · checked 2026-10-12
5. [Employment Service Act (Taiwan)](https://law.moj.gov.tw/ENG/LawClass/LawAll.aspx?pcode=N0090001) · Laws & Regulations Database of the Republic of China, Ministry of Justice · checked 2026-10-11

## More head-to-heads
