---
title: "Indonesia Remote worker visa vs Malaysia DE Rantau nomad pass"
url: https://settleanywhere.com/compare/malaysia-de-rantau-vs-indonesia-e33g-remote-worker/
lang: en
updated: 2026-10-12
---

Head to head

# Indonesia Remote worker visa vs Malaysia DE Rantau nomad pass

Two remote-work routes side by side: money, stay, family, fees and tax, from the official sources. The official authority decides every application.

## Key differences

- **Money** Indonesia Remote worker visa asks for income of $60k+ a year; Malaysia DE Rantau nomad pass for income of $24k a year.
- **First stay** Both give a first stay of 1 yr.
- **Renewal** Indonesia Remote worker visa: renewable, 6 years max. Malaysia DE Rantau nomad pass: renewable, 2 years max.
- **Family** Spouse can't work on both.
- **Work** Indonesia Remote worker visa: limited. Malaysia DE Rantau nomad pass: remote only.
- **Government fees** The first government fee listed is IDR 7M ≈ $390 for Indonesia Remote worker visa and MYR 1,080 ≈ $260 for Malaysia DE Rantau nomad pass; the table lists every fee.
- **Tax residence** Indonesia: more than 183 days (rolling 12 months). Malaysia: at least 182 days (calendar year).

## Side by side

|   | Indonesia [Remote worker visa](https://settleanywhere.com/countries/indonesia/e33g-remote-worker/) | Malaysia [DE Rantau nomad pass](https://settleanywhere.com/countries/malaysia/de-rantau/) |
| --- | --- | --- |
| **Country:** | *1* Remote worker visa [Indonesia](https://settleanywhere.com/countries/indonesia/) | *2* DE Rantau nomad pass [Malaysia](https://settleanywhere.com/countries/malaysia/) |
| **Type:** | *1* Remote worker visa Nomad / Remote work | *2* DE Rantau nomad pass Nomad / Remote work |
| **Money needed:** | *1* Remote worker visa **Needs income of $60k+ a year** | *2* DE Rantau nomad pass **Needs income from $24k a year** |
| **First stay:** | *1* Remote worker visa **1 yr** | *2* DE Rantau nomad pass **1 yr** |
| **Renewal:** | *1* Remote worker visa **Renewable, 6 years max** Details The stay permit can be extended online; extensions run up to the length of the first permit and total limited stay may not exceed 6 years. [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E33G) [Directorate General of Immigration, Ministry of Immigration and Corrections of Indonesia](https://imigrasi.go.id/wna/izin-tinggal-keimigrasian/perpanjangan-izin-tinggal-terbatas) | *2* DE Rantau nomad pass **Renewable, 2 years max** Details The pass can be renewed once for a further 12 months, for a maximum total stay of 24 months. [Malaysia Digital Economy Corporation](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) |
| **Spouse can work:** | *1* Remote worker visa **Can't work** | *2* DE Rantau nomad pass **Can't work** |
| **Work:** | *1* Remote worker visa **Limited** Details Remote duties for the overseas company only. | *2* DE Rantau nomad pass **Remote only** Details Remote work for foreign employers or clients only; no local employment. |
| **Government fees:** | *1* Remote worker visa **IDR 7M ≈ $390** Details IDR 7M ≈ $390 1-year stay: visa 500,000, verification 2,000,000, limited stay permit 3,000,000, re-entry permit 1,500,000. | *2* DE Rantau nomad pass **MYR 1,080 ≈ $260 · MYR 360/yr ≈ $88 · +1 more** Details MYR 1,080 ≈ $260 Non-refundable processing fee per applicant including 8% SST, paid on submission whatever the outcome. MYR 360/yr ≈ $88 Immigration pass fee for one year (RM 90 for each 3 months), paid at endorsement. MYR 540 ≈ $130 Non-refundable processing fee per dependant including 8% SST. |
| **Citizenship:** | *1* Remote worker visa **General rule: 5 years of residence** Details Naturalisation requires living in Indonesia for at least 5 consecutive years or 10 non-consecutive years, plus Indonesian language, steady income and no dual nationality. [Ministry of Law, Directorate General of General Legal Administration](https://portal.ahu.go.id/uploads/_uploads/dl/PP_UU/Dit.Tatanegara/UU%20No.%2012%20Th%202006.pdf) | *2* DE Rantau nomad pass |
| **Processing:** | *1* Remote worker visa **5 working days** Details The visa is decided within 5 working days after payment is received. [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E33G) | *2* DE Rantau nomad pass **Official timeline** Details MDEC says applications and renewals are processed within six to eight weeks of a complete submission, and this is indicative. [Malaysia Digital Economy Corporation](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) |
| **Where to apply:** | *1* Remote worker visa **Abroad or in-country** Details Apply online at evisa.imigrasi.go.id and the stay permit is issued on arrival; visitors already in Indonesia on a visit visa (not visa on arrival or visa-free) can convert in-country for listed purposes. [Directorate General of Immigration, Indonesia](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E33G) [Directorate General of Immigration, Ministry of Immigration and Corrections of Indonesia](https://imigrasi.go.id/wna/izin-tinggal-keimigrasian/izin-tinggal-kunjungan-menjadi-izin-tinggal-terbatas) | *2* DE Rantau nomad pass **Abroad or in-country** Details Apply online through MDEC; you do not need to be in Malaysia to apply. [Malaysia Digital Economy Corporation](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) |
| **Employer needed:** | *1* Remote worker visa **No** | *2* DE Rantau nomad pass **No** |
| **Tax residence test:** | *1* Remote worker visa **More than 183 days (rolling 12 months)** This route allows up to 6 yrs in total. | *2* DE Rantau nomad pass **At least 182 days (calendar year)** Details At least 182 days (basis year (calendar year)) This route allows up to 2 yrs in total. |
| **Foreign-source income:** | *1* Remote worker visa Foreigners present in Indonesia more than 183 days in 12 months, or present in a tax year with intent to reside, are domestic tax subjects taxed on worldwide income. | *2* DE Rantau nomad pass **Foreign-source income exempt** Details Resident individuals are exempt from tax on foreign-source income received in Malaysia from 1 January 2022 to 31 December 2036, except income from partnership businesses. |
| **Tax note:** | *1* Remote worker visa | *2* DE Rantau nomad pass [Tax relief · Exemption for foreign-source income received by resident individuals](https://settleanywhere.com/countries/malaysia/tax/) |
| **Official source:** | *1* Remote worker visa [Directorate General of Immigration, Indonesia](https://evisa.imigrasi.go.id/) | *2* DE Rantau nomad pass [Malaysia Digital Economy Corporation](https://mdec.my/derantau) |
| **Checked against official sources:** | *1* Remote worker visa 12 Oct 2026 | *2* DE Rantau nomad pass 12 Oct 2026 |

≈ USD figures are approximate: daily reference rates from ExchangeRate-API, dated 12 Oct 2026, refreshed when the site is updated.

**Official sources**

### Indonesia Remote worker visa

1. [Visa index Remote worker visa E33G (Directorate General of Immigration)](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E33G) · Directorate General of Immigration, Indonesia · checked 2026-10-12
2. [E31B Family Visa for Spouse of a Limited Stay Permit or Permanent Stay Permit Holder](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E31B) · Directorate General of Immigration, Indonesia · checked 2026-10-12
3. [E31E Family Visa for Child of a Limited Stay Permit or Permanent Residence Permit Holder](https://www.imigrasi.go.id/wna/daftar-visa-indonesia/E31E) · Directorate General of Immigration, Indonesia · checked 2026-10-12
4. [Immigration residence permits: extension of limited stay permits (ITAS), periods and caps](https://imigrasi.go.id/wna/izin-tinggal-keimigrasian/perpanjangan-izin-tinggal-terbatas) · Directorate General of Immigration, Ministry of Immigration and Corrections of Indonesia · checked 2026-10-12
5. [Change of status from visit stay permit (ITK) to limited stay permit (ITAS)](https://imigrasi.go.id/wna/izin-tinggal-keimigrasian/izin-tinggal-kunjungan-menjadi-izin-tinggal-terbatas) · Directorate General of Immigration, Ministry of Immigration and Corrections of Indonesia · checked 2026-10-12
6. [Law No. 12 of 2006 on Citizenship of the Republic of Indonesia](https://portal.ahu.go.id/uploads/_uploads/dl/PP_UU/Dit.Tatanegara/UU%20No.%2012%20Th%202006.pdf) · Ministry of Law, Directorate General of General Legal Administration (AHU) · checked 2026-10-11

### Malaysia DE Rantau nomad pass

1. [DE Rantau Pass FAQ Version 10.0](https://www.mdec.my/api/media/file/DE-Rantau_Pass_FAQ_v10.pdf) · Malaysia Digital Economy Corporation (MDEC) · checked 2026-10-10

## More head-to-heads
