---
title: "Japan Digital nomad visa vs South Korea Workcation visa (F-1-D)"
url: https://settleanywhere.com/compare/japan-designated-activities-digital-nomad-vs-south-korea-f1d-digital-nomad/
lang: en
updated: 2026-10-11
---

Head to head

# Japan Digital nomad visa vs South Korea Workcation visa (F-1-D)

Two remote-work routes side by side: money, stay, family, fees and tax, from the official sources. The official authority decides every application.

## Key differences

- **Money** Japan Digital nomad visa asks for income of ¥10M+ a year ≈ $63k; South Korea Workcation visa (F-1-D) for income of ₩52.4M a year ≈ $39k.
- **First stay** The first stay is 6 mo on Japan Digital nomad visa and 1 yr on South Korea Workcation visa (F-1-D).
- **Renewal** Japan Digital nomad visa: 6 months max, no extension. South Korea Workcation visa (F-1-D): renewable, 3 years max.
- **Family** Spouse can't work on both.
- **Work** Remote only on both.
- **Foreign-source income** Foreign-source income: remittance basis in Japan, remittance basis (5 years) in South Korea.

## Side by side

|   | Japan [Digital nomad visa](https://settleanywhere.com/countries/japan/designated-activities-digital-nomad/) | South Korea [Workcation visa (F-1-D)](https://settleanywhere.com/countries/south-korea/f1d-digital-nomad/) |
| --- | --- | --- |
| **Country:** | *1* Digital nomad visa [Japan](https://settleanywhere.com/countries/japan/) | *2* Workcation visa (F-1-D) [South Korea](https://settleanywhere.com/countries/south-korea/) |
| **Type:** | *1* Digital nomad visa Nomad / Remote work | *2* Workcation visa (F-1-D) Nomad / Remote work |
| **Money needed:** | *1* Digital nomad visa **Needs income of ¥10M+ a year ≈ $63k** | *2* Workcation visa (F-1-D) **Needs income from ₩52.4M a year ≈ $39k** |
| **First stay:** | *1* Digital nomad visa **6 mo** | *2* Workcation visa (F-1-D) **1 yr** |
| **Renewal:** | *1* Digital nomad visa **6 months max, no extension** Details The stay is six months with no extension, and you must wait six months before applying for the same status again. [Immigration Services Agency of Japan](https://www.moj.go.jp/isa/applications/status/designatedactivities53_00001.html?hl=en) | *2* Workcation visa (F-1-D) **Renewable, 3 years max** Details The first year is granted at foreign registration; it can be extended 1 year at a time up to 3 years in total. [Ministry of Justice](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) |
| **Spouse can work:** | *1* Digital nomad visa **Can't work** | *2* Workcation visa (F-1-D) **Can't work** |
| **Work:** | *1* Digital nomad visa **Remote only** Details Remote work for foreign employers or clients only; no local employment. | *2* Workcation visa (F-1-D) **Remote only** Details Remote work for foreign employers or clients only; no local employment. |
| **Government fees:** | *1* Digital nomad visa | *2* Workcation visa (F-1-D) **$60** Details $60 Visa application fee for a single-entry visa for a stay of 91 days or longer; the amount differs for some passport countries and multiple-entry visas cost more. |
| **Permanent residence:** | *1* Digital nomad visa | *2* Workcation visa (F-1-D) **Conditions** Details The official visa guide lists D-7 to D-10, E-1 to E-7 and F-2 as the statuses that count toward the general 5-year permanent residence rule; F-1-D is not listed. [Korea Immigration Service, Ministry of Justice](https://www.immigration.go.kr/bbs/immigration_eng/230/454085/download.do) |
| **Where to apply:** | *1* Digital nomad visa | *2* Workcation visa (F-1-D) **Abroad or in-country** Details Apply at a Korean embassy or consulate abroad. People already in Korea on a B-1, B-2 or C-3 short-stay status can change to this visa if they meet the requirements. [Ministry of Justice](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) |
| **Employer needed:** | *1* Digital nomad visa **No** | *2* Workcation visa (F-1-D) **No** |
| **Tax residence test:** | *1* Digital nomad visa | *2* Workcation visa (F-1-D) **At least 183 days (continuous residence in Korea)** This route allows up to 3 yrs in total. |
| **Foreign-source income:** | *1* Digital nomad visa **Remittance basis** Details Non-permanent residents are taxed in Japan on Japan-source income and on foreign-source income paid in or remitted to Japan; foreign-source income paid and kept abroad is outside the Japanese tax base. | *2* Workcation visa (F-1-D) **Remittance basis (5 years)** Details A foreign resident whose total period of domicile or residence in Korea is five years or less in the ten years before the end of the tax period is taxed on foreign-source income only to the extent it is paid in Korea or remitted to Korea. |
| **Tax note:** | *1* Digital nomad visa | *2* Workcation visa (F-1-D) [Tax relief · Remittance basis for foreign-source income of foreigners with 5 years or less of residence](https://settleanywhere.com/countries/south-korea/tax/) |
| **Official source:** | *1* Digital nomad visa [Immigration Services Agency of Japan](https://www.moj.go.jp/isa/applications/status/designatedactivities53_00001.html?hl=en) | *2* Workcation visa (F-1-D) [Ministry of Justice](https://www.immigration.go.kr/bbs/moj/182/608278/artclView.do) |
| **Checked against official sources:** | *1* Digital nomad visa First checked 11 Oct 2026 | *2* Workcation visa (F-1-D) First checked 11 Oct 2026 · [Rule changed 30 Jun 2026](https://settleanywhere.com/changes/2026-06-30-south-korea-0f66d4/) |

≈ USD figures are approximate: daily reference rates from ExchangeRate-API, dated 12 Oct 2026, refreshed when the site is updated.

**Official sources**

### Japan Digital nomad visa

1. [Status of Residence of Designated Activities (for Digital Nomad / Spouse or child)](https://www.moj.go.jp/isa/applications/status/designatedactivities53_00001.html?hl=en) · Immigration Services Agency of Japan · checked 2026-10-10
2. [Eligible countries/regions chart for Digital Nomad status](https://www.moj.go.jp/isa/content/001416932.pdf) · Immigration Services Agency of Japan · checked 2026-10-10

### South Korea Workcation visa (F-1-D)

1. [Digital Nomad (Workcation, F-1-D) visa formal operation from 30 June 2026 — press release with scheme overview](https://www.immigration.go.kr/bbs/moj/182/496858/download.do) · Ministry of Justice (Korea Immigration Service) · checked 2026-10-12
2. [Digital Nomad Workcation Visa: formal program announced effective 30 June 2026](https://www.immigration.go.kr/bbs/moj/182/608278/artclView.do) · Korea Immigration Service, Ministry of Justice · checked 2026-10-10
3. [Visa application fees for each visa type](https://overseas.mofa.go.kr/us-en/brd/m_4502/view.do?seq=715889&page=1) · Embassy of the Republic of Korea in the USA (Ministry of Foreign Affairs) · checked 2026-10-11
4. [Digital Nomad (Workcation) Visa guide](https://www.immigration.go.kr/bbs/immigration_eng/229/464290/download.do) · Korea Immigration Service, Ministry of Justice · checked 2026-10-10
5. [Visa Navigator: Customized Stay Guide for Foreign Residents](https://www.immigration.go.kr/bbs/immigration_eng/230/454085/download.do) · Korea Immigration Service, Ministry of Justice · checked 2026-10-12

## More head-to-heads
